Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 44.97±17.92 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 15.85 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 24.48±19.89 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P261, P272, P273, P280, P302+P352, P321, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
Aggregated GHS information provided by 11 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P272, P273, P280, P302+P352, P321, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
P261, P272, P273, P280, P302+P352, P321, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2,2'-Diallyl-4,4'-sulfonyldiphenol | 3-Allyl-4-hydroxyphenyl sulfone | 4,4'-Sulfonylbis(2-allylphenol) |
4,4'-Sulfonylbis[2-(prop-2-en-1-yl)phenol] | 4-[(4-hydroxy-3-prop-2-enylphenyl)sulfonyl]-2-prop-2-enylphenol | 4-[4-hydroxy-3-(prop-2-en-1-yl)benzenesulfonyl]-2-(prop-2-en-1-yl)phenol; |
41481-66-7 | AKOS000526069 | BIM-0024107.P001 |
CAS-41481-66-7 | CBMicro_024054 | CCG-11232 |
CHEMBL1322154 | CTK8I6697 | DB-124568 |
DSSTox_CID_27598 | DSSTox_GSID_47598 | DSSTox_RID_82443 |
DTXSID9047598 | EC 411-570-9 | HMS2823N22 |
MCULE-6913335107 | MLS001207949 | MTMKZABGIQJAEX-UHFFFAOYSA-N |
MixCom6_001078 | NCGC00245020-01 | NCGC00245020-02 |
NCGC00254236-01 | Oprea1_353883 | Oprea1_594255 |
Phenol, 4,4'-sulfonylbis(2-(2-propen-1-yl)- | Phenol, 4,4'-sulfonylbis(2-(2-propenyl)- | Phenol, 4,4'-sulfonylbis[2-(2-propen-1-yl)- |
Phenol, 4,4'-sulfonylbis[2-(2-propenyl)- | Phenol,4,4-sulfonylbis[2-(2-propen-1-yl)- | REGID_for_CID_833466 |
SCHEMBL28231 | SMR000504951 | ST50980055 |
Tox21_300629 | Z56756180 | ZINC358954 |
bis(3-allyl-4-hydroxyphenyl)sulfon |
CAS Number | 41481-66-7 |
PubChem Compound | 833466 |