Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 1.86±1.18 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 3.16 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 24.82±11.78 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 804 companies from 23 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 57 of 804 companies. For more detailed information, please visit ECHA C&L website Of the 21 notification(s) provided by 747 of 804 companies with hazard statement code(s): H317 (92.1%): May cause an allergic skin reaction [Warning Sensitization, Skin] H319 (71.22%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H400 (34.4%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (34.94%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P272, P273, P280, P302+P352, P305+P351+P338, P321, P333+P313, P337+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P260, P314, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1, 1'-Thiobis(2-methyl-4-hydroxy-5-tert-butylbenzene) | 1,1'-Thiobis(2-methyl-4-hydroxy-5-tert-butylbenzene) | 2-(tert-butyl)-4-[5-(tert-butyl)-4-hydroxy-2-methylphenylthio]-5-methylphenol |
2-tert-butyl-4-(5-tert-butyl-4-hydroxy-2-methyl-phenyl)sulfanyl-5-methyl-phenol | 2-tert-butyl-4-[(5-tert-butyl-4-hydroxy-2-methylphenyl)sulfanyl]-5-methylphenol | 3-tert-Butyl-4-hydroxy-6-methylphenyl sulfide |
3CA5G9822V | 4, 4'-Thiobis(2-tert-butyl-5-methylphenol) | 4, 4'-Thiobis(3-methyl-6-tert-butylphenol) |
4, 4'-Thiobis(6-tert-butyl-3-methylphenol) | 4, 4'-Thiobis(6-tert-butyl-m-cresol) | 4, {4'-Thiobis[6-tert-butyl-m-cresol]} |
4,4' thiobis(6-tert-butyl-m cresol) | 4,4'-Sulfanediylbis(2-tert-butyl-5-methylphenol) | 4,4'-Thio-bis (2-t-butyl-5-methylphenol) |
4,4'-Thio-bis(6-t-butyl-3-methyl phenol) | 4,4'-Thiobis(2-(1,1-dimethylethyl)-5-methylphenol) | 4,4'-Thiobis(2-(tert-butyl)-5-methylphenol) |
4,4'-Thiobis(2-tert-butyl-5-methylphenol) | 4,4'-Thiobis(3-methyl-6-t-butylphenol) | 4,4'-Thiobis(3-methyl-6-tert-butylphenol) |
4,4'-Thiobis(6-tert-butyl-3-cresol) | 4,4'-Thiobis(6-tert-butyl-3-methylphenol) | 4,4'-Thiobis(6-tert-butyl-m-cresol) |
4,4'-Thiobis[6-tert-butyl-m-cresol] | 4,4'-thio-bis(3-methyl-6-tert-butylphenol) | 4,4'-thio-bis(6-tert-butyl-3-methylphenol) |
4,4'-thio-bis-(6-tert-butyl-m-cresol) | 4,4'-thiobis (2-(tert-butyl)-5-methylphenol) | 4,4'-thiobis(6-t-butyl-m-cresol) |
4,4'-thiobis(6-tertiarybutyl-m-cresol) | 4,4'-thiobis-(6-t-butyl-3-methylphenol) | 4,4'-thiobis[2-(1,1-dimethylethyl)-5-methylphenol] |
4,4-Thiobis(6-t-butyl-m-cresol) | 4,4-Thiobis(6-tert-butyl-m-cresol) | 4,4-Thiobis-(6-t-butyl-3-methyl-phenol) |
4,4;-thio-bis(6-t-butyl-3-methyl phenol) | 4,4\'-Thiobis(6-tert-butyl-m-cresol) | 4-06-00-06043 (Beilstein Handbook Reference) |
5-t-Butyl-4-hydroxy-2-methyl-phenyl sulfide | 5-t-Butyl-4-hydroxy-2-methylphenyl sulfide | 5-tert-Butyl-4-hydroxy-2-methylphenyl sulfide |
57062-46-1 | 6,6'-Di-tert- butyl-4,4'-thiodi-m-cresol | 6,6'-Di-tert-butyl-4,4'-thiodi-m-cresol |
96-69-5 | AB01321991-02 | ACMC-209s7h |
AK112370 | AKOS001606677 | ANW-40827 |
AX8052508 | Antage Crystal | Antioxidant AO |
Antioxidant TMB 6 | BIDD:ER0693 | BRN 1147776 |
Bis(3-tert-butyl-4-hydroxy-6-methylphenyl) sulfide | Bis(4-hydroxy-5-tert-butyl-2-methylphenyl) sulfide | Bis(5-tert-butyl-4-hydroxy-2-methylphenyl) Sulfide |
C-24236 | C22H30O2S | CAS-96-69-5 |
CCRIS 4917 | CHEMBL1526319 | CTK8B2776 |
DB-057643 | DS-5625 | DSSTox_CID_1341 |
DSSTox_GSID_21341 | DSSTox_RID_76095 | DTXSID4021341 |
Disperse MB-61 | EC 202-525-2 | EINECS 202-525-2 |
FT-0631492 | HSDB 5304 | HXIQYSLFEXIOAV-UHFFFAOYSA-N |
KS-00000LW9 | LS-12 | Lowinox 44S36 |
MCULE-8473628856 | NCGC00091503-01 | NCGC00091503-02 |
NCGC00091503-03 | NCGC00091503-04 | NCGC00091503-05 |
NCGC00258575-01 | NSC 35388 | NSC-35388 |
NSC35388 | Nocrac 300 | Nonflex BPS |
Oprea1_700795 | Phenol, 4,4'-thiobis(2-(1,1-dimethylethyl)-5-methyl- | Phenol, 4,4'-thiobis(2-(1,1-dimethylethyl)-5-methyl-, homopolymer |
Phenol, 4,4'-thiobis[2-(1,1-dimethylethyl)-5-methyl- | Phenol, {4,4'-thiobis[2-(1,1-dimethylethyl)-5-methyl-}; | Phenol,4'-thiobis[2-(1,1-dimethylethyl)-5-methyl- |
Q20965073 | Rubber Antioxidant 300 | SANTONOX |
SCHEMBL39505 | SR-01000408145 | SR-01000408145-1 |
ST029248 | ST2417866 | Santonox BM |
Santonox R | Santowhite crystals | Sumilizer WX |
Sumilizer WX-R | TR-031765 | Thioalkofen BM 4 |
Thioalkofen BMCH | Thioalkofen MBCh | Thioalkophene BM-4 |
Tox21_201022 | UNII-3CA5G9822V | Ultranox 236 |
Usaf B-15 | W-100136 | WLN: 1X1&1&R BQ D1 ESR DQ B1 EX1&1&1 |
Yoshinox S | Yoshinox SR | ZINC1667592 |
m-Cresol, 4, {4'-thiobis[6-tert-butyl-} | m-Cresol, 4,4'-thiobis(6-tert-butyl- | m-Cresol, 4,4'-thiobis[6-tert-butyl- |
m-Cresol,4'-thiobis(6-tert-butyl- | m-Cresol,4'-thiobis[6-tert-butyl- | sumil izer wx |
thioalkofen bm4 |
CAS Number | 2664-38-2, 3813-08-9, 57062-46-1, 96-69-5 |
PubChem Compound | 7308 |