Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 7.66±0.88 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 14.13 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H413 (100%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P273, P280, P301+P312, P302+P352, P305+P351+P338, P321, P330, P332+P313, P337+P313, P362, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1327-57-7 | 3'-Methyl-4'-amino-4-hydroxydiphenylamine | 3-13-00-01162 (Beilstein Handbook Reference) |
4-((4-Amino-3-methylphenyl)amino)phenol | 4-((4-Amino-m-tolyl)amino)phenol | 4-(4-AMINO-META-TOLUIDINO)-PHENOL |
4-(4-Amino-3-methylanilino)phenol # | 4-AMINO-4'-HYDROXY-3-METHYL-DIPHENYLAMINE | 4-Amino-4'-hydroxy-3-methyldiphenylamine |
4-[(4-Amino-m-tolyl)amino]phenol | 4-[(4-amino-3-methylphenyl)amino]phenol | 6219-89-2 |
7YB07WHF8N | AKOS022506291 | BRN 3531234 |
C.I. 76565 | C.I. Sulphur Blue 7 | C.I.76565 |
CAS-6219-89-2 | CCRIS 5960 | CHEMBL1430204 |
DS-012211 | DSSTox_CID_4483 | DSSTox_GSID_24483 |
DSSTox_RID_77420 | DTXSID9024483 | EINECS 228-294-8 |
JGXPJGJSAMZYBO-UHFFFAOYSA-N | Kayaku Sulphur Blue RP | LS-1490 |
MCULE-5380647547 | MLS002415702 | NCGC00091825-01 |
NCGC00091825-02 | NCGC00091825-03 | NCGC00257898-01 |
NSC 37093 | NSC-37093 | NSC37093 |
PHENOL,4-[(4-AMINO-3-METHYLPHENYL)AMINO]-; | Phenol, 4-((4-amino-3-methylphenyl)amino)- | Phenol, 4-[(4-amino-3-methylphenyl)amino]- |
Phenol, p-(4-amino-m-toluidino)- | SCHEMBL8092870 | SMR001370890 |
Thional Indone Blue RN | Tox21_200344 | UNII-7YB07WHF8N |
Ursol Blue Grey OM | ZINC4522680 | p-(4-Amino-3-toluidino)phenol |
p-(4-Amino-m-toluidino)phenol |
CAS Number | 1327-57-7, 6219-89-2 |
PubChem Compound | 22586 |