Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 2.38±1.60 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 2 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 11.03±4.37 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 47 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H315 (85.11%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (85.11%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (85.11%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H351 (82.98%): Suspected of causing cancer [Warning Carcinogenicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P261, P264, P271, P280, P281, P302+P352, P304+P340, P305+P351+P338, P308+P313, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] |
P201, P202, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] |
P201, P202, P261, P264, P271, P280, P281, P302+P352, P304+P340, P305+P351+P338, P308+P313, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,2-Benzenediamine, 4-chloro- | 1,2-Diamino-4-chlorobenzene | 1-chloro-3,4-diaminobenzene |
2-Amino-4-chloroaniline | 3,4-Diamino-1-chlorobenzene | 3,4-Diaminochlorobenzene |
3,4-Diaminochlorobenzene | 3,4-diamino-chlorobenzene | 4-13-00-00068 (Beilstein Handbook Reference) |
4-CHLORO-1,2-BENZENEDIAMINE | 4-CHLORO-O-PHENYLENE DIAMINE | 4-Chloro-1,2-diaminobenzene |
4-Chloro-1,2-diaminobenzene | 4-Chloro-1,2-phenylenediamine | 4-Chloro-2-aminoaniline |
4-Chloro-o-phenylenediamine | 4-Chloro-o-phenylenediamine, 97% | 4-Chloro-ortho-phenylenediamine |
4-Chloro-orto-Phenylenediamine | 4-Cl-o-PD | 4-chloro-1,2-phenylene-diamine |
4-chloro-benzene-1,2-diamine | 4-chloro-o-phenylendiamine | 4-chloro-phenylenediamine |
4-chlorobenzene-1,2-diamine | 4JJ; | 5-chloro-2-aminoaniline |
8E72QRZ33H | 95-83-0 | AB1002357 |
AC-9691 | ACMC-209s5f | ACT07478 |
AK-46505 | AKOS000120363 | AM20060760 |
ANW-40753 | AS01542 | ATTERCOP-CHM AT112917 |
BBL027789 | BR-46505 | BRN 0508472 |
BXIXXXYDDJVHDL-UHFFFAOYSA-N | C.I. 76015 | C19207 |
CAS-95-83-0 | CCRIS 144 | CHEBI:82301 |
CHEMBL552741 | CI 76015 | CM12157 |
CS-W007387 | CTK3I6848 | DB-027093 |
DSSTox_CID_283 | DSSTox_GSID_20283 | DSSTox_RID_75486 |
DTXSID5020283 | EINECS 202-456-8 | F0001-2281 |
FT-0617973 | FT-0618045 | HSDB 5087 |
InChI=1/C6H7ClN2/c7-4-1-2-5(8)6(9)3-4/h1-3H,8-9H | KS-00000O88 | KSC486Q4R |
LS-1992 | M-7128 | MCULE-6271163512 |
MFCD00011691 | NCGC00091663-01 | NCGC00091663-02 |
NCGC00091663-03 | NCGC00091663-04 | NCGC00091663-05 |
NCGC00260529-01 | NCI-C03292 | NSC 6157 |
NSC-6157 | NSC6157 | PS-4477 |
PubChem4350 | Q27155865 | RTC-060752 |
RW3976 | SBB008908 | SC-07444 |
SCHEMBL216307 | ST2411354 | ST50823840 |
STL382156 | SY003447 | TC-060752 |
TIMTEC-BB SBB008908 | Tox21_202984 | Tox21_400037 |
UNII-8E72QRZ33H | Ursol Olive 6G | W-100154 |
WLN: ZR BZ DG | Z1245635729 | ZINC388066 |
o-Phenylenediamine, 4-chloro- | p-Chloro-o-phenylenediamine | p-ch loro-1,2-phenylenediamine |
p-chloro-1,2-phenylenediamine |
CAS Number | 68459-98-3, 6945-69-3, 95-83-0 |
PubChem Compound | 7263 |