D
D08AE05 Chloroxylenol
[D08AE] Phenol and derivatives
[D08A] ANTISEPTICS AND DISINFECTANTS
[D08] ANTISEPTICS AND DISINFECTANTS
[D] Dermatological drugs
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 21.00±0.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.12 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 1062 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (99.91%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P272, P280, P301+P312, P302+P352, P305+P351+P338, P321, P330, P332+P313, P333+P313, P337+P313, P362, P363, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
Aggregated GHS information provided by 68 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P272, P280, P301+P312, P302+P352, P305+P351+P338, P321, P330, P332+P313, P333+P313, P337+P313, P362, P363, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P261, P264, P270, P272, P280, P301+P312, P302+P352, P305+P351+P338, P321, P330, P332+P313, P333+P313, P337+P313, P362, P363, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
0F32U78V2Q | 2-Chloro-5-hydroxy-1,3-dimethylbenzene | 2-Chloro-5-hydroxy-m-xylene |
2-Chloro-m-xylenol | 3, 4-chloro- | 3, 5-Dimethyl-4-chlorophenol |
3,5-Dimethy-4-Chloro phenol | 3,5-Dimethyl-4-chlorophenol | 3,5-Xylenol, 4-chloro- |
4-Chloro-1-hydroxy-3,5-dimethylbenzene | 4-Chloro-3 | 4-Chloro-3, 5-xylenol |
4-Chloro-3,5-dimethylphenol | 4-Chloro-3,5-dimethylphenol, 99% | 4-Chloro-3,5-dimethylphenol, purum, >=98.0% (T) |
4-Chloro-3,5-xylenol | 4-Chloro-3,5-xylenol;p-Chloro-m-xylenol | 4-Chloro-m-xylenol |
4-chloro-3,5-dimethyl-phenol | 4-chloro-3,5dimethylphenol | 5-dimethylphenol |
88-04-0 | A16004 | AB00051942_07 |
AC-265 | ACMC-209qqy | AI3-08632 |
AK-36681 | AKOS009159132 | ANW-38936 |
Ayrtol | BIDD:ER0218 | BRD-K17223896-001-02-7 |
BRD-K17223896-001-06-8 | BRN 1862539 | BSPBio_002007 |
Benzytol | C14715 | C8H9ClO |
CAS-88-04-0 | CCG-38943 | CHEBI:34393 |
CHEMBL398440 | CS-4912 | CTK3J0558 |
Camel (pesticide) | Caswell No. 218 | Certified Reference Material; |
Chloro-xylenol | Chloroxylenol (USP/INN) | Chloroxylenol [USAN:INN:BAN] |
Chloroxylenol [USAN:USP:INN:BAN] | Chloroxylenol(USAN | Chloroxylenol, British Pharmacopoeia (BP) Reference Standard |
Chloroxylenol, Pharmaceutical Secondary Standard | Chloroxylenol, United States Pharmacopeia (USP) Reference Standard | Chloroxylenolum |
Chloroxylenolum [INN-Latin] | Chlorxylenolum | Clorossilenolo |
Clorossilenolo [DCIT] | Cloroxilenol | Cloroxilenol [INN-Spanish] |
D03473 | DB-028803 | DB11121 |
DSSTox_CID_12316 | DSSTox_GSID_32316 | DSSTox_RID_78913 |
DTXSID0032316 | Desson | Dettol |
Dettol, liquid antiseptic | DivK1c_000801 | EINECS 201-793-8 |
EPA Pesticide Chemical Code 086801 | Espadol | F0001-2183 |
FT-0618059 | G00014-Watson-Int | H323 |
HMS1920K19 | HMS2091C22 | HMS2233N06 |
HMS3369I18 | HMS502I03 | HSDB 7427 |
HY-B1414 | Husept Extra | IDI1_000801 |
InChI=1/C8H9ClO/c1-5-3-7(10)4-6(2)8(5)9/h3-4,10H,1-2H | KBio1_000801 | KBio2_000598 |
KBio2_003166 | KBio2_005734 | KBio3_001227 |
KBioGR_000802 | KBioSS_000598 | KS-00000JQO |
KSC490K5R | LS-162628 | MCULE-8065730786 |
MFCD00002324 | MLS000028592 | NCGC00094614-01 |
NCGC00094614-02 | NCGC00094614-03 | NCGC00094614-04 |
NCGC00094614-06 | NCGC00255257-01 | NE10171 |
NINDS_000801 | NSC 4971 | NSC-4971 |
NSC-756683 | NSC4971 | NSC756683 |
Name: 4-Chloro-3,5-dimethylphenol | Nipacide MX | Nipacide PX |
OSDLLIBGSJNGJE-UHFFFAOYSA-N | Ottasept | Ottasept Extra |
PCMX | Para Chloro Meta Xylenol | Para Chloro Meta Xylenol (PCMX) |
Para-chloro-meta-xylenol | Parametaxylenol | Pharmakon1600-01500182 |
Phenol, 4-chloro-3,5-dimethyl- | PubChem19739 | Q426460 |
RBA 777 | RTR-033329 | SBI-0051310.P003 |
SC-22624 | SCHEMBL34163 | SMR000059157 |
SPBio_000212 | SPECTRUM1500182 | SR-01000778359 |
SR-01000778359-2 | ST24023473 | ST50824606 |
STL183324 | Septiderm-Hydrochloride | Spectrum2_000136 |
Spectrum3_000344 | Spectrum4_000281 | Spectrum5_000713 |
Spectrum_000138 | TR-033329 | TRA-0206252 |
Tox21_111305 | Tox21_111305_1 | Tox21_302047 |
UNII-0F32U78V2Q | Vionexus | WLN: QR DG C1 E1 |
Willenol V | Z1235963354 | ZINC1132 |
chloroxylenol | m-Xylenol, 4-chloro- | p-Chloro-3,5-dimethylphenol |
p-Chloro-3,5-xylenol | p-Chloro-m-xylenol | parachlorometaxylenol |
s4518 |