Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 2.66±3.92 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 2.18 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 3 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H315 (33.33%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (33.33%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H340 (33.33%): May cause genetic defects [Danger Germ cell mutagenicity] H350 (33.33%): May cause cancer [Danger Carcinogenicity] H360 (33.33%): May damage fertility or the unborn child [Danger Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P264, P280, P281, P302+P352, P305+P351+P338, P308+P313, P321, P332+P313, P337+P313, P362, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(-)-4'-Demethylepipodophyllotoxin | (-)-4'-demethyl-epipodophyllotoxin | (10R,11R,15R,16S)-16-hydroxy-10-(4-hydroxy-3,5-dimethoxyphenyl)-4,6,13-trioxatetracyclo[7.7.0.03,7.011,15]hexadeca-1,3(7),8-trien-12-one |
(5R,5aR,8aR,9S)-5,8,8a,9-Tetrahydro-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)-furo[3',4':6,7]naphtho[2,3-d]-1,3-dioxol-6(5aH)-one | (5R,5aR,8aR,9S)-5,8,8a,9-tetrahydro-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)furo[3',4':6,7]naphtho[2,3-d]-1,3-dioxol-6(5aH)-one | (5R,5aR,8aR,9S)-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)-5,8,8a,9-tetrahydrofuro[3',4':6,7]naphtho[2,3-d][1,3]dioxol-6(5aH)-one |
(5S,5aR,8aR,9R)-5-hydroxy-9-(4-hydroxy-3,5-dimethoxy-phenyl)-5a,6,8a,9-tetrahydro-5H-isobenzofuro[6,5-f][1,3]benzodioxol-8-one | (5s,5ar,8ar,9r)-9-(3,5-Dimethoxy-4-Oxidanyl-Phenyl)-5-Oxidanyl-5a,6,8a,9-Tetrahydro-5h-[2]benzofuro[6,5-F][1,3]benzodioxol-8-One | 4'-DMEP |
4'-DMEP|||(5S,5aR,8aR,9R)-5-Hydroxy-9-(4-hydroxy-3,5-dimethoxyphenyl)-5a,6,8a,9-tetrahydro-5H-[2]benzofuro[5,6-f][1,3]benzodioxol-8-one | 4'-Demethyl-epipodophyllotoxin | 4'-Demethylepipodophyllotoxin |
4'-O-demethyl-4-epipodophyllotoxin | 4'-O-demethylepipodophyllotoxin | 4'-demethyl epipodophyllotoxin |
4'-demethyl-9-epipodophyllotoxin | 4-Demethylepipodophyllotoxin | 4-Demethylepipodophyllotoxin(NSC-122819,VM-26) |
6559-91-7 | 89O | AB0028992 |
AB3000013 | AC-7468 | ACN-029912 |
AKOS015896348 | API0008256 | AS-18736 |
BRN 1358259 | C-1183 | C-28519 |
C21185 | C21H20O8 | CAS-6559-91-7 |
CCG-208563 | CHEBI:74422 | CHEMBL31929 |
CS-1426 | DSSTox_CID_28668 | DSSTox_GSID_48742 |
DSSTox_RID_82938 | DTXSID7048742 | EX-A1205 |
Epipodophyllotoxin, 4'-demethyl- | FT-0082692 | FT-0618332 |
Furo(3',4':6,7)naphtho(2,3-d)-1,3-dioxol-6(5aH)-one, 5,8,8a,9-tetrahydro-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)-, (5R-(5alpha,5abeta,8aalpha,9beta))-; | Furo(3',4':6,7)naphtho(2,3-d)-1,3-dioxol-6(5ah)-one, 5,8,8a,9-tetrahydro-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)-, (5R-(5-alpha,5a-beta,8a-alpha,9-beta))- | Furo[3',4':6,7]naphtho[2,3-d]-1,3-dioxol-6(5aH)-one, 5,8,8a,9-tetrahydro-9-hydroxy-5-(4-hydroxy-3,5-dimethoxyphenyl)-, (5R,5aR,8aR,9S)- |
HY-17435 | LS-70855 | NCGC00161927-01 |
Q-100747 | Q27144659 | SC-87273 |
SCHEMBL9885196 | SR-05000002194 | SR-05000002194-2 |
Tox21_113196 | UNII-X0S6I23X6L | X0S6I23X6L |
X1118 | YVCVYCSAAZQOJI-JHQYFNNDSA-N | ZINC5670074 |
ZX-AT011557 | epi-4'-demethylpodophyllotoxin | etoposide aglycone |
s2254 |