Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 3.18±0.58 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.01 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.12±21.80 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 30 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H314 (76.67%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H315 (23.33%): Causes skin irritation [Warning Skin corrosion/irritation] H318 (63.33%): Causes serious eye damage [Danger Serious eye damage/eye irritation] H319 (16.67%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H360 (56.67%): May damage fertility or the unborn child [Danger Reproductive toxicity] H361 (43.33%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H400 (96.67%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (83.33%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P264, P273, P280, P281, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P310, P321, P332+P313, P337+P313, P362, P363, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1001AA | 104-43-8 | 4-Dodecyl-phenol |
4-Dodecylphenol | 4-dodecyl phenol | 4-n-dodecylphenol |
AKOS016010820 | BCP25278 | BDBM50410517 |
BIDD:ER0007 | Branched dodecylphenol, Branched-chain dodecylphenol | Branched-chain dodecyl-4-hydroxy-benzene |
C14245 | CAS-104-43-8 | CHEBI:34402 |
CHEMBL194881 | CTK0H8281 | DB-040542 |
DSSTox_CID_2508 | DSSTox_GSID_22508 | DSSTox_RID_76604 |
DTXSID1022508 | EINECS 203-202-9 | EZF5Y6P2G8 |
FT-0631570 | KJWMCPYEODZESQ-UHFFFAOYSA-N | MCULE-3773232069 |
NCGC00248258-01 | NCGC00254922-01 | NE33197 |
Para-dodecyl phenol | Phenol, 4-dodecyl- | Phenol, 4-dodecyl-,branched |
Phenol, p-dodecyl- | Q27116044 | SCHEMBL18082 |
ST2405761 | ST51045374 | Tox21_301020 |
UNII-07Y0JWH5OU component KJWMCPYEODZESQ-UHFFFAOYSA-N; | UNII-EZF5Y6P2G8 | ZINC2579166 |
p-Dodecylphenol |