| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| MEMBRANE POTENTIAL | 39.63±31.34 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
| MEMBRANE POTENTIAL | human | HepG2 | MMP assay | Negative | IC50 | 163 | ||
| MEMBRANE POTENTIAL | 48.02±11.61 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
| Pictogram | Signal | Statements | Precautionary Statement Codes |
|---|---|---|---|
![]() |
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P264, P280, P302+P352, P305+P351+P338, P321, P332+P313, P337+P313, and P362; (The corresponding statement to each P-code can be found at the GHS Classification page.) |
| 04GD4OJ7FU | 2493-84-7 | 4-(Octyloxy)benzoic acid |
| 4-(Octyloxy)benzoic acid, 98% | 4-(n-octyloxy)benzoic acid | 4-Octyloxy-benzoic acid |
| 4-Octyloxybenzoic acid | 4-n-Octyloxybenzoic acid | 4-n-OctyloxybenzoicAcid |
| 4-n-octoxybenzoic acid | 4-octoxybenzoic acid | 4-octyloxy benzoic acid |
| A817563 | ABA-7002296 | ACM2493847 |
| ACMC-209gfv | AKOS004908118 | ANW-25577 |
| AS-59104 | AS01063 | AX8019664 |
| BBL102166 | BDBM74417 | Benzoic acid, 4-(octyloxy)- |
| Benzoic acid, p-(octyloxy)- | Benzoic acid, p-(octyloxy)- (8CI) | Benzoic acid,4-(octyloxy)- |
| C-51645 | CAS-2493-84-7 | CCRIS 4690 |
| CHEMBL1328156 | CTK4F4671 | DSSTox_CID_5807 |
| DSSTox_GSID_25807 | DSSTox_RID_77929 | DTXSID1025807 |
| FR-0799 | FT-0634326 | IALWCYFULVHLEC-UHFFFAOYSA-N |
| KS-000015Y1 | LABOTEST-BB LT00114432 | LS-1063 |
| MCULE-5819987684 | MFCD00013993 | MLS002454443 |
| NCGC00091132-01 | NCGC00091132-02 | NCGC00258458-01 |
| NSC 142138 | NSC-142138 | NSC142138 |
| O0117 | OOBA | OR4710 |
| P-N-OCTYLOXYBENZOIC ACID | PubChem2683 | Q27889401; |
| RARECHEM AL BO 0490 | SBB008044 | SCHEMBL503567 |
| SMR001372025 | ST45028130 | STL555965 |
| TIMTEC-BB SBB008044 | TR-011438 | Tox21_200904 |
| UNII-04GD4OJ7FU | ZINC1726631 | ZX-AH008499 |
| ZX-AT021571 | cid_17231 | p-(Octyloxy)benzoic acid |
| p-(n-Octyloxy)benzoic acid | p-Octoxybenzoic acid | p-Octyloxybenzoic acid |
| p-octyloxy benzoic acid |
| CAS Number | 2493-84-7 |
| PubChem Compound | 17231 |