Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 18.02±6.38 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | human | HepG2 | MMP assay | Negative | IC50 | 163 | ||
MEMBRANE POTENTIAL | 6.65±4.48 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H224: Extremely flammable liquid and vapor [Danger Flammable liquids] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] |
P201, P202, P210, P233, P240, P241, P242, P243, P261, P264, P271, P280, P281, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P337+P313, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 3088 companies from 34 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H224 (100%): Extremely flammable liquid and vapor [Danger Flammable liquids] H302 (63.18%): Harmful if swallowed [Warning Acute toxicity, oral] H311 (14.28%): Toxic in contact with skin [Danger Acute toxicity, dermal] H317 (14.28%): May cause an allergic skin reaction [Warning Sensitization, Skin] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (98.96%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H341 (13.02%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350 (12.4%): May cause cancer [Danger Carcinogenicity] H351 (87.6%): Suspected of causing cancer [Warning Carcinogenicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P210, P233, P240, P241, P242, P243, P261, P264, P270, P271, P272, P280, P281, P301+P312, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P321, P322, P330, P333+P313, P337+P313, P361, P363, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H224: Extremely flammable liquid and vapor [Danger Flammable liquids] H302: Harmful if swallowed [Warning Acute toxicity, oral] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] |
P201, P202, P210, P233, P240, P241, P242, P243, P261, P264, P270, P271, P280, P281, P301+P312, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P330, P337+P313, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H224: Extremely flammable liquid and vapor [Danger Flammable liquids] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H351: Suspected of causing cancer [Warning Carcinogenicity] H402: Harmful to aquatic life [Hazardous to the aquatic environment, acute hazard] |
P201, P202, P210, P233, P240, P241, P242, P243, P261, P264, P271, P273, P280, P281, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P312, P337+P313, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H224: Extremely flammable liquid and vapor [Danger Flammable liquids] H302: Harmful if swallowed [Warning Acute toxicity, oral] H311: Toxic in contact with skin [Danger Acute toxicity, dermal] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332: Harmful if inhaled [Warning Acute toxicity, inhalation] H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure Narcotic effects] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H350: May cause cancer [Danger Carcinogenicity] H360: May damage fertility or the unborn child [Danger Reproductive toxicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H402: Harmful to aquatic life [Hazardous to the aquatic environment, acute hazard] |
P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P272, P273, P280, P281, P301+P312, P302+P352, P303+P361+P353, P304+P312, P304+P340, P305+P351+P338, P307+P311, P308+P313, P312, P314, P321, P322, P330, P333+P313, P337+P313, P361, P363, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P264, P280, P305+P351+P338, and P337+P313; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H224: Extremely flammable liquid and vapor [Danger Flammable liquids] H302: Harmful if swallowed [Warning Acute toxicity, oral] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332: Harmful if inhaled [Warning Acute toxicity, inhalation] H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure Narcotic effects] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] H361: Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] |
P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P272, P280, P281, P301+P312, P302+P352, P303+P361+P353, P304+P312, P304+P340, P305+P351+P338, P307+P311, P308+P313, P312, P314, P321, P330, P333+P313, P337+P313, P363, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H224: Extremely flammable liquid and vapor [Danger Flammable liquids] H302: Harmful if swallowed [Warning Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H336: May cause drowsiness or dizziness [Warning Specific target organ toxicity, single exposure Narcotic effects] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] |
P201, P202, P210, P233, P240, P241, P242, P243, P260, P261, P264, P270, P271, P280, P281, P301+P312, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P307+P311, P308+P313, P312, P314, P321, P330, P332+P313, P337+P313, P362, P370+P378, P403+P233, P403+P235, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
rat | LDLo | intraperitoneal | 500mg/kg (500mg/kg) | Journal of Biological Chemistry. Vol. 152, Pg. 41, 1944. | |
rabbit | LDLo | intravenous | 300mg/kg (300mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 30, Pg. 429, 1927. | |
rabbit | LDLo | subcutaneous | 1200mg/kg (1200mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 30, Pg. 429, 1927. | |
mouse | LD50 | subcutaneous | 560mg/kg (560mg/kg) | behavioral: general anesthetic | Acta Pharmacologica et Toxicologica. Vol. 6, Pg. 299, 1950. |
rat | LD50 | oral | 661mg/kg (661mg/kg) | Agents and Actions, A Swiss Journal of Pharmacology. Vol. 4, Pg. 125, 1974. | |
frog | LDLo | intravenous | 800mg/kg (800mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 30, Pg. 429, 1927. | |
mouse | LC50 | inhalation | 23gm/m3/4H (23000mg/m3) | Current Toxicology. Vol. 1, Pg. 47, 1993. | |
mouse | LD50 | intraperitoneal | 500mg/kg (500mg/kg) | IARC Monographs on the Evaluation of Carcinogenic Risk of Chemicals to Man. Vol. 36, Pg. 101, 1985. | |
rat | LD50 | subcutaneous | 640mg/kg (640mg/kg) | behavioral: general anesthetic | Acta Pharmacologica et Toxicologica. Vol. 6, Pg. 299, 1950. |
human | TCLo | inhalation | 134ppm/30M (134ppm) | lungs, thorax, or respiration: other changes | JAMA, Journal of the American Medical Association. Vol. 165, Pg. 1908, 1957. |
rabbit | LD50 | skin | 3540mg/kg (3540mg/kg) | Union Carbide Data Sheet. Vol. 12/13/1963, | |
mammal (species unspecified) | LC50 | inhalation | 20100mg/m3 (20100mg/m3) | Gigiena Truda i Professional'nye Zabolevaniya. Labor Hygiene and Occupational Diseases. Vol. 19(7), Pg. 54, 1975. | |
mouse | LD50 | oral | 900mg/kg (900mg/kg) | Gigiena Truda i Professional'nye Zabolevaniya. Labor Hygiene and Occupational Diseases. Vol. 25(11), Pg. 57, 1981. | |
rat | LC50 | inhalation | 13300ppm/4H (13300ppm) | National Technical Information Service. Vol. OTS0534485, | |
hamster | LD50 | intratracheal | 96mg/kg (96mg/kg) | Progress in Experimental Tumor Research. Vol. 24, Pg. 162, 1979. | |
hamster | LC50 | inhalation | 17000ppm/4H (17000ppm) | Progress in Experimental Tumor Research. Vol. 24, Pg. 162, 1979. | |
1-oxapropylene | 108796-EP2277864A1 | 108796-EP2280002A1 |
108796-EP2298305A1 | 108796-EP2298769A1 | 170111-EP2275413A1 |
170111-EP2287156A1 | 21553-EP2287165A2 | 21553-EP2314295A1 |
21553-EP2314574A1 | 26915-EP2280009A1 | 26915-EP2305662A1 |
26915-EP2308857A1 | 26915-EP2314583A1 | 37566-EP2277867A2 |
37566-EP2280003A2 | 37566-EP2281820A2 | 37566-EP2284157A1 |
37566-EP2286811A1 | 37566-EP2287159A1 | 37566-EP2292227A2 |
37566-EP2298746A1 | 37566-EP2298750A1 | 37566-EP2298754A1 |
37566-EP2298758A1 | 37566-EP2298759A1 | 37566-EP2298763A1 |
37566-EP2298778A1 | 37566-EP2305664A1 | 37566-EP2305682A1 |
37566-EP2308861A1 | 37566-EP2308879A1 | 37566-EP2311802A1 |
37566-EP2311803A1 | 37566-EP2311840A1 | 37566-EP2374783A1 |
37566-EP2377841A1 | 37566-EP2377842A1 | 37566-EP2380874A2 |
4998-EP0930075A1 | 4998-EP1441224A2 | 4998-EP2269979A1 |
4998-EP2269988A2 | 4998-EP2269989A1 | 4998-EP2269992A1 |
4998-EP2270004A1 | 4998-EP2270005A1 | 4998-EP2270010A1 |
4998-EP2270011A1 | 4998-EP2270014A1 | 4998-EP2270113A1 |
4998-EP2270114A1 | 4998-EP2272491A1 | 4998-EP2272517A1 |
4998-EP2272813A2 | 4998-EP2272825A2 | 4998-EP2272826A1 |
4998-EP2272831A1 | 4998-EP2272832A1 | 4998-EP2272834A1 |
4998-EP2272839A1 | 4998-EP2272840A1 | 4998-EP2272843A1 |
4998-EP2272848A1 | 4998-EP2272935A1 | 4998-EP2272972A1 |
4998-EP2272973A1 | 4998-EP2275102A1 | 4998-EP2275105A1 |
4998-EP2275395A2 | 4998-EP2275404A1 | 4998-EP2275409A1 |
4998-EP2275411A2 | 4998-EP2275412A1 | 4998-EP2277848A1 |
4998-EP2277865A1 | 4998-EP2277872A1 | 4998-EP2277878A1 |
4998-EP2277880A1 | 4998-EP2280000A1 | 4998-EP2280002A1 |
4998-EP2280006A1 | 4998-EP2280007A1 | 4998-EP2280008A2 |
4998-EP2280012A2 | 4998-EP2281812A1 | 4998-EP2281824A1 |
4998-EP2284146A2 | 4998-EP2284147A2 | 4998-EP2284148A1 |
4998-EP2284157A1 | 4998-EP2284160A1 | 4998-EP2286812A1 |
4998-EP2286915A2 | 4998-EP2287147A2 | 4998-EP2287153A1 |
4998-EP2287158A1 | 4998-EP2287159A1 | 4998-EP2287165A2 |
4998-EP2287166A2 | 4998-EP2289868A1 | 4998-EP2289871A1 |
4998-EP2289882A1 | 4998-EP2289890A1 | 4998-EP2289893A1 |
4998-EP2289894A2 | 4998-EP2292227A2 | 4998-EP2292576A2 |
4998-EP2292586A2 | 4998-EP2292589A1 | 4998-EP2292593A2 |
4998-EP2292610A1 | 4998-EP2292620A2 | 4998-EP2295401A2 |
4998-EP2295407A1 | 4998-EP2295411A1 | 4998-EP2295414A1 |
4998-EP2295418A1 | 4998-EP2295426A1 | 4998-EP2295427A1 |
4998-EP2295433A2 | 4998-EP2295434A2 | 4998-EP2295435A1 |
4998-EP2295437A1 | 4998-EP2295439A1 | 4998-EP2298312A1 |
4998-EP2298734A2 | 4998-EP2298736A1 | 4998-EP2298744A2 |
4998-EP2298749A1 | 4998-EP2298757A2 | 4998-EP2298758A1 |
4998-EP2298759A1 | 4998-EP2298767A1 | 4998-EP2298770A1 |
4998-EP2298775A1 | 4998-EP2298778A1 | 4998-EP2298780A1 |
4998-EP2298783A1 | 4998-EP2299509A1 | 4998-EP2301544A1 |
4998-EP2301911A1 | 4998-EP2301912A2 | 4998-EP2301916A2 |
4998-EP2301927A1 | 4998-EP2301929A1 | 4998-EP2301930A1 |
4998-EP2301931A1 | 4998-EP2301933A1 | 4998-EP2301935A1 |
4998-EP2301940A1 | 4998-EP2302382A2 | 4998-EP2302383A2 |
4998-EP2305250A1 | 4998-EP2305627A1 | 4998-EP2305629A1 |
4998-EP2305633A1 | 4998-EP2305648A1 | 4998-EP2305652A2 |
4998-EP2305660A1 | 4998-EP2305664A1 | 4998-EP2305668A1 |
4998-EP2305672A1 | 4998-EP2305674A1 | 4998-EP2305677A1 |
4998-EP2305679A1 | 4998-EP2305682A1 | 4998-EP2305684A1 |
4998-EP2305685A1 | 4998-EP2305686A1 | 4998-EP2305687A1 |
4998-EP2305808A1 | 4998-EP2305825A1 | 4998-EP2308562A2 |
4998-EP2308833A2 | 4998-EP2308838A1 | 4998-EP2308840A1 |
4998-EP2308841A2 | 4998-EP2308844A2 | 4998-EP2308845A2 |
4998-EP2308846A2 | 4998-EP2308848A1 | 4998-EP2308850A1 |
4998-EP2308851A1 | 4998-EP2308852A1 | 4998-EP2308861A1 |
4998-EP2308867A2 | 4998-EP2308870A2 | 4998-EP2308872A1 |
4998-EP2308874A1 | 4998-EP2308879A1 | 4998-EP2308882A1 |
4998-EP2308883A1 | 4998-EP2308960A1 | 4998-EP2311796A1 |
4998-EP2311797A1 | 4998-EP2311798A1 | 4998-EP2311799A1 |
4998-EP2311801A1 | 4998-EP2311802A1 | 4998-EP2311803A1 |
4998-EP2311806A2 | 4998-EP2311808A1 | 4998-EP2311818A1 |
4998-EP2311820A1 | 4998-EP2311822A1 | 4998-EP2311827A1 |
4998-EP2311829A1 | 4998-EP2311830A1 | 4998-EP2311837A1 |
4998-EP2311841A1 | 4998-EP2311842A2 | 4998-EP2314295A1 |
4998-EP2314574A1 | 4998-EP2314576A1 | 4998-EP2314579A1 |
4998-EP2314587A1 | 4998-EP2316470A2 | 4998-EP2316824A1 |
4998-EP2316825A1 | 4998-EP2316826A1 | 4998-EP2316829A1 |
4998-EP2316831A1 | 4998-EP2316832A1 | 4998-EP2316833A1 |
4998-EP2316836A1 | 4998-EP2316974A1 | 4998-EP2371811A2 |
4998-EP2371814A1 | 4998-EP2372017A1 | 4998-EP2374454A1 |
4998-EP2374780A1 | 4998-EP2374781A1 | 4998-EP2374783A1 |
4998-EP2374788A1 | 4998-EP2377841A1 | 4998-EP2377844A2 |
4998-EP2380871A1 | 75-07-0 | A838317 |
ACETALD | ACETYL GROUP | ACMC-20alvc |
AI3-31167 | AKOS000120180 | Acetaldehyd |
Acetaldehyd [German] | Acetaldehyde (natural) | Acetaldehyde 10% |
Acetaldehyde Natural | Acetaldehyde [UN1089] [Flammable liquid] | Acetaldehyde [UN1089] [Flammable liquid] |
Acetaldehyde polymerized | Acetaldehyde solution, 40 wt. % in H2O | Acetaldehyde solution, 40 wt. % in isopropanol |
Acetaldehyde solution, 5 M in THF | Acetaldehyde solution, 50 wt. % (triacetin) | Acetaldehyde solution, 50 wt. % in ethanol |
Acetaldehyde solution, natural, 50 wt. % ethanol, FG | Acetaldehyde solution, natural, 50 wt. % in ethanol | Acetaldehyde solution, natural, 50 wt. % in ethanol, analytical standard; |
Acetaldehyde, 99.5%, extra pure | Acetaldehyde, 99.5%, extra pure, AcroSeal(R) | Acetaldehyde, >=90.0%, SAJ first grade |
Acetaldehyde, >=99%, FCC | Acetaldehyde, >=99%, FCC, stabilized | Acetaldehyde, >=99%, FG |
Acetaldehyde, >=99%, meets FCC analytical specification | Acetaldehyde, ACS reagent, >=99.5% | Acetaldehyde, ReagentPlus(R), 99% |
Acetaldehyde, ReagentPlus(R), >=99.0% (GC) | Acetaldehyde, United States Pharmacopeia (USP) Reference Standard | Acetaldehyde, analytical standard |
Acetaldehyde, natural, >=99%, FG | Acetaldehyde, puriss. p.a., anhydrous, >=99.5% (GC) | Acetaldeyde |
Aceteldehyde | Acetic ethanol | Acetylaldehyde |
Aldehyde C(2) | Aldehyde acetique | Aldehyde acetique [French] |
Aldeide acetica | Aldeide acetica [Italian] | Azetaldehyd |
BIDD:ER0621 | BRD-K77914232-001-01-3 | C00084 |
CAS-75-07-0 | CCRIS 1396 | CH2CHO |
CH3CHO | CHEBI:15343 | CHEBI:16571 |
CHEMBL170365 | CTK2H7190 | DSSTox_CID_2 |
DSSTox_GSID_39224 | DSSTox_RID_79423 | DTXSID5039224 |
EC 200-836-8 | EINECS 200-836-8 | Epitope ID:145667 |
Ethylaldehyde | F2190-0651 | FEMA No. 2003 |
FT-0621719 | GO1N1ZPR3B | GTPL6277 |
HSDB 230 | IKHGUXGNUITLKF-UHFFFAOYSA-N | InChI=1/C2H4O/c1-2-3/h2H,1H |
KS-00000WLM | KSC377C9B | LS-1654 |
MCULE-6800925955 | MFCD00006991 | MeCHO |
NATURAL ALDEFRESH | NCGC00091753-01 | NCGC00260028-01 |
NCI-C56326 | NSC 7594 | NSC-7594 |
NSC7594 | Octowy aldehyd | Octowy aldehyd [Polish] |
Oxidized polyvinyl alcohol | Q57695648 | Q61457 |
RCRA waste no. U001 | RCRA waste number U001 | RTR-024198 |
SC-16387 | STL264249 | STR01382 |
TR-024198 | TRA0071966 | Tox21_202479 |
UN 1089 | UN1089 | UNII-GO1N1ZPR3B |
WLN: VH1 | acetaldehyde | acetaldehydes |
acetaldhyde | acetic aldehyde | acetic hydride |
acetoaldehyde | aldehyde | an oxidized polyvinyl alcohol |
bmse000647 | ethaldehyde | ethan-1-one |
ethanal | ethanone | ethyl aldehyde |
oxidised poly(vinyl alcohol) |
CAS Number | 101-48-4, 1632-89-9, 25067-34-9, 4122-13-8, 7440-34-8, 75-07-0 |
PubChem Compound | 177 |
KEGG Compound ID | C00084 |
ChEBI | 15343 |
PharmGKB | PA166186245 |