L
L01DB04 Aclarubicin
[L01DB] Anthracyclines and related substances
[L01D] CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES
[L01] ANTINEOPLASTIC AGENTS
[L] Antineoplastic and immunomodulating agents
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 3.15±2.82 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 2.45 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 6.89±9.73 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
1-Naphthacenecarboxylic acid, 1,2,3,4,6,11-hexahydro-6,11-dioxo-2-ethyl-4-((2,3,6-trideoxy-4-O-(2,6-dideoxy-4-O-((2R-trans)-tetrahydro-6-methyl-5-oxo-2H-pyran-2-yl)-alpha-L-lyxo-hexopyranosyl)-3-(dimethylamino)-alpha-L-lyxo-hexopyranosyl)oxy)-2,5,7-trihydroxy-, methyl ester, hydrochloride, (1R-(1-alpha,2-beta,4-beta))- | 1-Naphthacenecarboxylic acid, 2-ethyl-1,2,3,4,6,11-hexahydro-2,5,7-trihydroxy-6,11-dioxo-4-((2,3,6-trideoxy-4-O-(2,6-dideoxy-4-O-((2R-trans)-tetrahydro-6-methyl-5-oxo-2H-pyran-2-yl)-alpha-l-lyxo-hexopyranosyl)-3-(dimethylamino)-alpha-l-lyxo-hexopyranosyl)oxy)-, methyl ester, hydrochloride, (1R-(1alpha,2beta,4beta))- | 501948RI66 |
75443-99-1 | ACLACINOMYCIN HYDROCHLORIDE | Aclacinomycin A hydrochloride |
Aclacinon | Aclacinon (TN) | Aclaplastin |
Aclarubicin HCl | Aclarubicin hydrochloride | Aclarubicin hydrochloride (JP17) |
Aclarubicin hydrochloride [JAN] | Aclarubicina clorhidrato | Aclarubicina clorhidrato [Spanish] |
CAS-75443-99-1 | CHEBI:31171 | CHEMBL1697719 |
CS-0079483 | D01911; | DSSTox_CID_26658 |
DSSTox_GSID_46658 | DSSTox_RID_81801 | DTXSID4046658 |
EINECS 278-209-3 | HY-N2306A | LS-93944 |
NCGC00167481-01 | SCHEMBL97477 | Tox21_112485 |
UNII-501948RI66 |