G
G03DC01 Allylestrenol
[G03DC] Estren derivatives
[G03D] PROGESTOGENS
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 12.83±3.68 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 31.62 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 19 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (94.74%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (89.47%): Harmful in contact with skin [Warning Acute toxicity, dermal] H332 (94.74%): Harmful if inhaled [Warning Acute toxicity, inhalation] H351 (89.47%): Suspected of causing cancer [Warning Carcinogenicity] H361 (94.74%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P261, P264, P270, P271, P280, P281, P301+P312, P302+P352, P304+P312, P304+P340, P308+P313, P312, P322, P330, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(17beta)-17-prop-2-en-1-ylestr-4-en-17-ol | 17-(2-Propenyl)estr-4-en-17-ol | 17-Hydroxy-17-alpha-allyl-4-estrene |
17-allylestr-4-en-17-beta-ol | 17-alpha-Allyl-17-beta-hydroxy-4-estrene | 17-alpha-Allyl-17-beta-hydroxy-delta(sup 4)-estren |
17-alpha-Allyl-3-deoxy-19-nortestosterone | 17-alpha-Allyl-4-oestrene-17-beta-ol | 17-alpha-Allylestr-4-en-17-beta-ol |
17-alpha-Allylhydroxy-19-nor-4-androstene | 17.alpha.-Allyl-17-.beta.-hydroxy-.delta.(sup 4)-estren | 17.alpha.-Allyl-17.beta.-hydroxy-4-estrene |
17.alpha.-Allyl-3-deoxy-19-nortestosterone | 17.alpha.-Allyl-4-destrene-17.beta.-ol | 17.alpha.-Allyl-4-estren-17.beta.-ol |
17.alpha.-Allyl-4-oestrene-17.beta.-ol | 17.alpha.-Allylestr-4-en-17.beta.-ol | 17.alpha.-Allylestrenol |
17alpha-Allyl-17beta-hydroxy-4-estrene | 17alpha-Allyl-19-nor-delta-4-androstene-17beta-ol | 17alpha-Allyl-3-deoxy-19-nortestosterone |
17alpha-Allyl-4-destrene-17beta-ol | 17alpha-Allyl-4-estren-17beta-ol | 17alpha-Allyl-4-oestrene-17beta-ol |
17alpha-Allylestr-4-en-17beta-ol | 17alpha-Allylestrenol | 19-Nor-17-alpha-preg-4-en-17-ol, 21-methylene- |
19-norpregn-4-ene-20-yn-17beta-ol | 21-Methylene-19-nor-17-alpha-preg-4-en-17-ol | 3-Deoxy-17-alpha-allyl-19-nortestosterone |
3-deketo-17alpha-allyl-19-nortestosterone | 4-06-00-04143 (Beilstein Handbook Reference) | 432-60-0 |
432A600 | A-8648 | AKOS015964938 |
Alilestrenol | Alilestrenol [INN-Spanish] | Allilestrenolo |
Allilestrenolo [DCIT] | Allyl estrenol | Allylestrenol (JAN/INN) |
Allylestrenol [INN:BAN:JAN] | Allylestrenol [INN:JAN] | Allylestrenolum |
Allylestrenolum [INN-Latin] | Allyloestrenol | Allyloestrenolum |
BCP10809 | BRN 3148038 | C-18772 |
C12811 | CAS-432-60-0 | CC-23894 |
CCRIS 9068 | CHEBI:31189 | CHEMBL3185133 |
CS-0006769 | D01374 | DB01431 |
DS-8255 | DSSTox_CID_2574 | DSSTox_GSID_22574 |
DSSTox_RID_76637 | DTXSID9022574 | EINECS 207-082-9 |
ESTR-4-EN-17-beta-OL, 17-ALLYL- | Estr-4-en-17-ol, (17.beta.)- | Estr-4-en-17-ol, 17-(2-propenyl)-, (17beta)- |
Estr-4-en-17-ol, 17-(2-propenyl)-, (17beta)- (9CI); | Estr-4-en-17.beta.-ol, 17-allyl- | Estr-4-en-17beta-ol, 17-allyl- |
Estr-4-en-17beta-ol, 17-allyl- (8CI) | Estrenol, allyl- | Gestanin |
Gestanol | Gestanon | Gestanon-r |
Gestanyn | HY-17375 | I47VB5DZ8O |
LMST02030125 | LS-64837 | NCGC00159497-02 |
NSC 37723 | NSC-37723 | NSC37723 |
Orageston | Organon | Perselin (TN) |
PubChem21334 | Q531965 | SCHEMBL329623 |
SR-01000883956 | SR-01000883956-1 | ST24045936 |
Tox21_111718 | Turinal | UNII-I47VB5DZ8O |
VA10231 | WLN: L E5 B666 MUTJ E1 FQ F2U1 | ZINC4214767 |
allylestrenol |