Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 17.04±3.45 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 27.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] |
P264, P270, P301+P310, P321, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(+-)-2-(3'-tert-Butylamino-2'-hydroxypropylthio)-4-(5'-carbamoyl-2'-thienyl)thiazole HCl | 2-Thiophenecarboxamide, 5-(2-((3-((1,1-dimethylethyl)amino)-2-hydroxypropyl)thio)-4-thiazolyl)-, monohydrochloride, (+-)- | 377A913 |
5-(2-(3-(tert-butylamino)-2-hydroxypropylthio)thiazol-4-yl)thiophene-2-carboxamide hydrochloride | 5-[2-[3-(tert-butylamino)-2-hydroxypropyl]sulfanyl-1,3-thiazol-4-yl]thiophene-2-carboxamide;hydrochloride; | 5-[2-[[3-(tert-Butylamino)-2-hydroxypropyl]thio]thiazol-4-yl]thiophene-2-carboxamide Hydrochloride |
68377-91-3 | AX8114691 | Almarl (TN) |
Arotinolol HCl | Arotinolol HCl;(S)-arotinolol hydrochloride | Arotinolol Hydrochloride,(S)- |
Arotinolol hydrochloride (JP17) | Arotinolol hydrochloride [JAN] | BCP06721 |
BCP28628 | C-21860 | C15H21N3O2S3.HCl |
CAS-68377-91-3 | CHEBI:31239 | CHEMBL3185966 |
D01830 | DB-055145 | DSSTox_CID_26849 |
DSSTox_GSID_46849 | DSSTox_RID_81958 | DTXSID1046849 |
FT-0602864 | LS-152938 | NCGC00181107-01 |
Q27272409 | S 596 | S-596 |
SCHEMBL348620 | Tox21_112721 | arotinolol hydrochloride |
arotinololhydrochloride |