Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 12.83±0.84 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 35.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 22.71±16.22 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
2-[(4-chloro-3-methylphenyl)amino]benzoic acid | 898128-45-5; | AKOS005601004 |
Benzoic acid,2-[(3-chloro-2-methylphenyl)amino]- | CAS-898128-45-5 | CHEMBL1996278 |
CTK4C0648 | DSSTox_CID_28614 | DSSTox_GSID_48688 |
DSSTox_RID_82884 | DTXSID0048688 | DivK1c_000791 |
HMS502H13 | IDI1_000791 | KBio1_000791 |
LS-20482 | MCULE-7161286016 | NCGC00160431-01 |
NINDS_000791 | SCHEMBL1649780 | ST093989 |
STK688369 | Tox21_113076 | ZINC1842659 |
clotame |
CAS Number | 13710-19-5, 138571-54-7, 898128-45-5 |
PubChem Compound | 5507 |