L
L01XX25 Bexarotene
[L01XX] Other antineoplastic agents
[L01X] OTHER ANTINEOPLASTIC AGENTS
[L01] ANTINEOPLASTIC AGENTS
[L] Antineoplastic and immunomodulating agents
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 16.49±3.95 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.69 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 9.08±1.16 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 8 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (12.5%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (12.5%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (12.5%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (12.5%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H361 (87.5%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P261, P264, P270, P271, P280, P281, P301+P312, P302+P352, P304+P340, P305+P351+P338, P308+P313, P312, P321, P330, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
153559-49-0 | 166175-31-1 | 4-(1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)vinyl)benzoic acid |
4-(1-(5,6,7,8-Tetrahydro-3,5,5,8,8-pentamethyl-2-naphthalenyl)ethenyl)benzoic acid | 4-[1-(1,1,4,4,7-pentamethyltetralin-6-yl)vinyl]benzoic acid | 4-[1-(3,5,5,8,8-Pentamethyl-2-5,8-dihydronaphthyl)vinyl]benzoic acid |
4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydro-2-naphthyl)ethenyl]benzoic acid | 4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydro-naphthalen-2-yl)-vinyl]-benzoic acid | 4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydro-naphthalen-2-yl)-vinyl]benzoic acid |
4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)-vinyl]benzoic acid | 4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)ethenyl]benzoic acid | 4-[1-(3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydronaphthalen-2-yl)vinyl]benzoic acid |
4-[1-(3,5,5,8,8-pentamethyl-6,7-dihydronaphthalen-2-yl)ethenyl]benzoic acid | 4-[1-(3,5,5,8,8-pentamethyltetralin-2-yl)ethenyl]benzoic acid | 4-[1-(5,6,7,8,-Tetrahydro-3,5,5,8,8-pentamethyl-2-naphtalenyl)ethenyl]benzoic acid |
4-[1-(5,6,7,8-TETRAHYDRO-3,5,5,8,8-PENTAMETHYL-2-N | 4-[1-(5,6,7,8-Tetrahydro-3,5,5,8,8-pentamethyl-2-naphthalenyl)-1-ethenyl]benzoic acid | 4-[1-(5,6,7,8-tetrahydro-3,5,5,8,8-pentamethyl-2-naphthalenyl)ethenyl]benzoic acid |
4-[1-3,5,5,8,8-pentamethyl-5,6,7,8-tetrahydro-2-naphthaleneyl)vinyl]benzene carboxylic acid | 42161-EP2295426A1 | 42161-EP2295427A1 |
42161-EP2298768A1 | 42161-EP2308861A1 | 42161-EP2311808A1 |
42161-EP2311829A1 | 42161-EP2311840A1 | 4k6i |
559B490 | A61RXM4375 | A809441 |
AB0009892 | AB01275475-01 | AB01275475_02 |
AB2000502 | AC-24569 | ACT03911 |
AK-64115 | AKOS015902814 | AOB1247 |
AT-22934 | BCP04099 | BCP0726000106 |
BCP9000396 | BDBM50032675 | BG0619 |
BIDD:PXR0021 | BRD-K92441787-001-02-5 | Benzoic acid, 4-(1-(5,6,7,8-tetrahydro-3,5,5,8,8-pentamethyl-2-naphthalenyl)ethenyl)- |
Benzoic acid,6,7,8-tetrahydro-3,5,5,8,8-pentamethyl-2-naphthalenyl)ethenyl]-; | Bexaroten | Bexarotene |
Bexarotene (JAN/USAN/INN) | Bexarotene [USAN:INN:BAN] | Bexarotene [USAN] |
Bexarotene oral(targretin) | Bexarotene, >=98% (HPLC) | CAS-153559-49-0 |
CCG-221823 | CHEBI:50859 | CHEMBL1023 |
CS-0626 | CTK8E7385 | D03106 |
DB00307 | DL-298 | DSSTox_CID_20619 |
DSSTox_GSID_40619 | DSSTox_RID_79514 | DTXSID1040619 |
FT-0657110 | FT-0702645 | GTPL2807 |
HMS2089L14 | HMS3655D19 | HMS3747C21 |
HSDB 7453 | HY-14171 | J-009026 |
J-519847 | KS-00000NW6 | LG 100069 |
LG 1069 | LG 69 | LG-100069 |
LG100069 | LG1069 | LGD 1069 |
LGD-1069 | LGD1069 | LS-38306 |
MCULE-3783114634 | MFCD00932428 | MLS006010146 |
NAVMQTYZDKMPEU-UHFFFAOYSA-N | NCGC00181016-01 | NCGC00181016-02 |
NCGC00181016-03 | NCGC00181016-04 | NCGC00181016-08 |
NCGC00255426-01 | NSC-747528 | NSC747528 |
Q418192 | QCR-117 | RTX-011348 |
Ro 26-4455 | SB17341 | SC-19638 |
SC-50515 | SCHEMBL9025 | SMR001614557 |
SR 11247 | SR-05000001480 | SR-05000001480-1 |
SR-05000001480-2 | SS-4628 | ST24046138 |
SW203810-3 | Targret | Targretin |
Targretin (TN) | Targretyn | Targrexin |
Tox21_112666 | Tox21_112666_1 | Tox21_302407 |
UNII-A61RXM4375 | W-5228 | ZINC1539579 |
bexaroteno | bexarotenum | p-(1-(5,6,7,8-Tetrahydro-3,5,5,8,8-pentamethyl-2-naphthyl)vinyl)benzoic acid |
s2098 |
DrugBank Name | bexarotene |
DrugBank | DB00307 |
CAS Number | 1185030-01-6, 153559-49-0, 166175-31-1, 27686-84-6 |
PubChem Compound | 82146 |
KEGG Drug | D03106 |
ChEBI | 50859 |
PharmGKB | PA164752250 |