Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 1.08±0.25 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 3.98 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 2.18±0.86 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P264, P270, P273, P301+P312, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
Aggregated GHS information provided by 192 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P273, P301+P312, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P264, P270, P273, P301+P312, P330, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
rat | LD50 | skin | > 3gm/kg (3000mg/kg) | Pesticide Manual. Vol. 9, Pg. 98, 1991. | |
dog | LD50 | oral | > 1gm/kg (1000mg/kg) | "Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A042, Pg. 1983, | |
rat | LC50 | inhalation | > 242mg/m3/6H (242mg/m3) | Pesticide Manual. Vol. 9, Pg. 98, 1991. | |
rat | LD50 | oral | 1100mg/kg (1100mg/kg) | "Agricultural Chemicals," Thomson, W.T., 4 vols., Fresno, CA, Thomson Publications, 1976/77 revisionVol. 2, Pg. 203, 1977. | |
rabbit | LD50 | skin | > 500mg/kg (500mg/kg) | World Review of Pest Control. Vol. 9, Pg. 119, 1970. | |
(E)-3,5-Dibromo-4-hydroxybenzaldehyde O-(2,4-dinitrophenyl) oxime | 13181-17-4 | 2,6-dibromo-4-[(E)-(2,4-dinitrophenoxy)iminomethyl]phenol |
2,6-dibromo-4-[[(2,4-dinitrophenoxy)amino]methylidene]cyclohexa-2, 5-dien-1-one; | 3,5-Dibrom-4-hydroxylbenzaldoxim-O-(2',4'-dinitrophenyl)-aether | 3,5-Dibrom-4-hydroxylbenzaldoxim-O-(2',4'-dinitrophenyl)-aether [German] |
3,5-Dibromo-4-hydroxybenzaldehyde (2',4'-dinitrophenyl)oxime | 3,5-Dibromo-4-hydroxybenzaldehyde 2,4-dinitrophenyl oxime | 3,5-Dibromo-4-hydroxybenzaldehyde O-(2,4-dinitrophenyl)oxime |
3,5-Dibromo-4-hydroxybenzaldehyde O-(2,4-dinitrophenyl)oxime # | 3,5-Dibromo-4-hydroxybenzaldehyde-O-(2',4'-dinitrophenyl)oxime | 3,5-Dibromo-4-hydroxybenzaldoxime 2,4-dinitrophenyl ether |
AKOS015903629 | BRN 2486502 | BROMOFENOXIM |
Benzaldehyde, 3,5-dibromo-4-hydroxy-, (2,4-dinitrophenyl)oxime | Benzaldehyde, 3,5-dibromo-4-hydroxy-, O-(2,4-dinitrophenyl)oxime | Bromfenim |
Bromfenoxim | Bromfenoxime | Bromofenoxim [BSI:ISO] |
Bromofenoxim, PESTANAL(R), analytical standard | Bromofenoxime | Bromophenoxim |
Bromophenoxime | Bromophenoxime [ISO-French] | Bromphenoxim |
C19069 | C9122 | CAS-13181-17-4 |
CHEBI:82194 | CHEMBL1863271 | Caswell No. 287A |
DNDI1246786 | DSSTox_CID_21681 | DSSTox_GSID_41681 |
DSSTox_RID_79815 | EINECS 236-129-6 | Faneron |
J-006059 | NCGC00248221-01 | NCGC00254848-01 |
SCHEMBL260938 | SCHEMBL54621 | Tox21_300946 |
UNII-Z74704XU6I | XTFNPKDYCLFGPV-OMCISZLKSA-N | Z74704XU6I |
c 9122 |