Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 0.08±0.02 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.56 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 4.11±4.24 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H350: May cause cancer [Danger Carcinogenicity] |
P201, P202, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 51 companies from 3 notifications to the ECHA C&L Inventory. H350 (100%): May cause cancer [Danger Carcinogenicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H350: May cause cancer [Danger Carcinogenicity] |
P201, P202, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H303: May be harmful if swallowed [Warning Acute toxicity, oral] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] |
P201, P202, P281, P308+P313, P312, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
4,4''-Triaminotriphenylmethan-hydrochlorid | 4,4',4"-Triaminotriphenylmethane hydrochloride | 4,4',4''-Triaminotriphenylmethane hydrochloride |
4,4'-((4-Imino-2,5-cyclohexadien-1-ylidene)methylene)dianiline monohydrochloride | 4,4'-((4-Iminocyclohexa-2,5-dien-1-ylidene)methylene)dianiline hydrochloride | 4,4'-((4-iminocyclohexa-2,5-dienylidene)methylene)dianiline hydrochloride |
4,4'-(4-Iminocyclohexa-2,5-dienylidenemethylene)dianiline hydrochloride | 4,4'-[(4-Iminocyclohexa-2,5-dien-1-ylidene)methylene]dianiline--hydrogen chloride (1/1) | 4,4'-[(4-iminocyclohexa-2,5-dien-1-ylidene)methanediyl]dianiline hydrochloride |
4,4'-[(4-iminocyclohexa-2,5-dien-1-ylidene)methylene]dianiline hydrochloride | 4,4'4''-Triaminotriphenylmethan-hydrochlorid | 4,4'4''-Triaminotriphenylmethan-hydrochlorid [German] |
4,5-cyclohexadien-1-ylidene)methylene]dianiline monohydrochloride | 4-((4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl)benzenamine monohydrochloride | 4-Toluidine, alpha-(p-aminophenyl)-alpha-(4-imino-2,5-cyclohexadien-1-ylidene)-monohydrochloride |
4-Toluidine,5-cyclohexadien-1-ylidene)- monohydrochloride | 4-Toluidine,5-cyclohexadien-1-ylidene)-monohydrochloride | 4-[(4-aminophenyl)(4-iminocyclohexa-2,5-dienylidene)methyl]phenylamine, chlori de |
4-[(4-aminophenyl)-(4-iminocyclohexa-2,5-dien-1-ylidene)methyl]aniline;hydrochloride | 4-[bis(4-aminophenyl)methylidene]cyclohexa-2,5-dien-1-iminium chloride | 444C2M8JKN |
569-61-9 | AK123363 | AKOS015894465 |
ARONIS27070 | BASIC PARAFUCHSINE | Basic Fuchsin, Dye content >85 % |
Basic Fuchsin, certified by the Biological Stain Commission, Dye content >=88 % | Basic Parafuchsin | Basic Red 9 |
Basic Red 9, analytical standard | Basic Red 9, monohydrochlori de | Basic Red 9, monohydrochloride |
Benzenamine, 4,4'-((4-imino-2,5-cyclohexadien-1-ylidene)methylene)bis-, hydrochloride (1:1) | Benzenamine, 4,4'-((4-imino-2,5-cyclohexadien-1-ylidene)methylene)bis-, monohydrochloride | Benzenamine, 4-((4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl)-, monohydrochloride |
Benzenamine,4-[(4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl]-,monohydrochloride | Benzenamine,5-cyclohexadien-1-ylidene)methyl], monohydrochloride | Benzenamine,5-cyclohexadien-1-ylidene)methyl],monohydrochloride |
Benzenamine,5-cyclohexadien-1-ylidene)methyl]-, monohydrochloride | C.I. 42500 | C.I. BASIC RED 9 MONOHYDROCHLORIDE (ALSO KNOWNAS P-ROSANILINE SEE ALSO 548-62-9 AND 3248-93-9); |
C.I. Basic Red 9 | C.I. Basic Red 9 (VAN) | C.I. Basic Red 9 Hydrochloride |
C.I. Basic Red 9 [Magenta (containing C.I. Basic Red 9)] | C.I. Basic Red 9 monohydrochloride | C.I. Basic Red 9, monohydrochloride |
C.I. Basic Red 9, monohydrochloride (8CI) | C19210 | C19H18ClN3 |
C19H18N3.Cl | CAS-569-61-9 | CCRIS 1350 |
CHEBI:82303 | CHEBI:87663 | CHEMBL1609459 |
CI Basic Red 9 | CI Basic Red 9, monohydrochloride | Calcozine magenta N |
Cerven zasadita 9 | Cerven zasadita 9 [Czech] | DSSTox_CID_1247 |
DSSTox_GSID_21247 | DSSTox_RID_76037 | DTXSID1021247 |
EINECS 209-321-2 | FS-3794 | Fuchsine DR-001 |
Fuchsine SP | Fuchsine SPC | Fuchsine, Acid |
HSDB 2952 | JUQPZRLQQYSMEQ-UHFFFAOYSA-N | KS-00000YDQ |
KS-000048KD | LS-1385 | MCULE-9655861972 |
MFCD00001657 | Magentatrade mark O | NCGC00091938-01 |
NCGC00257440-01 | NCI-C54739 | NSC 10460 |
NSC-10460 | NSC10460 | Orient Para Magenta Base |
P ararosanilin | P0599 | P2052 |
Para Magenta | ParaMagenta | Parafuchsin |
Parafuchsin [German] | Parafuchsin hydrochloride | Parafuchsine |
Parafuksin | Paramagenta hydrochloride | Paraosaniline hydrochloride |
Pararosanilin | Pararosaniline chloride | Pararosaniline chloride, 98%, pure |
Pararosaniline chloride, high purity biological stain | Pararosaniline chloride, pure, high purity biological stain | Pararosaniline hydrochloride |
Pararosaniline hydrochloride (C.I. 42500) | Pararosaniline hydrochloride, certified by the Biological Stain Commission | Parasaniline |
Q27890208 | SBB057267 | ST2417859 |
Schultz-tab No. 779 | Schultz-tab. No. 779 | Schultz-tab. No. 779 [German] |
Schultz-tab. no.779 | T317 | Tox21_303581 |
UNII-444C2M8JKN | UNII-5P5C03819W component JUQPZRLQQYSMEQ-UHFFFAOYSA-N | WLN: L6Y DHJ AUM DYR DZ&R DZ |
magenta 0 | p-Fuchsin | p-Rosaniline HCl |
p-Rosaniline hydrochloride | p-Rosaniline.HCl | p-rosaniline |
{4-[(4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl]phenyl}amine hydrochloride |