Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 5.84±2.06 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 15.85 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.04±10.60 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] H413: May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P261, P272, P273, P280, P281, P302+P352, P308+P313, P321, P333+P313, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
Aggregated GHS information provided by 2761 companies from 7 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H341 (100%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351 (100%): Suspected of causing cancer [Warning Carcinogenicity] H413 (100%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P261, P272, P273, P280, P281, P302+P352, P308+P313, P321, P333+P313, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H351: Suspected of causing cancer [Warning Carcinogenicity] H413: May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P261, P272, P273, P280, P281, P302+P352, P308+P313, P321, P333+P313, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H341: Suspected of causing genetic defects [Warning Germ cell mutagenicity] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P201, P202, P260, P281, P308+P313, P314, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1Z)-1-(2-Phenylhydrazono)naphthalene-2(1H)-one | (E)-1-(2-Phenyldiazen-2-ium-1-yl)naphthalen-2-olate | (E)-1-(phenyldiazenyl)naphthalen-2-ol |
.alpha.-Phenylazo-.beta.-naphthol | 1,2-Naphthalenedione 1-phenylhydrazone | 1,2-Naphthalenedione, 1-(phenylhydrazone) |
1,2-naphthoquinone-1-phenylhydrazone | 1-(2-Hydroxynaphthyl)azobenzene | 1-(Phenylazo)-2-hydroxynaphthalene |
1-(Phenylazo)-2-naphthalenol | 1-(Phenylazo)-2-naphthol | 1-(Phenyldiazenyl)-2-naphthol # |
1-(Phenyldiazenyl)naphthalen-2-ol, >95% | 1-(phenyldiazenyl)naphthalen-2-ol | 1-:phenylazo-2-naphthol |
1-Benzeneazo-2-naphthol | 1-Benzoazo-2-naphthol | 1-Phenylazo-.beta.-naphthol |
1-Phenylazo-2-naphthol | 1-Phenylazo-beta-naphthol | 1-[(1E)-2-Phenyldiazenyl]-2-naphthalenol |
1-[(E)-Phenylazo]naphthalene-2-ol | 1-[(E)-Phenyldiazenyl]-2-naphthol | 1-[(E)-phenyldiazenyl]naphthalen-2-ol |
1-[(Phenyliminio)amino]-2-naphtholate | 1-[(Z)-2-Phenylhydrazin-1-ylidene]naphthalen-2(1H)-one | 1-[(Z)-Phenyldiazenyl]naphthalen-2-ol |
1-[phenyldiazenyl]-2-naphthol | 2-Hydroxy-1-phenylazonaphthalene | 2-Hydroxynaphthyl-1-azobenzene |
2-Naphthalenol, (phenylazo)- | 2-Naphthalenol, 1-(2-phenyldiazenyl)- | 2-Naphthalenol, 1-(phenylazo) |
2-Naphthalenol, 1-(phenylazo)- | 2-Naphthol, 1-(phenylazo)- | 2-Naphtholazobenzene |
4-16-00-00228 (Beilstein Handbook Reference) | 40339-35-3 | 48I7IBB68J |
52882-77-6 | 71351-99-0; | 842-07-9 |
AB0018960 | AK175994 | AKOS003581973 |
AKOS028109814 | Atul Orange R | BRN 0651992 |
Benzene-1-azo-2-naphthol | Benzeneazo-.beta.-naphthol | Benzeneazo-beta-naphthol |
Brasilazina Oil Orange | Brilliant Oil Orange R | C. I. Solvent Yellow 14 |
C.I Solvent yellow 14 | C.I. 12055 | C.I. Disperse Yellow 97 |
C.I. Solvent Yellow 14 | C16H12N2O | C19525 |
CAS-842-07-9 | CCRIS 174 | CHEBI:30958 |
CHEMBL1397023 | CI 12055 | CS-5362 |
CTK1E4199 | Calco Oil Orange 7078 | Calco Oil Orange 7078-Y |
Calco Oil Orange Z-7078 | Calcogas M | Calcogas Orange NC |
Campbelline Oil Orange | Carminaph | Ceres Orange R |
Cerotinorange G | DSSTox_CID_1135 | DSSTox_GSID_21135 |
DSSTox_RID_75966 | DTXSID4021135 | DTXSID50873448 |
DTXSID90873447 | Disperse Yellow 97 | Dispersol Yellow PP |
Dunkelgelb | EINECS 212-668-2 | Enial Orange I |
FT-0674689 | Fast Oil Orange | Fast Oil Orange I |
Fast Orange | Fat Orange 4A | Fat Orange G |
Fat Orange I | Fat Orange R | Fat Orange RS |
Fat Soluble Orange | Fettorange 4a | Fettorange IG |
Fettorange R | Fettorange lg | Grasal Orange |
Grasan Orange R | HSDB 4132 | HY-D0024 |
Hidaco Oil Orange | J3.602.610C | KS-00000YDE |
KSC244C9T | LS-1842 | Lacquer Orange VG |
MCULE-6905364944 | MFCD00003911 | MRQIXHXHHPWVIL-ISLYRVAYSA-N |
Morton Orange Y | Motiorange R | NCGC00164031-01 |
NCGC00164031-02 | NCGC00164031-03 | NCGC00254059-01 |
NCGC00258065-01 | NCI-C53929 | NCI60_000270 |
NCI60_004248 | NSC 11227 | NSC 51524 |
NSC-11227 | NSC-51524 | NSC11227 |
NSC51524 | Oil Orange | Oil Orange 2311 |
Oil Orange 2B | Oil Orange 31 | Oil Orange 7078-V |
Oil Orange E | Oil Orange EP | Oil Orange PEL |
Oil Orange PS | Oil Orange R | Oil Orange R-14 |
Oil Orange Z-7078 | Oil Soluble Orange | Oleal Orange R |
Orange 2 Insoluble | Orange 3RA Soluble in Grease | Orange A L'Huile |
Orange Insoluble Olg | Orange Pel | Orange R Fat Soluble |
Orange Resenole 3 | Orange Resenole No. 3 | Orange Soluble A L'Huile |
Organol Orange | Orient Oil Orange PS | P0585 |
Petrol Orange Y | Plastoresin Orange F4A | Pyronalorange |
Q901018 | RTR-026066 | Resinol Orange R |
Resoform Orange G | SBB056854 | SCHEMBL11876526 |
SCHEMBL11876532 | SCHEMBL333149 | SCHEMBL51451 |
ST029273 | SUDAN 1 | Sansel Orange G |
Scarlet B | Scharlach B | Silotras Orange TR |
Solvent Yellow 14 | Solvent Yellow No. 14 | Somalia Orange I |
Soudan I | Spirit Orange | Spirit Yellow I |
Stearix Orange | Sudan I | Sudan I (C.I. 12055) |
Sudan I, Dye content >=95 % | Sudan I, analytical standard | Sudan I, pure |
Sudan J | Sudan Orange R | Sudan Orange RA |
Sudan Orange RA New | Sudangelb | T836 |
TR-026066 | Tertrogras Orange SV | Tox21_200511 |
Tox21_300297 | Toyo Oil Orange | UNII-48I7IBB68J |
WLN: L66J BNUNR& CQ | Waxakol Orange GL | Waxoline Orange EP-FW |
Waxoline Yellow I | Waxoline Yellow IM | Waxoline Yellow IP |
Waxoline Yellow IS | ZINC100048806 | ZINC12405012 |
ZINC3860848 | ZONYAPYTDIVJGG-VLGSPTGOSA-N | Zlut rozpoustedlova 14 |
Zlut rozpoustedlova 14 [Czech] | alpha-Phenylazo-beta-naphthol | benzeneazo-beta -naphthol |
campbelline oil orange | f at orange rs | orange 3RA soluble in grease |
plastoresin orange f4a | s6191 | spirit yello w i |
waxoline yellow i p |