Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 15.94±4.62 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 11.22 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 193 companies from 17 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 193 companies. For more detailed information, please visit ECHA C&L website Of the 16 notification(s) provided by 192 of 193 companies with hazard statement code(s): H302 (27.6%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (27.08%): Harmful in contact with skin [Warning Acute toxicity, dermal] H315 (27.08%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (27.08%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (27.08%): Harmful if inhaled [Warning Acute toxicity, inhalation] H335 (27.08%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H360 (21.35%): May damage fertility or the unborn child [Danger Reproductive toxicity] H361 (50.52%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H362 (14.58%): May cause harm to breast-fed children [Reproductive toxicity, effects on or via lactation] H373 (15.1%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] H400 (20.83%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P261, P263, P264, P270, P271, P273, P280, P281, P301+P312, P302+P352, P304+P312, P304+P340, P305+P351+P338, P308+P313, P312, P314, P321, P322, P330, P332+P313, P337+P313, P362, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(+-)-1-Hydroxyethyl 2-ethoxy-1-(p-(o-1H-tetrazol-5-ylphenyl)benzyl)-7-benzimidazolecarboxylate, cyclohexyl carbonate (ester) | (+/-)-1-(cyclohexyloxycarbonyloxy)ethyl 2-ethoxy-1-[2'-(1H-tetrazol-5-yl) biphenyl-4-yl]methylbenzimidazole-7-carboxylate | (+/-)-1-(cyclohexyloxycarbonyloxy)ethyl 2-ethoxy-1-[2'-(1H-tetrazol-5-yl)biphenyl-4-yl]methylbenzimidazole-7-carboxylate |
040C375 | 1-(((Cyclohexyloxy)carbonyl)oxy)ethyl 1-((2'-(2H-tetrazol-5-yl)-[1,1'-biphenyl]-4-yl)methyl)-2-ethox | 1-(((Cyclohexyloxy)carbonyl)oxy)ethyl 1-((2'-(2H-tetrazol-5-yl)-[1,1'-biphenyl]-4-yl)methyl)-2-ethoxy-1H-benzo[d]imidazole-7-carboxylate |
1-(((cyclohexyloxy)carbonyl)oxy)ethyl 1-((2'-(1H-tetrazol-5-yl)-[1,1'-biphenyl]-4-yl)methyl)-2-ethoxy-1H-benzo[d]imidazole-7-carboxylate | 1-(Cyclohexyloxycarbonyloxy)ethyl-2-ethoxy-1-[[2'-(1H-tetrazol-5-yl)biphenyl-4-yl]methyl]benzimidazol-7-carboxylate | 1-(cyclohexylocarbonyloxy)ethyl-2-ethoxy-1-(2'-(1H-tetrazol-5-yl)biphenyl-4-yl)-1H-benzimidazole-7-carboxylate |
1-(cyclohexyloxycarbonyloxy)ethyl 1-((2'-(1H-tetrazol-5-yl)biphenyl-4-yl)methyl)-2-ethoxy-1H-benzo[d]imidazole-7-carboxylate | 1-[[(cyclohexyloxy)carbonyl]oxy]ethyl 2-ethoxy-1-[[2'-(1h-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl]-1h-benzimidazole-7-carboxylate | 1-cyclohexyloxycarbonyloxyethyl 2-ethoxy-3-[[4-[2-(1H-tetrazol-5-yl)phenyl]phenyl]methyl]benzimidazole-4-carboxylate |
1-cyclohexyloxycarbonyloxyethyl 2-ethoxy-3-[[4-[2-(2H-tetrazol-5-yl)phenyl]phenyl]methyl]benzimidazole-4-carboxylate | 1-cyclohexyloxycarbonyloxyethyl 2-ethoxy-3-[[4-[2-(2H-tetrazol-5-yl)phenyl]phenyl]methyl]benzimidazole-4-carboxylate. | 1-cyclohexyloxycarbonyloxyethyl 2-ethoxy-3-[[4-[2-(2h-tetrazol-5-yl)phenyl]phenyl] methyl]benzimidazole-4-carboxylate |
1-{[(Cyclohexyloxy)carbonyl]oxy}ethyl 2-ethoxy-1-{[2'-(1H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl}-1H-benzimidazole-7-carboxylate | 1-{[(cyclohexyloxy)carbonyl]oxy}ethyl 2-(ethyloxy)-1-{[2'-(1H-tetrazol-5-yl)biphenyl-4-yl]methyl}-1H-benzimidazole-7-carboxylate | 1-{[(cyclohexyloxy)carbonyl]oxy}ethyl 2-ethoxy-1-{[2'-(1H-tetrazol-5-yl)biphenyl-4-yl]methyl}-1H-benzimidazole-7-carboxylate |
145040-37-5 | 1H-Benzimidazole-7-carboxylic acid, 2-ethoxy-1-((2'-(1H-tetrazol-5-yl)(1,1'-biphenyl)-4-yl)methyl)-, 1-(((cyclohexyloxy)carbonyl)oxy)ethyl ester, ( -)- | 1H-Benzimidazole-7-carboxylic acid, 2-ethoxy-1-((2'-(1H-tetrazol-5-yl)(1,1'-biphenyl)-4-yl)methyl)-, 1-(((cyclohexyloxy)carbonyl)oxy)ethyl ester, (+-)- |
1H-Benzimidazole-7-carboxylic acid, 2-ethoxy-1-[[2'-(2H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl]-, 1-[[(cyclohexyloxy)carbonyl]oxy]ethyl ester | 1H-Benzimidazolium, 7-carboxy-1-(2-((cyclohexylcarbonyl)oxy)ethyl)-2-ethoxy-1-(2'-(1H-tetrazol-5-yl)(1,1'-biphenyl)-4-yl)-, hydroxide, inner salt, (+-)- | 2-ETHOXY-1-[[2'-(2H-TETRAZOL-5-YL)[1,1'-BIPHENYL]-4-YL]METHYL]-1H-BENZIMIDAZOLE-7-CARBOXYLIC ACID 1-[[(CYCLOHEXYLOXY)CARBONYL]OXY]ETHYL ESTER |
2-Ethoxy-1-[2'-(1H-tetrazole-5-yl)-4-biphenylylmethyl]-1H-benzimidazole-7-carboxylic acid 1-(cyclohexyloxycarbonyloxy)ethyl ester | 2-Ethoxy-3-[2''-(1H-tetrazol-5-yl)-biphenyl-4-ylmethyl]-3H-benzoimidazole-4-carboxylic acid 1-cyclohexyloxycarbonyloxy-ethyl ester | 2-Ethoxy-3-[2''-(2H-tetrazol-5-yl)-biphenyl-4-ylmethyl]-3H-benzoimidazole-4-carboxylic acid 1-cyclohexyloxycarbonyloxy-ethyl ester |
2-Ethoxy-3-[2'-(1H-tetrazol-5-yl)-biphenyl-4-ylmethyl]-3H-benzoimidazole-4-carboxylic acid 1-cyclohexyloxycarbonyloxy-ethyl ester | 2-ethoxy-3-[2'-(1h-tetrazol-5-yl)-biphenyl-4-ylmethyl]-3h-benzoimidazole-4-carboxylic acid 1-cyclohe; | 4CH-009595 |
A-2005 | AB0012012 | AB01274805-01 |
AB01274805_02 | AB01274805_03 | AB07617 |
AB2000442 | AC-204 | AK-75900 |
AKOS015894954 | AKOS015920180 | AM90293 |
Amias | Atacand | Atacand (TN) |
Atacand;Amias;Blopress;Ratacand;TCV 116;TCY 116 | BCP22050 | BCP9000480 |
BDBM50318907 | BG0573 | BR-75900 |
BRD-A65671304-001-02-6 | BRD-A65671304-001-03-4 | BSPBio_002691 |
C-265 | C07709 | C33H34N6O6 |
CANDESARTAN CILEXTIL | CAS-145040-37-5 | CCG-222334 |
CCG-39530 | CHEBI:3348 | CHEMBL1014 |
CS-2893 | Camptothecine, Antibiotic for Culture Media Use Only | Candesartan (Cilexetil) |
Candesartan Cilexetil, Pharmaceutical Secondary Standard | Candesartan cilexetil | Candesartan cilexetil (Atacand) |
Candesartan cilexetil (JP17/USAN) | Candesartan cilexetil [USAN] | Candesartan cilexetil for peak identification, European Pharmacopoeia (EP) Reference Standard |
Candesartan cilexetil for system suitability, European Pharmacopoeia (EP) Reference Standard | Candesartan cilexetil, >=98% (HPLC) | Candesartan cilexetil, European Pharmacopoeia (EP) Reference Standard |
Candesartan cilexetil, United States Pharmacopeia (USP) Reference Standard | Candesartan hexetil | Candesartan-cilexetil-Atacand |
Certified Reference Material | D00626 | DB00796 |
DS-1302 | DSSTox_CID_239 | DSSTox_GSID_20239 |
DSSTox_RID_85567 | DTXSID5020239 | EBD4212 |
FT-0082579 | FT-0602914 | GHOSNRCGJFBJIB-UHFFFAOYSA-N |
GTPL8352 | H212/91 | HMS1922J09 |
HMS2093E20 | HMS3651I08 | HY-17505 |
J10436 | KBio2_002187 | KBio2_004755 |
KBio2_007323 | KBio3_001911 | KBioGR_001607 |
KBioSS_002187 | KS-00000IVU | KS-1147 |
Kenzen | L006257 | LS-32741 |
MFCD00871371 | MLS004774127 | NCGC00095123-01 |
NCGC00095123-02 | NCGC00095123-03 | NCGC00255218-01 |
NSC-758697 | NSC758697 | Parapres |
Pharmakon1600-01504261 | Q-200786 | Q27075664 |
Racanda | SBI-0206767.P001 | SC-12740 |
SCHEMBL40831 | SMR003500784 | SPBio_000349 |
SPECTRUM1504261 | SR-05000001976 | SR-05000001976-1 |
ST24030238 | STL451065 | SW220041-1 |
Spectrum2_000485 | Spectrum3_000996 | Spectrum4_001124 |
Spectrum5_001462 | Spectrum_001707 | TCV 116 |
TCV-116 | TCY 116 | Tox21_302202 |
VA10473 | candesartan cilexitil | candesartancilexetil |
s2037 |