Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 12.35±0.84 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 35.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 39 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H300 (100%): Fatal if swallowed [Danger Acute toxicity, oral] H360 (100%): May damage fertility or the unborn child [Danger Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P264, P270, P281, P301+P310, P308+P313, P321, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
cat | LDLo | intraperitoneal | 250ug/kg (0.25mg/kg) | "Antibiotics: Origin, Nature, and Properties," Korzyoski, T., et al., eds., Washington, DC, American Soc. for Microbiology, 1978Vol. 2, Pg. 1401, 1978. | |
monkey | LDLo | intravenous | 330ug/kg (0.33mg/kg) | Toxicology and Applied Pharmacology. Vol. 27, Pg. 259, 1974. | |
mammal (species unspecified) | LDLo | intraperitoneal | 250ug/kg (0.25mg/kg) | "Antibiotics: Origin, Nature, and Properties," Korzyoski, T., et al., eds., Washington, DC, American Soc. for Microbiology, 1978Vol. 2, Pg. 1401, 1978. | |
mouse | LD50 | intraperitoneal | 800ug/kg (0.8mg/kg) | Journal of Antibiotics, Series A. Vol. 16, Pg. 22, 1963. | |
dog | LDLo | intraperitoneal | 250ug/kg (0.25mg/kg) | "Antibiotics: Origin, Nature, and Properties," Korzyoski, T., et al., eds., Washington, DC, American Soc. for Microbiology, 1978Vol. 2, Pg. 1401, 1978. | |
dog | LDLo | intravenous | 200ug/kg (0.2mg/kg) | Toxicology and Applied Pharmacology. Vol. 27, Pg. 259, 1974. | |
rabbit | LDLo | intraperitoneal | 250ug/kg (0.25mg/kg) | "Antibiotics: Origin, Nature, and Properties," Korzyoski, T., et al., eds., Washington, DC, American Soc. for Microbiology, 1978Vol. 2, Pg. 1401, 1978. | |
rat | LDLo | intraperitoneal | 250ug/kg (0.25mg/kg) | "Antibiotics: Origin, Nature, and Properties," Korzyoski, T., et al., eds., Washington, DC, American Soc. for Microbiology, 1978Vol. 2, Pg. 1401, 1978. | |
mouse | LD50 | subcutaneous | 2800ug/kg (2.8mg/kg) | Drugs in Japan Vol. 6, Pg. 245, 1982. | |
mouse | LD50 | intravenous | 1mg/kg (1mg/kg) | Journal of Antibiotics, Series A. Vol. 16, Pg. 22, 1963. | |
mouse | LD50 | oral | 1431ug/kg (1.431mg/kg) | National Cancer Institute Screening Program Data Summary, Developmental Therapeutics Program. Vol. JAN1986, | |
7059-24-7 | AKOS030213124 | CCG-208175 |
CHEMBL409466 | Chromomycin | FT-0623800 |
NCI60_004421 | NSC58514 | WLN: L C666 DVT&&J BQ FYO1&VYQYQ1 M1 NQ LO- BT6OTJ DOV1 F1 EO- BT6OTJ DQ EO1F1&& EO- BT6OTJ EQ F1; |
chromomycin a3 |