Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 19.86±6.75 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 22.39 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 18.31±5.10 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 47 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (19.15%): Harmful in contact with skin [Warning Acute toxicity, dermal] H332 (19.15%): Harmful if inhaled [Warning Acute toxicity, inhalation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P312, P304+P340, P312, P322, P330, P363, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
17737-65-4 | 2-((3-Chloro-2-methylphenyl)amino)nicotinic acid | 2-(2'-Methyl-3'-chloro)anilinonicotinic acid |
2-(2-Methyl-3-chloroanilino)nicotinic acid | 2-(3'-chloro-2'-methylanilino)-pyridine-3-carboxylic acid | 2-(3-Chloro-2-methyl-phenylamino)-nicotinic acid |
2-(3-Chloro-2-methylanilino)nicotinic acid | 2-(3-Chloro-o-toluidino)nicotinic acid | 2-(3-chloro-2-methyl-anilino)pyridine-3-carboxylic acid |
2-(3-chloro-2-methylanilino)-3-pyridinecarboxylic acid | 2-(3-chloro-2-methylanilino)pyridine-3-carboxylic acid | 2-(3-chloro-2-methylphenylamino)nicotinic acid |
2-[(3-Chloro-2-methylphenyl)amino]nicotinic Acid | 2-[(3-chloranyl-2-methyl-phenyl)amino]pyridine-3-carboxylic acid | 2-[(3-chloro-2-methylphenyl)amino]-3-pyridinecarboxylic acid |
3-Pyridinecarboxylic acid, 2-((3-chloro-2-methylphenyl)amino)- | 3-Pyridinecarboxylic acid, 2-[(3-chloro-2-methylphenyl)amino]- | 3-Pyridinecarboxylic acid, {2-[(3-chloro-2-methylphenyl)amino]-}; |
3-Pyridinecarboxylicacid, 2-[(3-chloro-2-methylphenyl)amino]- | 5-22-13-00597 (Beilstein Handbook Reference) | 6J3 |
737C654 | A812252 | ABA-9466436 |
AC-1607 | ACM17737654 | AK343413 |
AKOS003188453 | ANW-43704 | API0002071 |
BDBM50201612 | BRN 0483212 | C-23659 |
CAS-17737-65-4 | CBA 93626 | CBA-93626 |
CC-25927 | CHEBI:76200 | CHEMBL1332971 |
CLOMYZFHNHFSIQ-UHFFFAOYSA-N | CLONIXIN | CTK0H4617 |
Chlonixin | Clonix | Clonixic acid |
Clonixic acid (Clonixin) | Clonixin (USAN/INN) | Clonixin [USAN:INN] |
Clonixin, >=98% (HPLC) | Clonixine | Clonixine [INN-French] |
Clonixino | Clonixino [INN-Spanish] | Clonixinum |
Clonixinum [INN-Latin] | D03555 | DB09218 |
DSSTox_CID_26121 | DSSTox_GSID_46121 | DSSTox_RID_81357 |
DTXSID2046121 | Deltar | EINECS 241-730-1 |
FT-0658266 | HMS2231D05 | HMS3372P16 |
J-011274 | K-5439 | KS-000017DD |
KS-5237 | LS-96542 | MCULE-2179054835 |
MFCD00864292 | MLS001240214 | MLS006010083 |
NCGC00160384-01 | NSC 335505 | NSC-335505 |
NSC335505 | Nicotinic acid, 2-(3-chloro-o-toluidino)- | Q451 |
Q5135028 | SCHEMBL121785 | SMR000768694 |
SR-01000338177 | SR-01000338177-1 | Sch 10304 |
Sch-10304 | Tox21_111776 | UNII-V7DXN0M42R |
V7DXN0M42R | ZINC1195 | ZX-AH009812 |
s5046 |