Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 16.79±5.94 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 15.45 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 258 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 258 companies. For more detailed information, please visit ECHA C&L website Of the 8 notification(s) provided by 257 of 258 companies with hazard statement code(s): H315 (99.61%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (99.61%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (99.22%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
guinea pig | LDLo | oral | 1200mg/kg (1200mg/kg) | Proceedings of the Society for Experimental Biology and Medicine. Vol. 28, Pg. 484, 1931. | |
130-16-5 | 5-21-03-00279 (Beilstein Handbook Reference) | 5-CHLORO-8-HYDROXYQUINOLINE |
5-Chlor-8-chinolinol | 5-Chloro-8-hydroxyquinoline, 95% | 5-Chloro-8-oxyquinoline |
5-Chloro-8-quinolinol | 5-Chloro-8-quinolinol, 95% | 5-Chloro-8-quinolol |
5-Chloro-quinolin-8-ol | 5-Chloro-quinoline-8-ol | 5-Chlorooxine |
5-Chloroquinolin-8-ol | 5-Chloroquinophenol | 5-chloranylquinolin-8-ol |
5-chloro-8-hydroxy-quinoline | 5Chloro-8-hydroxyquinoline | 8-Hydroxy-5-chloroquinoline |
8-Quinolinol, 5-chloro- | A16468 | AB00051952_05 |
AC-4776 | ACMC-209bhm | AK-45933 |
AKOS000121487 | ANW-19160 | BCBcMAP01_000058 |
BDBM76305 | BPF36H1G6S | BRD-K46982791-001-02-9 |
BRD-K46982791-001-04-5 | BRN 0005289 | BSPBio_002081 |
CAS-130-16-5 | CCG-39556 | CHEBI:134818 |
CHEMBL225164 | CS-4448 | CTK3J0983 |
CTQMJYWDVABFRZ-UHFFFAOYSA-N | Chlorisept | Chloroxychinolin |
Chloroxyquinoline (Related) | Cloxiquina | Cloxiquina [INN-Spanish] |
Cloxiquine | Cloxiquine (INN) | Cloxiquine [INN] |
Cloxiquinum | Cloxiquinum [INN-Latin] | Cloxyquin (USAN) |
Cloxyquin [USAN] | D03572 | DB-041946 |
DSSTox_CID_25973 | DSSTox_GSID_45973 | DSSTox_RID_81265 |
DTXSID4045973 | Dermofongin | Dermofongin A |
Dermofungin | Dermofungin| | DivK1c_000163 |
EINECS 204-978-1 | F0001-0401 | FT-0620307 |
HMS1920A06 | HMS2091G14 | HMS3091A16 |
HMS500I05 | HY-B0963 | HZQ; |
IDI1_000163 | InChI=1/C9H6ClNO/c10-7-3-4-8(12)9-6(7)2-1-5-11-9/h1-5,12 | KBio1_000163 |
KBio2_001300 | KBio2_003868 | KBio2_006436 |
KBio3_001301 | KBioGR_000854 | KBioSS_001300 |
KS-00000IQZ | KSC490S8H | LS-142487 |
MCULE-2202432462 | MFCD00006788 | MLS002695956 |
Monochlorohydroxyquinoline | Monochlorohydroxyquinoline (Related) | NCGC00095303-01 |
NCGC00095303-02 | NCGC00095303-03 | NCGC00095303-04 |
NCIOpen2_004102 | NE10457 | NINDS_000163 |
NSC 35083 | NSC-35083 | NSC-53182 |
NSC-756701 | NSC35083 | NSC53182 |
NSC756701 | Oprea1_189008 | PS-3329 |
Pharmakon1600-01500202 | PubChem21921 | Q27274791 |
QTL1_000025 | RTR-004115 | SBI-0051320.P003 |
SC-25590 | SCHEMBL115838 | SMR000274338 |
SPBio_001021 | SPECTRUM1500202 | SR-05000002034 |
SR-05000002034-1 | ST24029461 | ST50237100 |
STK015543 | STR00716 | SY047042 |
Spectrum2_001131 | Spectrum3_000361 | Spectrum4_000297 |
Spectrum5_000785 | Spectrum_000820 | TR-004115 |
TRA0014963 | Tox21_111501 | Tox21_111501_1 |
UNII-BPF36H1G6S | UNII-Z7Z4BX535U component CTQMJYWDVABFRZ-UHFFFAOYSA-N | W-108352 |
ZINC1209 | cid_2817 | cloxyquin |
s4559 |