Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 20.87±13.91 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | human | HepG2 | MMP assay | Negative | IC50 | 163 | ||
MEMBRANE POTENTIAL | 14.30±16.00 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 218 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 6 of 218 companies. For more detailed information, please visit ECHA C&L website Of the 7 notification(s) provided by 212 of 218 companies with hazard statement code(s): H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H400 (88.68%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (82.08%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P272, P273, P280, P302+P352, P321, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P261, P272, P273, P280, P302+P352, P321, P333+P313, P363, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,3,5-Triazine-2,4-diamine, N-cyclopropyl-N'-(1,1-dimethylethyl)-6-(methylthio)- | 159C980 | 2-(tert-Butylamino)-4-(cyclopropylamino)-6-(methylthio)-1,3,5-triazine |
2-(tert-Butylamino)-4-(cyclopropylamino)-6-(methylthio)-s-triazine | 2-N-tert-butyl-4-N-cyclopropyl-6-methylsulfanyl-1,3,5-triazine-2,4-diamine | 2-methylthio-4-t-butylamino-6-cyclopropylamino-s-triazine |
28159-98-0 | 4-N-tert-butyl-2-N-cyclopropyl-6-methylsulfanyl-1,3,5-triazine-2,4-diamine | ACM28159980 |
ACMC-20aoma | AKOS025310885 | C10927 |
C11H19N5S | CAS-28159-98-0 | CHEBI:5962 |
CHEMBL3185551 | CTK7B5344 | Cybutryne |
Cybutryne [ISO] | DB-029303 | DSSTox_CID_12416 |
DSSTox_GSID_32416 | DSSTox_RID_78942 | DTXSID3032416 |
E7B77O21GH | EINECS 248-872-3 | FT-0670416 |
HDHLIWCXDDZUFH-UHFFFAOYSA-N | I0842 | Irgarol |
Irgarol 1051 | Irgarol 1051 10 microg/mL in Cyclohexane | Irgarol(R), PESTANAL(R), analytical standard |
KS-000015TU | LS-155248 | N'-tert-Butyl-N-cyclopropyl-6-(methylthio)-1,3,5-triazine-2,4-diamine |
N-tert-butyl-N'-cyclopropyl-6-(methylsulfanyl)-1,3,5-triazine-2,4-diamine | N2-(tert-Butyl)-N4-cyclopropyl-6-(methylthio)-1,3,5-triazine-2,4-diamine | N2-tert-butyl-N4-cyclopropyl-6-(methylthio)-1,3,5-triazine-2,4-diamine; |
NCGC00255369-01 | Q1147281 | R872 |
SCHEMBL241791 | SCHEMBL8008580 | TC-171577 |
TRA0008296 | Tox21_302267 | UNII-E7B77O21GH |
ZINC900555 |