C
C01AA07 Deslanoside
[C01AA] Digitalis glycosides
[C01A] CARDIAC GLYCOSIDES
[C01] CARDIAC THERAPY
[C] Cardiovascular system
| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| MEMBRANE POTENTIAL | 1.84±0.23 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
| MEMBRANE POTENTIAL | 0.44 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
| MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
| Pictogram | Signal | Statements | Precautionary Statement Codes |
|---|---|---|---|
![]() ![]() |
Danger |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H300 (100%): Fatal if swallowed [Danger Acute toxicity, oral] H330 (100%): Fatal if inhaled [Danger Acute toxicity, inhalation] H373 (100%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P260, P264, P270, P271, P284, P301+P310, P304+P340, P310, P314, P320, P321, P330, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) |
| Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
|---|---|---|---|---|---|
| mouse | LD50 | intravenous | 8100ug/kg (8.1mg/kg) | Drugs in Japan Vol. 6, Pg. 489, 1982. | |
| cat | LD50 | intravenous | 230ug/kg (0.23mg/kg) | "Die Herzwirksamen Glykoside," Baumgarten, G., and W. Forster, Leipzig, Ger. Dem. Rep., VEB Georg Thieme, 1963Vol. -, Pg. 190, 1963. | |
| mouse | LD50 | intraperitoneal | 10360ug/kg (10.36mg/kg) | Drugs in Japan Vol. 6, Pg. 489, 1982. | |
| (3beta,5beta,12beta)-3-{[beta-D-glucopyranosyl-(1-->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1-->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1-->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl]oxy}-12,14-dihydroxycard-20(22)-enolide | (3beta,5beta,12beta)-3-{[beta-D-glucopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl]oxy}-12,14-dihydroxycard-20(22)-enolide | 17598-65-1 |
| 3-[(O-beta-D-glucopyranosyl-(1-->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1-->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1-->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl)oxy]-12,14-dihydroxy-3beta,5beta,12beta-card-20(22)-enolide; | 3-[(O-beta-D-glucopyranosyl-(1->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl)oxy]-12,14-dihydroxy-3beta,5beta,12beta-card-20(22)-enolide | 3beta-(O-beta-D-Glucopyranosyl-(1-4)-O-beta-D-digitoxosyl-(1-4)-O-beta-D-digitoxosyl-(1-4)-beta-D-digitoxosyloxy-12beta,14-dihydroxy-5beta,14beta-card-20(22)-enolid |
| 3beta-(O-beta-D-Glucopyranosyl-(1-4)-O-beta-D-digitoxosyl-(1-4)-O-beta-D-digitoxosyl-(1-4)-beta-D-digitoxosyloxy=12beta.14=dihydroxy-5beta,14beta-card-20(22)-enolid | 3beta-{[beta-D-glucopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl]oxy}-12beta,14-dihydroxy-5beta-card-20(22)-enolide | 4-18-00-02455 (Beilstein Handbook Reference) |
| 598D651 | 8100AH | BRN 0078187 |
| C47H74O19 | CAS-17598-65-1 | CHEBI:31468 |
| CHEMBL1614 | CS-0017480 | Card-20(22)-enolide, 3-((O-beta-D-glucopyranosyl-(1-4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1-4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1-4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl)oxy)-12,14-dihydroxy-, (3beta,5beta,12beta)- |
| Card-20(22)-enolide, 3-((O-beta-D-glucopyranosyl-(1->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-O-2,6-dideoxy-beta-D-ribo-hexopyranosyl-(1->4)-2,6-dideoxy-beta-D-ribo-hexopyranosyl)oxy)-12,14-dihydroxy-, (3beta,5beta,12beta)- | Cedilanid-D | Cedilanid-d (TN) |
| Cedilanide | Ceglunat | D01240 |
| DB01078 | DSSTox_CID_2897 | DSSTox_GSID_22897 |
| DSSTox_RID_76778 | DTXSID1022897 | Deacetyl-lanatoside C |
| Deacetyllanatoside C | Desace | Desacetyl Lanatoside |
| Desacetyl-Lanatoside C | Desacetyldigilanide C | Desacetyllanatoside C |
| Deslanatoside C | Deslanoside (JP17/USP/INN) | Deslanoside [USAN:BAN:INN:JAN] |
| Deslanoside [USP:INN:BAN:JAN] | Deslanosido | Deslanosido [INN-Spanish] |
| Deslanosidum | Deslanosidum C | Deslanosidum [INN-Latin] |
| EINECS 241-568-1 | GTPL6806 | HY-A0154 |
| LS-87553 | Lanatoside C, deacetyl- | Lekozid |
| NCGC00159441-02 | NCGC00159441-03 | OBATZBGFDSVCJD-LALPQLPRSA-N |
| Q5264583 | SCHEMBL125311 | Sediranido |
| Tox21_111671 | Tox21_111671_1 | UNII-YGY317RK75 |
| YGY317RK75 | ZINC253668332 | deslanoside |
| glucodigoxin |