M
M01AX21 Diacerein
[M01AX] Other antiinflammatory and antirheumatic agents, non-steroids
[M01A] ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS
[M01] ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
[M] Musculoskeletal system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 20.64±8.26 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.34 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 14.17±11.27 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 59 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 2 of 59 companies. For more detailed information, please visit ECHA C&L website Of the 4 notification(s) provided by 57 of 59 companies with hazard statement code(s): H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (98.25%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,8-DIACETOXY-3-CARBOXYANTHRAQUINONE | 1,8-Diacetoxyanthraquinone-3-carboxylic acid | 13739-02-1 |
2-ANTHROIC ACID, 9,10-DIHYDRO-4,5-DIHYDROXY-9,10-DIOXO-, DIACETATE | 2-Anthracenecarboxylic acid, 4,5-bis(acetyloxy)-9,10-dihydro-9,10-dioxo- | 2-Anthracenecarboxylic acid, 4,5-bis(acetyloxy)-9,10-dihydro-9,10-dioxo- (9CI); |
3-10-00-04790 (Beilstein Handbook Reference) | 4,5-Diacetoxy-9,10-dihydro-9,10-dioxo-2-anthrylcarbonsaeure | 4,5-Diacetoxyanthraquinone-2-carboxylic Acid |
4,5-Diacetylrhein | 4,5-bis(acetoxy)-9,10-dihydro-9,10-dioxo-2-anthracenecarboxylic acid | 4,5-bis(acetyloxy)-9,10-dioxo-9,10-dihydroanthracene-2-carboxylic acid |
4,5-diacetoxy-9,10-dihydro-9,10-dioxoanthracene-2-carboxylic acid | 4,5-diacetoxy-9,10-diketo-anthracene-2-carboxylic acid | 4,5-diacetoxy-9,10-dioxo-9,10-dihydroanthracene-2-carboxylic acid |
4,5-diacetyloxy-9,10-bis(oxidanylidene)anthracene-2-carboxylic acid | 4,5-diacetyloxy-9,10-dioxo-2-anthracenecarboxylic acid | 4,5-diacetyloxy-9,10-dioxoanthracene-2-carboxylic acid |
4HU6J11EL5 | 739D021 | 9,10-Dihydro-4,5-diacetoxy-9,10-2-anthracenecarboxylic acid |
9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthroic acid diacetate | 9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthroic acid, diacetate | A807252 |
AB00053327_14 | AB0012779 | AC-201 |
AK468692 | AKOS005622705 | AM807992 |
API0024493 | ART 50 | Artrodar |
B1726 | BBL011075 | BCP10834 |
BDBM32018 | BRN 2184909 | C-21076 |
C19H12O8 | CAS-13739-02-1 | CC-26418 |
CCG-40287 | CD0145 | CHEBI:94708 |
CHEMBL41286 | CS-2880 | D07270 |
D4061 | DB11994 | DIACERIN |
DSSTox_CID_25636 | DSSTox_GSID_45636 | DSSTox_RID_81017 |
DTXSID4045636 | Diacerein | Diacerein (USAN/INN) |
Diacerein [INN] | Diacerein [USAN:INN] | Diacerein, >=95% (HPLC) |
Diacerein, European Pharmacopoeia (EP) Reference Standard | Diacereina | Diacereina [Spanish] |
Diacereine | Diacereine [French] | Diacereinum |
Diacereinum [Latin] | Diacerhein | Diacetylrhein |
DivK1c_006739 | EINECS 237-310-2 | FT-0603096 |
Fisiodar | Gesamtmatrix | HMS3652D06 |
HMS3714B20 | HY-N0283 | K-4431 |
KBio1_001683 | KBio2_002395 | KBio2_004963 |
KBio2_007531 | KBio3_001974 | KBioGR_001591 |
KBioSS_002400 | KS-00000L24 | KS-5088 |
KW-4800 | LS-20737 | M-01AX21 |
M01AX21 | MCULE-3526700960 | MFCD00468030 |
MLS000028577 | NCGC00018274-01 | NCGC00018274-02 |
NCGC00018274-03 | NCGC00018274-04 | NCGC00018274-05 |
NCGC00022114-03 | NSC-758147 | NSC758147 |
Pharmakon1600-01502010 | Q413178 | Rhein diacetate |
Rhein, diacetate | Rhein, diacetate (6CI) | SBI-0052833.P002 |
SC-45485 | SCHEMBL25784 | SF-277 |
SMR000058958 | SPBio_000745 | SPECTRUM1502010 |
SR-01000003156 | SR-01000003156-2 | SR-01000003156-3 |
SR-01000003156-4 | STK802271 | SW199355-2 |
SpecPlus_000643 | Spectrum2_000823 | Spectrum3_000937 |
Spectrum4_001036 | Spectrum5_001819 | Spectrum_001876 |
TYNLGDBUJLVSMA-UHFFFAOYSA-N | Tox21_110856 | Tox21_110856_1 |
UNII-4HU6J11EL5 | W-108237 | WHO 5371 |
ZINC3812842 | Zondar (TN) | cid_26248 |
s4267 |