Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 11.17±2.79 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.69 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.70±1.94 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 10 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 10 companies. For more detailed information, please visit ECHA C&L website Of the 3 notification(s) provided by 9 of 10 companies with hazard statement code(s): H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (22.22%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P273, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] |
P273, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(4-chlorophenyl)[2,6-dichloro-4-(3,5-dioxo-4,5-dihydro-1,2,4-triazin-2(3H)-yl)phenyl]acetonitrile | 101831-37-2 | 2,6-Dichloro-.alpha.-(4-chlorophenyl)-4-(4,5-dihydro-3,5-dioxo-1,2,4-triazin-2(3H)-yl)benzeneacetonitrile |
2,6-Dichloro-alpha-(4-chlorophenyl)-4-[4,5-dihydro-3,5-dioxo-1,2,4-triazin-2(3H)-yl]benzeneacetonitrile | 2,6-dichloro-alpha-(4-chlorophenyl)-4-(4,5-dihydro-3,5-dioxo-1,2,4-triazin-2(3H)-yl)-benzeneacetonitrile | 2,6-dichloro-alpha-(4-chlorophenyl)-4-(4,5-dihydro-3,5-dioxo-1,2,4-triazin-2(3H)-yl)benzeneacetonitrile |
2-(4-chlorophenyl)-2-(2,6-dichloro-4-(3,5-dioxo-4,5-dihydro-1,2,4-triazin-2(3H)-yl)phenyl)acetonitrile | 2-(4-chlorophenyl)-2-[2,6-dichloro-4-(3,5-dioxo-1,2,4-triazin-2-yl)phenyl]acetonitrile | 2-[4-(4-chloro-alpha-cyanobenzyl)-3,5-dichlorophenyl]-1,2,4-triazine-3,5(2H,4H)-dione |
2-[4-[3,5-bis(oxidanylidene)-1,2,4-triazin-2-yl]-2,6-bis(chloranyl)phenyl]-2-(4-chlorophenyl)ethanenitrile; | 831D372 | A800467 |
AB0105674 | AB01562968_01 | AB01562968_02 |
AB2000434 | AC-12108 | AKOS005746928 |
BBL005225 | BCP12257 | BDBM50088493 |
C-21857 | CAS-101831-37-2 | CC-26555 |
CCG-213044 | CHEBI:95118 | CHEMBL284733 |
CS-2411 | D03794 | D5457 |
DB11398 | DICLAZURIL | DSSTox_CID_26787 |
DSSTox_GSID_46787 | DSSTox_RID_81905 | DTXSID4046787 |
Diclazuril (USAN/INN) | Diclazuril [USAN:USP:INN:BAN] | Diclazuril for system suitability, European Pharmacopoeia (EP) Reference Standard |
Diclazuril, United States Pharmacopeia (USP) Reference Standard | Diclazuril, VETRANAL(TM), analytical standard | Diclazurilo |
Diclazurilum | FT-0603078 | GP6995 |
HMS2089N18 | HMS3655D11 | HMS3715D21 |
HY-B0357 | J-000501 | KS-5064 |
MCULE-4598187571 | NCGC00168785-01 | NCGC00168785-02 |
NSC-759642 | NSC759642 | Pharmakon1600-01502348 |
Q5273856 | R-64433 | SB18820 |
SC-13717 | SCHEMBL126138 | SR-05000001484 |
SR-05000001484-1 | SR-05000001484-2 | STL135982 |
SW199606-2 | Tox21_112645 | Vecoxan |
ZSZFUDFOPOMEET-UHFFFAOYSA-N |
DrugBank Name | diclazuril |
DrugBank | DB11398 |
CAS Number | 101831-37-2 |
PubChem Compound | 456389 |
KEGG Drug | D03794 |