G
G03CC02 Dienestrol
[G03CC] Estrogens, combinations with other drugs
[G03C] ESTROGENS
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
G03CB01 Dienestrol
[G03CB] Synthetic estrogens, plain
[G03C] ESTROGENS
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 10.93±1.88 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.3 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 39 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H350 (100%): May cause cancer [Danger Carcinogenicity] H361 (97.44%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P281, P308+P313, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(E,E)-4,4'-(Diethylideneethylene)diphenol | (E,E)-Dienestrol | 13029-44-2 |
2,4-Hexadiene, 3,4-bis(4-hydroxyphenyl)- | 2375AH | 3,4-Bis(4-hydroxyphenyl)-2,4-hexadiene |
3,4-Bis(p-hydroxyphenyl)-2,4-hexadiene | 3,4-Bis(para-hydroxyphenyl)-2,4-hexadiene | 4,4'-((2E,4E)-hexa-2,4-diene-3,4-diyl)diphenol |
4,4'-(1,2-Diethylidene-1,2-ethanediyl)bisphenol | 4,4'-(2E,4E)-hexa-2,4-diene-3,4-diyldiphenol | 4,4'-(Diethylideneethylene)diphenol |
4,4'-Dihydroxy-.gamma.,.delta.-diphenyl-.beta.,.delta.-hexadiene | 4,4'-Dihydroxy-gamma,delta-diphenyl-beta,delta-hexadiene | 4,4'-Hydroxy-gamma,delta-diphenyl-beta,delta-hexadiene |
4,4'-[(2E,4E)-2,4-Hexadiene-3,4-diyl]diphenol | 4,4'-hexa-2,4-diene-3,4-diyldiphenol | 4-[(2E,4E)-4-(4-hydroxyphenyl)hexa-2,4-dien-3-yl]phenol |
4-[4-(4-hydroxyphenyl)hexa-2,4-dien-3-yl]phenol | 84-17-3 | AB00051967_16 |
AB2000337 | AC-13162 | AKOS015902490 |
Agaldog | BDBM40491 | BPBio1_001030 |
BRD-K55106630-001-01-0 | BRD-K95309561-001-05-6 | BRD-K95309561-001-15-5 |
BSPBio_000936 | BSPBio_002177 | C08090 |
CAS-84-17-3 | CCG-40189 | CCRIS 9121 |
CHEBI:4518 | CHEMBL1018 | CS-4911 |
Cycladiene | D00898 | D0449 |
DB00890 | DSSTox_CID_2382 | DSSTox_GSID_22382 |
DSSTox_RID_76566 | DTXSID20873495 | DV |
DV (TN) | Dehydrostilbestrol | Dehydrostilboestrol |
Di(p-oxyphenyl)-2,4-hexadiene | Di(para-oxyphenyl)-2,4-hexadiene | Dienesterol |
Dienestrol (E,E) | Dienestrol (USP/INN) | Dienestrol [INN] |
Dienestrol [USP:INN:BAN] | Dienestrol(Restrol) | Dienestrol, (E,E)-Isomer |
Dienestrol, European Pharmacopoeia (EP) Reference Standard | Dienestrol, United States Pharmacopeia (USP) Reference Standard | Dienestrol, VETRANAL(TM), analytical standard |
Dienestrolo | Dienestrolo [DCIT] | Dienestrolum |
Dienestrolum [INN-Latin] | Dienoestrol | Dienoestrol [Nonsteroidal oestrogens] |
Dienoestrol bp | Dienol | Dinestrol |
Dinovex | E,E-Dienestrol | EINECS 201-519-7 |
Estragard | Estraguard | Estrodienol |
Estroral | Follidiene | Follormon |
GTPL7160 | Gynefollin | HMS1570O18 |
HMS1920G04 | HMS2091M14 | HMS2097O18 |
HMS2232M11 | HMS3714O18 | HMS502G13 |
HSDB 3313 | HY-B1403 | Hormofemin |
IDI1_000771 | J-005782 | LS-104381 |
MLS000069528 | MLS001077274 | MLS002207222 |
MLS002222156 | NCGC00016335-01 | NCGC00018153-03 |
NCGC00018153-04 | NCGC00018153-05 | NCGC00018153-06 |
NCGC00018153-07 | NCGC00018153-10 | NCGC00022210-03 |
NCGC00022210-04 | NCGC00178779-01 | NCGC00178779-02 |
NFDFQCUYFHCNBW-SCGPFSFSSA-N | NSC 59809 | NSC-756734 |
NSC756734 | Oestrasid | Oestrodiene |
Oestrodienol | Oestroral | Oestrovis |
Opera_ID_421 | Pharmakon1600-01500241 | Phenol, 4,4'-((1E,2E)-1,2-diethylidene-1,2-ethanediyl)bis- |
Phenol, 4,4'-(1,2-diethylidene-1,2-ethanediyl)bis- | Phenol, 4,4'-(1,2-diethylidene-1,2-ethanediyl)bis-, (E,E)- | Phenol, 4,4'-(1,2-diethylidene-1,2-ethanediyl)bis-, (E,E)- (9CI); |
Phenol, 4,4'-(diethylideneethylene)di- | Phenol, 4,4'-(diethylideneethylene)di-, trans-, (E,E)- | Prestwick2_000798 |
Prestwick3_000798 | Prestwick_52 | Q5274949 |
RRW32X4U1F | Restrol | Retalon |
SBI-0051344.P003 | SCHEMBL2896853 | SCHEMBL52170 |
SMR000058597 | SPECTRUM1500241 | SR-01000003032 |
SR-01000003032-2 | SR-01000003032-4 | Sexadien |
Spectrum5_000875 | TR-026060 | Teserene |
Tox21_110378 | Tox21_110378_1 | UNII-RRW32X4U1F |
Willnestrol | ZINC1283 | alpha-Dienestrol |
alpha-dienestrol diacetate | cid_667476 | dienestrol |
p,p'-(Diethylideneethylene)diphenol | para,para'-(Diethylideneethylene)diphenol | para-Dien |
s1858 |