Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 0.10±0.15 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.03 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.98±0.16 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 43 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 43 companies. For more detailed information, please visit ECHA C&L website Of the 2 notification(s) provided by 42 of 43 companies with hazard statement code(s): H300 (100%): Fatal if swallowed [Danger Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(2-Bis(3-ethylbenzothiazolyl))pentamethine cyanine iodide | 169736-34-9 | 3,2'-thiadicarbocyanine iodide |
3,3'-Diethyldithiacarbodicyanine iodide | 3,3'-Diethylpentamethinethiacyanine iodide | 3,3'-Diethylthiadicarbocyanine iodide |
3,3'-Diethylthiadicarbocyanine iodide, Dye content 98 % | 3,3-Diethylthiadicarbocyanine iodide | 3-Ethyl-2-(5-(3-ethyl-2-benzothiazolinylidene)-1,3-pentadienyl)benzothiazolium iodide |
3-Ethyl-2-[5-(3-ethyl-2-benzothiazolinylidene)-1,3-pentadienyl]benzothiazolium iodide | 3-ethyl-2-((1E,3E,5E)-5-(3-ethylbenzo[d]thiazol-2(3H)-ylidene)penta-1,3-dien-1-yl)benzo[d]thiazol-3-ium iodide | 3-ethyl-2-[(1E,3E,5Z)-5-(3-ethyl-1,3-benzothiazol-2(3H)-ylidene)penta-1,3-dien-1-yl]-1,3-benzothiazol-3-ium iodide |
3-ethyl-2-[5-(3-ethyl-1,3-benzothiazol-2(3H)-ylidene)penta-1,3-dien-1-yl]-1,3-benzothiazol-3-ium iodide; | 514-73-8 | AKOS025116954 |
Benzothiazolium,3-pentadienyl]-, iodide | C18391 | C5-thiacyanine |
CHEBI:228275 | CHEMBL421701 | DITHIAZANINE IODIDE |
Diethylthiadicarbocyanine iodide | Dithiazanin iodide | Dithiazanini iodidum |
Dithiazine | Dizan | Iodure de dithiazanine |
Ioduro de ditiazanina | MLS000069807 | NSC-221154 |
NSC-26010 | NSC221154 | NSC26010 |
Opera_ID_673 | SBB057591 | SMR000059184 |
Thiadicarbocyanine (C5) dye | VU0254060-4 | WLN: T56 BNYSJ B2 CU2U2U1- CT56 BK DSJ B2 &I |
[2-Bis(3-ethylbenzothiazolyl)]pentamethine cyanine iodide |