Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 11.88±0.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.34 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 262 companies from 7 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (73.28%): Toxic if swallowed [Danger Acute toxicity, oral] H302 (25.95%): Harmful if swallowed [Warning Acute toxicity, oral] H361 (25.57%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] H362 (25.95%): May cause harm to breast-fed children [Reproductive toxicity, effects on or via lactation] H400 (88.55%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P263, P264, P270, P273, P281, P301+P310, P301+P312, P308+P313, P321, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1'R,2S,4'S,5S,6R,8'R,10'E,12'R,13'S,14'E,20'R,21'R,24'S)-6-Cyclohexyl-21',24'-dihydroxy-12'-(((2R,4S,5S,6S)-5-(((2S,4S,5S,6S)-5-hydroxy-4-methoxy-6-methyloxan-2-yl)oxy)-4-methoxy-6-methyloxan-2-yl)oxy)-5,11',13',22'-tetramethyl-5,6-dihydro-3',7',19'-trioxaspiro(pyran-2,6'-tetracyclo(15.6.1.14,8.020,24)pentacosane)-10',14',16',22'-tetraen-2'-one; | (2aE,4E,5'S,6S,6'R,7S,8E,11R,13S,15S,17aR,20R,20aR,20bS)-6'-cyclohexyl-20,20b-dihydroxy-5',6,8,19-tetramethyl-17-oxo-5',6,6',10,11,14,15,17,17a,20,20a,20b-dodecahydro-2H,7H-spiro[11,15-methanofuro[4,3 | 117704-25-3 |
704D253 | AB0125563 | AC-27772 |
AKOS005146234 | AS-17466 | Avermectin A(sub 1a), 25-cyclohexyl-5-O-demethyl-25-de(1-methylpropyl)- |
Avermectin A1a, 25-cyclohexyl-5-O-demethyl-25-de(1-methylpropyl)- | C50H74O14 | CAS-117704-25-3 |
CHEMBL2361641 | CS-0736 | Cyclohexylavermectin B1 |
DB11400 | DSSTox_CID_28908 | DSSTox_GSID_48982 |
DSSTox_RID_83176 | DTXSID9048982 | Dectomax |
Doramectin | Doramectin 100 microg/mL in Methanol | Doramectin [USAN:INN:BAN] |
Doramectin, Antibiotic for Culture Media Use Only | Doramectina | Doramectina [INN-Spanish] |
Doramectine | Doramectine [INN-French] | Doramectinum |
Doramectinum [INN-Latin] | EC 601-490-4 | HSDB 7452 |
HY-17035 | KGD7A54H5P | NCGC00185761-01 |
Q-201041 | SCHEMBL118775 | Tox21_113442 |
UK 67,994 | UK 67994 | UK-67,994 |
UK-67994 | UNII-KGD7A54H5P | V0254 |
W-5195 | ZINC238809351 | ZINC245253793 |
s5117 |
DrugBank Name | doramectin |
DrugBank | DB11400 |
CAS Number | 117704-25-3 |
PubChem Compound | 9832750 |
KEGG Drug | D01129 |
ChEBI | 31516 |