Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 15.96±2.05 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.78 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.80±10.10 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 8 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 8 companies. For more detailed information, please visit ECHA C&L website Of the 2 notification(s) provided by 7 of 8 companies with hazard statement code(s): H300 (100%): Fatal if swallowed [Danger Acute toxicity, oral] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (28.57%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P273, P301+P310, P321, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1R, 9S)-1,9,10,11,12,12,-hexachloro-4,6-dioxa-5-tiatricyclododec-10-ene-5,5-dioxide | 1,9,10,11,12,12-hexachloro-4,6-dioxa-5lambda6-thiatricyclo[7.2.1.02,8]dodec-10-ene 5,5-dioxide | 1031-07-8 |
5-Norbornene-2,3-dimethanol, 1,4,5,6,7,7-hexachloro-, cyclic sulfate | 5-Norbornene-2,3-dimethanol, 1,4,5,6,7,7-hexachoro-, cyclic | 6,7,8,9,10,10-Hexachloro-1,5,5a,6,9,9a-hexahydro- 6,9-methano-2,4,3-benzodioxathiepin-3,3-dioxide |
6,7,8,9,10,10-Hexachloro-1,5,5a,6,9,9a-hexahydro-3H-6,9-methano-3lambda~6~-2,4,3lambda~6~-benzodioxathiepine-3,3-dione; | 6,9-Methano-2,4,3-benzodioxathiepin, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-, 3,3-dioxide | 6749-25-3 |
AAPVQEMYVNZIOO-UHFFFAOYSA-N | CAS-1031-07-8 | CHEMBL2272380 |
DSSTox_CID_17541 | DSSTox_GSID_37541 | DSSTox_RID_79332 |
DTXSID3037541 | ENDOSULFAN SULFATE | Endosulfan metabolite |
Endosulfan sulphate | Endosulphan sulphate | HSDB 6180 |
LS-97225 | NCGC00248167-01 | NCGC00254686-01 |
SCHEMBL630451 | Thiodan sulfate | Tox21_300782 |
endosulfansulfate |
CAS Number | 1031-07-8, 6749-25-3 |
PubChem Compound | 13940 |