M
M02AA14 Fentiazac
[M02AA] Antiinflammatory preparations, non-steroids for topical use
[M02A] TOPICAL PRODUCTS FOR JOINT AND MUSCULAR PAIN
[M02] TOPICAL PRODUCTS FOR JOINT AND MUSCULAR PAIN
[M] Musculoskeletal system
M01AB10 Fentiazac
[M01AB] Acetic acid derivatives and related substances
[M01A] ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS
[M01] ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS
[M] Musculoskeletal system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 27.43±2.92 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 19.45 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 9.49±7.98 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
0YHF6E6NLS | 18046-21-4 | 2-(4-(4-chlorophenyl)-2-phenylthiazol-5-yl)acetic acid |
2-[4-(4-chlorophenyl)-2-phenyl-1,3-thiazol-5-yl]acetic acid | 2-[4-(4-chlorophenyl)-2-phenyl-5-thiazolyl]acetic acid | 2-phenyl-4-(p-chlorophenyl)thiazol-5-ylacetic acid |
4-(4-Chlorophenyl)-2-phenyl-5-thiazoleacetic acid | 4-(p-Chlorophenyl)-2-phenyl-5-thiazoleacetic acid | 5-Thiazoleacetic acid, 4-(4-chlorophenyl)-2-phenyl- |
5-Thiazoleacetic acid, 4-(p-chlorophenyl)-2-phenyl- | AB01087413-03 | ACM18046214 |
API0002696 | BDBM50309254 | BR 700 |
BRN 1083610 | C-19991 | C17H12ClNO2S |
CAS-18046-21-4 | CC-28404 | CCG-220474 |
CH 800 | CHEBI:94523 | CHEMBL589092 |
D01975 | DB-044397 | DB13217 |
DSSTox_CID_3050 | DSSTox_GSID_23050 | DSSTox_RID_76852 |
DTXSID8023050 | Donorest | EINECS 241-958-1 |
FENTIAZAC | FT-0630446 | Fentiazac (JAN/USAN/INN) |
Fentiazac [USAN:BAN:INN:JAN] | Fentiazac [USAN:INN:BAN:JAN] | Fentiazaco |
Fentiazaco [INN-Spanish] | Fentiazacum | Fentiazacum [INN-Latin] |
Flogene | HMS2089J20 | HMS3713O10 |
InChI=1/C17H12ClNO2S/c18-13-8-6-11(7-9-13)16-14(10-15(20)21)22-17(19-16)12-4-2-1-3-5-12/h1-9H,10H2,(H,20,21); | JIEKMACRVQTPRC-UHFFFAOYSA- | LS-150718 |
MFCD00866039 | MLS003115545 | NCGC00182976-01 |
NCGC00183868-01 | NCGC00183868-02 | NSC 282191 |
NSC-282191 | NSC282191 | Norvedan |
Q3742491 | SCHEMBL24355 | SMR001831119 |
SR-05000001476 | SR-05000001476-1 | SR-05000001476-2 |
Tox21_111788 | Tox21_111788_1 | Tox21_113218 |
Tox21_113219 | UNII-0YHF6E6NLS | WY 21,894 |
WY-21,894 | WY-21894 | ZINC1444 |
[4-(4-chlorophenyl)-2-phenyl-1,3-thiazol-5-yl]acetic acid |