Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 18.83±6.83 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.34 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
P264, P280, P302+P352, P305+P351+P338, P321, P332+P313, P337+P313, and P362; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
05V5NVB5Y1 | 1-(2,4,6-Trihydroxyphenyl)-1-propanone | 1-(2,4,6-trihydroxyphenyl)propan-1-one |
1-Propanone, 1-(2,4,6-trihydroxyphenyl)- | 1-[2,4,6-tris(oxidanyl)phenyl]propan-1-one | 13907 R. P |
13907 R. P. | 13907 R.P | 13907 R.P. |
2',4',6'-Trihydroxypropiophenone | 2',6'-Trihydroxypropiophenone | 2,4,6-Trihydroxypropiophenone |
2,6-Trihydroxypropiophenone | 2295-58-1 | 2413AH |
3-08-00-03413 (Beilstein Handbook Reference) | A16550 | A816445 |
AB00052131_02 | ACMC-209fzy | AI3-36955 |
AK161699 | AKOS016357612 | ANW-25004 |
AX8006713 | Argobyl | BRD-K43383936-001-02-9 |
BRN 2096799 | BSPBio_001998 | C-06961 |
CAS-2295-58-1 | CC-07168 | CCG-40074 |
CHEBI:31614 | CHEMBL1605835 | CS-8184 |
CTK8B1247 | Chlonarin | Cospanon |
D01259 | DB-019834 | DSSTox_CID_25851 |
DSSTox_GSID_45851 | DSSTox_RID_81173 | DTXSID3045851 |
DivK1c_000482 | EINECS 218-942-8 | Ecapron |
Ephtanon (TN) | FCH1118903 | FT-0609878 |
Flopion | Flopropion | Flopropiona |
Flopropiona [INN-Spanish] | Flopropione (JP17/INN) | Flopropione [INN:DCF:JAN] |
Flopropionum | Flopropionum [INN-Latin] | Gallepronin |
Gasstenon | Glycine, L-?cysteinyl-?L-?asparaginylglycyl-?L-?arginyl-?L-?cysteinyl- | HMS1921M05 |
HMS3652F21 | HMS501I04 | HY-100562 |
IDI1_000482 | InChI=1/C9H10O4/c1-2-6(11)9-7(12)3-5(10)4-8(9)13/h3-4,10,12-13H,2H2,1H; | KBio1_000482 |
KBio2_001043 | KBio2_003611 | KBio2_006179 |
KBio3_001498 | KBioGR_000941 | KBioSS_001043 |
LS-125515 | Labroda | Labrodax |
Labrodax supanate | MCULE-8049309136 | NCGC00094817-01 |
NCGC00094817-02 | NCGC00094817-03 | NCGC00094817-05 |
NINDS_000482 | NSC 97909 | NSC-757392 |
NSC-97909 | NSC757392 | NSC97909 |
PROPIOPHENONE, 2',4',6'-TRIHYDROXY- | PTHLEKANMPKYDB-UHFFFAOYSA-N | Pasmus |
Pharmakon1600-01500629 | Phlopropiophenone | Phloropropionone |
Phloropropiophenone | Profenon | Propionylphloroglucinol |
Propiophenone,4',6'-trihydroxy- | Propiophloroglucine | Q5460218 |
RP 13907 | SBI-0051564.P002 | SC-47917 |
SCHEMBL26316 | SPBio_000948 | SPECTRUM1500629 |
SR-01000872776 | SR-01000872776-1 | ST24047208 |
SW219253-1 | Spamorin | Spasmoril |
Spectrum2_000954 | Spectrum3_000579 | Spectrum4_000391 |
Spectrum5_001471 | Spectrum_000563 | Supanate |
Supazlun | TC-113749 | Tox21_111340 |
Tox21_111340_1 | UNII-05V5NVB5Y1 | VZ21793 |
ZINC1454 | flopropione | propanoyl-phloroglucinol |
s4249 |