L
L02BA03 Fulvestrant
[L02BA] Anti-estrogens
[L02B] HORMONE ANTAGONISTS AND RELATED AGENTS
[L02] ENDOCRINE THERAPY
[L] Antineoplastic and immunomodulating agents
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 5.86±0.82 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.84±12.01 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 16 companies from 11 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (12.5%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (12.5%): Harmful in contact with skin [Warning Acute toxicity, dermal] H332 (12.5%): Harmful if inhaled [Warning Acute toxicity, inhalation] H360 (93.75%): May damage fertility or the unborn child [Danger Reproductive toxicity] H362 (68.75%): May cause harm to breast-fed children [Reproductive toxicity, effects on or via lactation] H373 (18.75%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] H400 (18.75%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (37.5%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] H413 (31.25%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P261, P263, P264, P270, P271, P273, P280, P281, P301+P312, P302+P352, P304+P312, P304+P340, P308+P313, P312, P314, P322, P330, P363, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(13S,17S)-13-Methyl-7-[9-(4,4,5,5,5-pentafluoro-pentane-1-sulfinyl)-nonyl]-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | (7?,17?)-7-[9-[(4,4,5,5,5-Pentafluoropentyl)sulfinyl]nonyl]estra-1,3,5(10)-triene-3,17-diol | (7R,13S,17S)-13-Methyl-7-[9-(4,4,5,5,5-pentafluoro-pentane-1-sulfinyl)-nonyl]-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol |
(7R,13S,17S)-13-methyl-7-(9-(4,4,5,5,5-pentafluoropentylsulfinyl)nonyl)-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | (7R,8R,9S,13S,14S,17S)-13-Methyl-7-[9-(4,4,5,5,5-pentafluoro-pentane-1-sulfinyl)-nonyl]-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | (7R,8R,9S,13S,14S,17S)-13-methyl-7-(9-((4,4,5,5,5-pentafluoropentyl)sulfinyl)nonyl)-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol |
(7R,8R,9S,13S,14S,17S)-13-methyl-7-(9-(4,4,5,5,5-pentafluoropentyldihydrosulfinyl)nonyl)-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | (7R,8R,9S,13S,14S,17S)-13-methyl-7-(9-(4,4,5,5,5-pentafluoropentylsulfinyl)nonyl)-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | (7R,8R,9S,13S,14S,17S)-13-methyl-7-[9-(4,4,5,5,5-pentafluoropentylsulfinyl)nonyl]-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,17-diol |
(7R,8S,9S,13S,14S,17S)-13-methyl-7-[9-(4,4,5,5,5-pentafluoropentylsulfinyl) nonyl]-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,17-diol | (7a,17b)-7-[9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl]estra-1,3,5(10)-triene-3,17-diol | (7a,17b)-7-[9-[(4,4,5,5,5pentafluoropentyl)Sulfinyl]nonyl]estra-1,3,5(10)-triene-3,17-diol |
(7alpha,17beta)-7-[9-(4,4,5,5,5-Pentafluoropentane-1-sulfinyl)nonyl]estra-1,3,5(10)-triene-3,17-diol | (7alpha,17beta)-7-{9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl}estra-1(10),2,4-triene-3,17-diol | (7alpha,17beta)-7-{9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl}estra-1,3,5(10)-triene-3,17-diol |
129453-61-8 | 13-Methyl-7-[9-(4,4,5,5,5-pentafluoro-pentane-1-sulfinyl)-nonyl]-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | 13-Methyl-7-[9-(4,5,5,5-pentafluoropentylsulfinyl)nonyl]-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol |
453F618 | 7alpha-(9-((4,4,5,5,5,-Pentafluoropentyl)sulfinyl)nonyl)estra-1,3,5(10)-triene-3,17beta-diol | 7alpha-(9-((4,4,5,5,5-Pentafluoropentyl)sulfinyl)nonyl)estra-1,3,5(10)-triene-3,17beta-diol |
7alpha-[9-(4,4,5,5,5-pentafluoro-pentylsulfinyl)nonyl]estra-1,3,5(10)-triene-3,17beta-diol | 7alpha-[9-[(RS)-(4,4,5,5,5-Pentafluoropentyl)sulfinyl]nonyl]estra-1,3,5(10)-triene-3,17beta-diol | 7alpha-[9[(4,4,5,5,5-Pentafluropentyl)sulfinyl]nonyl]-estra-1,3,5(10)-triene-3, 17 beta diol |
7alpha-{9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl}estra-1(10),2,4-triene-3,17beta-diol | AB0012854 | AB01273957-01 |
AB01273957-02 | AB01273957-03 | AB01273957_04 |
ABP001070 | AC-4693 | ACN-029814 |
AKOS015895669 | AS-13024 | BCP0726000227 |
BCP9000707 | BDBM50169743 | BIDD:ER0348 |
BIDD:PXR0136 | BRD-A85667082-001-12-7 | C-23331 |
C32H47F5O3S | CAS-129453-61-8 | CC-28864 |
CCG-220082 | CCG-221418 | CCRIS 8741 |
CHEBI:31638 | CHEMBL1358 | CS-1267 |
CTK8F0501 | D01161 | DB00947 |
DSSTox_CID_2369 | DSSTox_GSID_22369 | DSSTox_RID_76561 |
DTXSID4022369 | EX-A959 | Estra-1,3,5(10)-triene-3,17-diol, 7-(9-((4,4,5,5,5-pentafluoropentyl)sulfinyl)nonyl)-, (7alpha,17beta)- |
Estra-1,3,5(10)-triene-3,17-diol, 7-[9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl]-, (7alpha,17beta)- | Estra-1,5(10)-triene-3,17-diol, 7-[9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl]-, (7.alpha.,17.beta.)-; | Falsodex |
Faslodex | Faslodex (TN) | Faslodex(ICI 182,780) |
Fluvestrant | Fulvestrant | Fulvestrant (Faslodex) |
Fulvestrant (JAN/USAN/INN) | Fulvestrant [USAN:USP:INN:BAN] | Fulvestrant [USAN] |
Fulvestrant for system suitability, European Pharmacopoeia (EP) Reference Standard | Fulvestrant, >98% (HPLC) | Fulvestrant, European Pharmacopoeia (EP) Reference Standard |
Fulvestrant, United States Pharmacopeia (USP) Reference Standard | Fulvestrant, Vetec(TM) reagent grade, >98% | GTPL1015 |
H046 | HMS2090N22 | HMS3260G10 |
HMS3712A06 | HSDB 7658 | HY-13636 |
ICI 182 780 | ICI 182,780 | ICI 182,789 |
ICI-182780 | ICI182780 | Ici 182780 |
J-005680 | LP00114 | LS-64781 |
MFCD00903953 | MLS006010187 | NCGC00024964-02 |
NCGC00164789-02 | NCGC00164789-04 | NCGC00257357-01 |
NCGC00260152-01 | NCGC00260799-01 | NSC-719276 |
NSC719276 | PubChem24291 | Q5508491 |
RT-013311 | S1191 | SC-19202 |
SCHEMBL8209 | SMR001456109 | Tox21_110939 |
Tox21_110939_1 | Tox21_202604 | Tox21_303656 |
Tox21_500114 | W-5207 | ZD 182780 |
ZD 9238 | ZD-182780 | ZD-9238 |
ZD9238 | ZM 182780 | ZM-182780 |
fulvestrantum |
DrugBank Name | fulvestrant |
DrugBank | DB00947 |
CAS Number | 129453-61-8 |
PubChem Compound | 104741 |
KEGG Drug | D01161 |
ChEBI | 31638 |
PharmGKB | PA164747170 |