G
G03FB02 Lynestrenol and estrogen
[G03FB] Progestogens and estrogens, sequential preparations
[G03F] PROGESTOGENS AND ESTROGENS IN COMBINATION
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
G03FA07 Lynestrenol and estrogen
[G03FA] Progestogens and estrogens, fixed combinations
[G03F] PROGESTOGENS AND ESTROGENS IN COMBINATION
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
G03DC03 Lynestrenol
[G03DC] Estren derivatives
[G03D] PROGESTOGENS
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
G03AC02 Lynestrenol
[G03AC] Progestogens
[G03A] HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
G03AB02 Lynestrenol and ethinylestradiol
[G03AB] Progestogens and estrogens, sequential preparations
[G03A] HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
G03AA03 Lynestrenol and ethinylestradiol
[G03AA] Progestogens and estrogens, fixed combinations
[G03A] HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE
[G03] SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
[G] Genitourinary system and reproductive hormones
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 16.63±2.15 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 7.4 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 18 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (94.44%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (88.89%): Harmful in contact with skin [Warning Acute toxicity, dermal] H332 (88.89%): Harmful if inhaled [Warning Acute toxicity, inhalation] H351 (100%): Suspected of causing cancer [Warning Carcinogenicity] H360 (94.44%): May damage fertility or the unborn child [Danger Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P261, P264, P270, P271, P280, P281, P301+P312, P302+P352, P304+P312, P304+P340, P308+P313, P312, P322, P330, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(17-alpha)-19-Norpregn-4-en-20-yn-17-ol | (17alpha)-17-ethynylestr-4-en-17-ol | (8R,9S,10R,13S,14S,17R)-17-ethynyl-13-methyl-2,3,6,7,8,9,10,11,12,14,15,16-dodecahydro-1H-cyclopenta[a]phenanthren-17-ol |
.DELTA.4-17.alpha.-Ethinylestren-17.beta.-ol | 052L766 | 17-Ethynylestr-4-en-17-ol |
17-alpha-Ethinyl-17-beta-hydroxyestr-4-ene | 17-alpha-Ethinyl-17-beta-hydroxyoestr-4-ene | 17-alpha-Ethynil-delta-4-estrene-17-beta-ol |
17-alpha-Ethynylestr-4-en-17-beta-ol | 17-alpha-Ethynylestrenol | 17-alpha-Ethynyloestr-4-en-17-beta-ol |
17-alpha-Ethynyloestrenol | 17.alpha.-Ethynylestrenol | 17alpha-Ethynylestrenol |
19 Norpregn-4-en-20-yn-17-ol, (17alpha)- | 19-Nor-17-alpha-pregn-4-en-20-yn-17-ol | 19-Nor-17.alpha.-pregn-4-en-20-yn-17-ol |
19-Nor-17alpha-pregn-4-en-20-yn-17-ol | 19-Nor-17alpha-pregn-4-en-20-yn-17-ol (8CI) | 19-Nor-4-pregnen-20-yn-17beta-ol |
19-Norpregn-4-en-20-yn-17-ol, (17.alpha.)- | 19-Norpregn-4-en-20-yn-17-ol, (17a)- | 19-Norpregn-4-en-20-yn-17-ol, (17alpha)- |
19-norpregn-4-en-20-yn-17alpha-ol | 3-Desoxynorlutin | 52-76-6 |
AK161684 | AKOS024462708 | BCP04136 |
BPBio1_000056 | BSPBio_000050 | C13037 |
CCG-220095 | CCRIS 9093 | CHEBI:31790 |
CHEMBL2107431 | D01580 | DB12474 |
EINECS 200-151-4 | Endometril | Estr-4-en-17.beta.-ol, 17-ethynyl- |
Estr-4-en-17beta-ol, 17-ethynyl- | Ethinyl oestrenol | Ethinylestrenol |
Ethinyloestranol | Ethynloestrenol | Ethynylestrenol |
Exluten | Exlution | Exluton |
Exlutona | HMS1568C12 | HMS2095C12 |
HMS3712C12 | HSDB 7899 | IND 1006 |
L0246 | LMST02030127 | LS-7125 |
LYNESTRENOL | Linesterol | Linestrenol |
Linestrenol [INN-Spanish] | Linestrenolo | Linestrenolo [DCIT] |
Lynenol | Lynestrenol (JAN/USAN) | Lynestrenol [USAN:INN:BAN:JAN] |
Lynestrenol [USAN:INN:JAN] | Lynestrenolum | Lynestrenolum [INN-Latin] |
Lynoestrenol | Lynoestrenol [Progestins] | Lynstranol |
N2Z8ALG4U5 | NCGC00179676-01 | NSC 37725 |
NSC-37725 | NSC-73879 | NSC37725 |
NSC73879 | Org 485-50 | Orgametil |
Orgametril | Orgametrol | Prestwick0_000095 |
Prestwick1_000095 | Prestwick2_000095 | Prestwick3_000095 |
Prestwick_533 | Q2071071; | SC-47263 |
SCHEMBL37816 | SPBio_001989 | ST24047514 |
UNII-N2Z8ALG4U5 | YNVGQYHLRCDXFQ-XGXHKTLJSA-N | ZINC3875355 |
delta(sup 4)-17-alpha-Ethinylestren-17-beta-ol | delta(sup 4)-17-alpha-Ethinyloestren-17-beta-ol | delta4-17alpha-Ethinylestren-17beta-ol |
s4883 |