Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 6.68±0.77 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 6.31 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 30.03±21.28 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 40 companies from 2 notifications to the ECHA C&L Inventory. Reported as not meeting GHS hazard criteria by 1 of 40 companies. For more detailed information, please visit ECHA C&L website Of the 1 notification(s) provided by 39 of 40 companies with hazard statement code(s): H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P301+P312, P330, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-Hydroxy-N-(4-Hydroxy Phenyl)Benzamide | 2-Hydroxy-N-(4-hydroxyphenyl)-Benzamide | 2-Hydroxy-N-(4-hydroxyphenyl)benzamide |
2-Hydroxy-N-(4-hydroxyphenyl)benzamide # | 3-13-00-01137 (Beilstein Handbook Reference) | 4'-Hydroxysalicylanilide |
526-18-1 | 89741L759Z | AB0010550 |
AC-1737 | AK163677 | AKOS008980445 |
Auxobil | BRN 2941480 | Benzamide, 2-hydroxy-N-(4-hydroxyphenyl)- |
Benzamide, 2-hydroxy-N-(4-hydroxyphenyl)- (9CI) | Bilene | Bilocol |
CAS-526-18-1 | CHEBI:31938 | CHEMBL389507 |
CS-6242 | CTK3J2041 | D01579 |
DSSTox_CID_22244 | DSSTox_GSID_42244 | DSSTox_RID_79970 |
DTXSID0042244 | Dribazil | Driol |
Driol-labaz | EINECS 208-385-9 | Enidran |
FT-0603451 | H-7210 | HY-B2116 |
Hydroxyphenyl salicylamide | Jestmin | KS-00000L4O |
KS-5271 | KSC492A4D | Kanochol |
L 1718 | L-1718 | LGCMKPRGGJRYGM-UHFFFAOYSA-N |
LS-144200 | Li Dan Feng | M-1849 |
MCULE-9324768383 | MLS006011715 | N'-Salicyloyl-p-aminophenol |
N-(4-Hydroxyphenyl)salicylamide | N-(p-Hydroxyphenyl)salicylamide | N-(p-Hydroxyphenyl)salicylanilide |
NCGC00160580-01 | NSC 93960 | NSC-93960 |
NSC93960 | Oksafenamid | Oksafenamide |
Osalmid (JAN/INN) | Osalmid [INN:JAN] | Osalmida |
Osalmida [INN-Spanish] | Osalmide | Osalmide [INN-French] |
Osalmidum | Osalmidum [INN-Latin] | Oxaphenamid |
Oxaphenamide | Oxaphenamidum | PHPS |
Q-100981 | Q27270017; | RT-000184 |
SALICYLANILIDE, 4'-HYDROXY- | SCHEMBL220088 | SMR004703438 |
SR-01000945010 | SR-01000945010-1 | ST24040690 |
Salmidochol | Saryuurin | Tox21_111914 |
UNII-89741L759Z | VZ24762 | WLN: QR BVMR DQ |
WR 17456 | Yoshicol | ZINC1856 |
osalmid | p'-Hydroxysalicylanilide | p-Hydroxyphenylsalicylamide |
s3641 |