C
C01AC01 G-strophanthin
[C01AC] Strophanthus glycosides
[C01A] CARDIAC GLYCOSIDES
[C01] CARDIAC THERAPY
[C] Cardiovascular system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 0.18±0.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.22 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H331: Toxic if inhaled [Danger Acute toxicity, inhalation] H373 **: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P260, P261, P264, P270, P271, P301+P310, P304+P340, P311, P314, P321, P330, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 40 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H331 (100%): Toxic if inhaled [Danger Acute toxicity, inhalation] H373 (97.5%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P264, P270, P271, P301+P310, P304+P340, P311, P314, P321, P330, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 41 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H331 (100%): Toxic if inhaled [Danger Acute toxicity, inhalation] H373 (100%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P264, P270, P271, P301+P310, P304+P340, P311, P314, P321, P330, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H331: Toxic if inhaled [Danger Acute toxicity, inhalation] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P260, P261, P264, P270, P271, P301+P310, P304+P340, P311, P314, P321, P330, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1alpha,3beta,5beta,11alpha,17alpha)-3-[(6-deoxy-alpha-L-mannopyranosyl)oxy]-1,5,11,14,19-pentahydroxycard-20(22)-enolide | (1beta,3beta,5beta,11alpha)-3-[(6-Deoxy-alpha-L-mannopyranosyl)oxy]-1,5,11,14,19-pentahydroxycard-20(22)-enolide | 11,15>]heptadec-14-yl]-5-hydrofuran- 2-one |
11018-89-6 | 1ibg | 3-((6-Deoxy-alpha-L-mannopyranosyl)oxy)-1,5,11alpha,14,19-pentahydroxycard-20(22)-enolide |
3-(6-Deoxy-alpha-L-mannopyranosyloxy)-1,5,11a,14,19-pentahydroxycard-20(22)-enolide | 3-(alpha-L-rhamnopyranosyloxy)-1beta,5beta,11alpha,14,19-pentahydroxy-5beta-card-20(22)-enolide | 3-[(1R,3S,5S,8R,9S,10R,11R,13R,14S,17R)-1,5,11,14-tetrahydroxy-10-(hydroxymethyl)-13-methyl-3-[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyl-tetrahydropyran-2-yl]oxy-2,3,4,6,7,8,9,11,12,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]-2H-furan-5-one |
3-[(6-Deoxy-.alpha.-L-mannopyranosyl)oxy]-1,5,11.alpha.,14,19-pentahydroxycard-20(22)-enolide | 3a3y | 3n23 |
4-((1R,3S,5S,8R,10R,11R,13R,14S,17R)-1,5,11,14-tetrahydroxy-10-(hydroxymethyl)-13-methyl-3-((2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyl-tetrahydro-2H-pyran-2-yloxy)-hexadecahydro-1H-cyclopenta[a]phenanthren-17-yl)furan-2(5H)-one | 4-((1R,3S,5S,8R,9S,10R,11R,13R,14S,17R)-1,5,11,14-tetrahydroxy-10-(hydroxymethyl)-13-methyl-3-(((2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)hexadecahydro-1H-cyclopenta[a]phenanthren-17-yl)furan-2(5H)-one | 4-((1R,3S,5S,8R,9S,10R,11R,13R,14S,17R)-1,5,11,14-tetrahydroxy-10-(hydroxymethyl)-13-methyl-3-((2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyl-tetrahydro-2H-pyran-2-yloxy)-hexadecahydro-1H-cyclopenta[a]phenanthren-17-yl)furan-2(5H)-one |
4-((1R,3S,5S,9S,10R,11R,13R,14S,17R)-1,5,11,14-tetrahydroxy-10-(hydroxymethyl)-13-methyl-3-((2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyltetrahydro-2H-pyran-2-yloxy)hexadecahydro-1H-cyclopenta[a]phenanthren-17-yl)furan-2(5H)-one | 4-[(1R,3S,5S,10R,11R,13R,14S,17R)-1,5,11,14-Tetrahydroxy-10-hydroxymethyl-13-methyl-3-((2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-hexadecahydro-cyclopenta[a]phenanthren-17-yl]-5H-furan-2-one | 4-[(1S,2R,3R,5S,7S,10R,11S,14R,15R,17R)-3,7,11,17-tetrahydroxy-2-(hydroxymethyl)-15-methyl-5-{[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxy}tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadecan-14-yl]-2,5-dihydrofuran-2-one |
4-[(R)-1,5,11,14-Tetrahydroxy-10-hydroxymethyl-13-methyl-3-(3,4,5-trihydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-hexadecahydro-cyclopenta[a]phenanthren-17-yl]-5H-furan-2-one | 4-[1,5,11,14-Tetrahydroxy-10-hydroxymethyl-13-methyl-3-(3,4,5-trihydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-hexadecahydro-cyclopenta[a]phenanthren-17-yl]-5H-furan-2-one | 4-[1,5,11,14-Tetrahydroxy-10-hydroxymethyl-13-methyl-3-(3,4,5-trihydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-hexadecahydro-cyclopenta[a]phenanthren-17-yl]-5H-furan-2-one(Ouabain) |
4-[5-((6S,2R,3R,4R,5R)-3,4,5-trihydroxy-6-methyl(2H-3,4,5,6-tetrahydropyran-2- yloxy))(1S,5S,7S,11S,2R,3R,10R,14R,15R,17R)-3,7,11,17-tetrahydroxy-2-(hydroxym ethyl)-15-methyltetracyclo[8.7.0.0<2,7>.0< | 5-18-05-00625 (Beilstein Handbook Reference) | 5ACL011P69 |
630-60-4 | AKOS024285581 | Acocantherin |
Acocantherine | Astrobain | BDBM50286739 |
BPBio1_000664 | BRD-K35708212-331-03-1 | BRN 0101712 |
BSPBio_000602 | C01443 | CAS-630-60-4 |
CCG-205024 | CCG-208243 | CCRIS 965 |
CHEBI:472805 | CHEMBL222863 | Card-20(22)-enolide, 3-((6-deoxy-alpha-L-mannopyranosyl)oxy)-1,5,11,14,19-pentahydroxy-, (1beta,3beta,5beta,11alpha)- |
Card-20(22)-enolide, 3-[(6-deoxy-.alpha.-L-mannopyranosyl)oxy]-1,5,11,14,19-pentahydroxy-, (1.beta.,3.beta.,5.beta.,11.alpha.)- | Cardiac glycoside | D00112 |
DB01092 | DSSTox_CID_23765 | DSSTox_GSID_43765 |
DSSTox_RID_80072 | DTXSID0043765 | EINECS 211-139-3 |
EU-0100943 | Epitope ID:161502 | G-Strophanthin |
G-Strophanthin (JAN) | G-Strophicor | GTPL4826 |
Gratibain | Gratus strophanthin | HMS2089J19 |
HMS2235A07 | HMS3262N08 | HSDB 3519 |
Kombetin | LP00943 | LPMXVESGRSUGHW-HBYQJFLCSA-N |
Lopac0_000943 | MLS000069786 | NCGC00013319-01 |
NCGC00017394-02 | NCGC00017394-07 | NCGC00017394-11 |
NCGC00163473-01 | NCGC00255970-01 | NCGC00261628-01 |
NCGC00263656-01 | NSC 25485 | NSC-25485 |
O 3125 | OBN | Opera_ID_395 |
Ouabagenin L-rhamnoside | Ouabagenin-L-rhamnosid | Ouabagenin-L-rhamnosid [German] |
Ouabain anhydrous | Ouabain octahydrate | Ouabain, Octahydrate |
Ouabain4-[1,5,11,14-Tetrahydroxy-10-hydroxymethyl-13-methyl-3-(3,4,5-trihydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-hexadecahydro-cyclopenta[a]phenanthren-17-yl]-5H-furan-2-one; | Ouabaine | Oubain |
Prestwick0_000471 | Prestwick1_000471 | Prestwick2_000471 |
Prestwick3_000471 | Purostrophan | Q285911 |
Quabain | REGID_for_CID_439501 | Rectobaina |
SCHEMBL15433 | SMP1_000142 | SMR000058492 |
SPBio_002541 | SR-01000076047 | SR-01000076047-1 |
SR-01000076047-5 | SR-01000721848 | SR-01000721848-2 |
SR-01000721848-4 | ST085767 | Solufantina |
Strodival | Strophalen | Strophanthin-G |
Strophoperm | Strophosan | Tox21_110024 |
Tox21_112057 | Tox21_112057_1 | Tox21_301547 |
Tox21_500943 | UNII-5ACL011P69 | Uabaina |
Uabanin | ZINC8143614 | cid_439501 |
ouabain |