Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 15.19±8.82 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 39.81 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 42.21±19.83 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 9 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 9 companies. For more detailed information, please visit ECHA C&L website Of the 4 notification(s) provided by 8 of 9 companies with hazard statement code(s): H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H312 (100%): Harmful in contact with skin [Warning Acute toxicity, dermal] H351 (25%): Suspected of causing cancer [Warning Carcinogenicity] H400 (75%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (75%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P264, P270, P273, P280, P281, P301+P310, P302+P352, P308+P313, P312, P321, P322, P330, P363, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H312: Harmful in contact with skin [Warning Acute toxicity, dermal] H320: Causes eye irritation [Warning Serious eye damage/eye irritation] H350: May cause cancer [Danger Carcinogenicity] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P264, P270, P273, P280, P281, P301+P310, P302+P352, P305+P351+P338, P308+P313, P312, P321, P322, P330, P337+P313, P363, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
mouse | LDLo | oral | 600mg/kg (600mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 88, Pg. 400, 1946. | |
rat | LD50 | oral | 113mg/kg (113mg/kg) | Guide to the Chemicals Used in Crop Protection. Vol. 6, Pg. 154, 1973. | |
rabbit | LD50 | skin | 1200mg/kg (1200mg/kg) | Quarterly Bulletin--Association of Food and Drug Officials of the United States. Vol. 16, Pg. 3, 1952. | |
hamster | LD50 | oral | > 5gm/kg (5000mg/kg) | Laboratory Animal Science. Vol. 26, Pg. 274, 1976. | |
(Dichlorodiphenyl)dichloroethane | 1,1'-(2,2-dichloroethane-1,1-diyl)bis(4-chlorobenzene) | 1,1'-(2,2-dichloroethylidene)bis[4-chlorobenzene] |
1,1-Bis(4-chlorophenyl)-2,2-dichloroethane | 1,1-Bis(p-chlorophenyl)-2,2-dichloroethane | 1,1-DICHLORO-2,2-BIS(PARA-CHLOROPHENYL)ETHANE |
1,1-Dichloor-2,2-bis(4-chloor fenyl)-ethaan | 1,1-Dichloor-2,2-bis(4-chloor fenyl)-ethaan [Dutch] | 1,1-Dichlor-2,2-bis(4-chlor-phenyl)-aethan |
1,1-Dichlor-2,2-bis(4-chlor-phenyl)-aethan [German] | 1,1-Dichloro-2,2-bis(4'-chlorophenyl)ethane | 1,1-Dichloro-2,2-bis(4'-chlorophenyl)ethane (DDD) |
1,1-Dichloro-2,2-bis(4-chlorophenyl)-ethane | 1,1-Dichloro-2,2-bis(4-chlorophenyl)-ethane [French] | 1,1-Dichloro-2,2-bis(4-chlorophenyl)ethane |
1,1-Dichloro-2,2-bis(4-chlorophenyl)ethane, technical grade | 1,1-Dichloro-2,2-bis(p-chlorophenyl)ethane | 1,1-Dichloro-2,2-bis(parachlorophenyl)ethane |
1,1-Dichloro-2,2-di(4-chlorophenyl)ethane | 1,1-Dicloro-2,2-bis(4-cloro-fenil)-etano | 1,1-Dicloro-2,2-bis(4-cloro-fenil)-etano [Italian] |
1,1-bis[p-chlorophenyl]-2,2-dichloroethane | 1,2-bis(4-chloor fenyl)-ethaan | 1,2-bis(4-chlor-phenyl)-aethan |
1,2-bis(4-chlorophenyl)-ethane | 1,2-bis(4-cloro-fenil)-etano | 1,2-bis(p-chlorophenyl)ethane |
1,2-di(4-chlorophenyl)ethane | 1-Chloro-4-[2,2-dichloro-1-(4-chlorophenyl)ethyl]benzene | 1-Chloro-4-[2,2-dichloro-1-(4-chlorophenyl)ethyl]benzene # |
2,2-Bis(4-chlorophenyl)-1,1-dichloroethane | 2,2-Bis(p-chlorophenyl)-1,1-dichloroethane | 2,2-bis-(4-chlorophenyl)-1,1-dichloroethane |
4,4'-DDD | 4,4'-DDD (1,1-Dichloro-2,2-bis(p-chlorophenyl)ethane) | 4,4'-DDD 10 microg/mL in Cyclohexane |
4,4'-DDD 100 microg/mL in Cyclohexane | 4,4'-DDD 1000 microg/mL in Toluene | 4,4'-DDD solution, PESTANAL(R), analytical standard, 100 ng/muL in methanol; |
4,4'-DDD solution, certified reference material, 5000 mug/mL in methanol | 4,4'-DDD, PESTANAL(R), analytical standard | 4,4-DDD |
4,4|A-DDD | 6146AF | 72-54-8 |
ACMC-1BD9D | AHJKRLASYNVKDZ-UHFFFAOYSA-N | AI3-04225 |
AKOS015902432 | ANW-36221 | B0132 |
BDBM50410537 | BIDD:ER0614 | BRN 1914072 |
Benzene, 1,1'-(2,2-dichloroethylidene)bis(4-chloro- | Benzene, 1,1'-(2,2-dichloroethylidene)bis(4-chloro- (9CI) | Benzene, 1,1'-(2,2-dichloroethylidene)bis[4-chloro- |
Benzene,1'-(2,2-dichloroethylidene)bis[4-chloro- | C06636 | CAS-72-54-8 |
CCRIS 573 | CHEBI:27841 | CHEMBL196590 |
CTK6G5642 | Caswell No. 307 | DDD |
DDD(p,p') | DDD, p,p'- | DSSTox_CID_373 |
DSSTox_GSID_20373 | DSSTox_RID_75549 | DTXSID4020373 |
Dichloro-2,2-bis(p-chlorophenyl)ethane | Dichlorodiphenyl dichloroethane | Dichlorodiphenyldichloroethane |
Dilene | EINECS 200-783-0 | ENT 4,225 |
EPA Pesticide Chemical Code 029101 | Ethane, 1,1-dichloro-2,2-bis(4-chlorophenyl)- | Ethane, 1,1-dichloro-2,2-bis(p-chlorophenyl)- |
Ethane,1-dichloro-2,2-bis(p-chlorophenyl)- | FT-0609171 | HSDB 285 |
LS-1615 | ME-1700 | ME1700 |
MFCD00000851 | MLS002454447 | Me-700 |
NCGC00091750-01 | NCGC00091750-02 | NCGC00091750-03 |
NCGC00091750-04 | NCGC00254134-01 | NCGC00258848-01 |
NCI-C00475 | NSC 8941 | NSC-8941 |
NSC8941 | OMS 1078 | Q417682 |
RCRA waste no. U060 | Rcra waste number U060 | Rh othane |
Rhothane | Rhothane d-3 | Rothane |
SCHEMBL819163 | SMR001253876 | TDE |
TDE [ISO] | TR-023689 | Tetrachlorodiphenylethane |
Tox21_201296 | Tox21_300191 | UNII-V14159DF29 |
V14159DF29 | WLN: GYGYR DG&R DG | ZINC1530501 |
bmse000845 | p,p'-(Dichlorodiphenyl)dichloroethane | p,p'-DDD |
p,p'-Dichlorodip henyl dichloroethane | p,p'-Dichlorodiphenyl dichloroethane | p,p'-Dichlorodiphenyl-2,2-dichloroethylene |
p,p'-Dichlorodiphenyldichloroethane | p,p'-Dichlorodiphenyldichloroethane (DDD) | p,p'-TDE |
p,p[-DDD |