Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 22.74±5.23 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 12.59 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 1.37±0.70 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 40 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P312, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
171869-95-7 | 2,3,9,10-tetramethoxy-5,6-dihydroisoquinolino[3,2-a]isoquinoline, chloride, hy drate; | 2628AH |
ACM171869957 | AKOS015968461 | API0008573 |
C21H22NO4.Cl.H2O | CAS-171869-95-7 | CHEMBL2163795 |
DSSTox_CID_27845 | DSSTox_GSID_47869 | DSSTox_RID_82598 |
DTXSID1047869 | Dibenzo(a,g)quinolizinium, 5,6-dihydro-2,3,9,10-tetramethoxy-, chloride, hydrate (1:1:1) | Dibenzo(a,g)quinolizinium, 5,6-dihydro-2,3,9,10-tetramethoxy-, chloride, monohydrate |
NCGC00248731-01 | NCGC00257613-01 | PALMATINE CHLORIDE 95% |
Palmatine chloride hydrate | Palmatine chloride hydrate, 97% | Palmatine chloride monohydrate |
Palmatine hydrochloride hydrate | Q27295751 | SCHEMBL3321462 |
ST055756 | Tox21_200059 | UNII-ZMR2H7M7PK |
ZMR2H7M7PK |
CAS Number | 171869-95-7 |
PubChem Compound | 16212317 |