Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 2.43±0.81 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 2.51 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 1.47±0.10 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 3 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 3 companies. For more detailed information, please visit ECHA C&L website Of the 2 notification(s) provided by 2 of 3 companies with hazard statement code(s): H301 (50%): Toxic if swallowed [Danger Acute toxicity, oral] H315 (50%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (50%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (50%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H400 (50%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (50%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P273, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-Heptadecafluoro-octane-1-sulfonamide | 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-1-octanesulfonamide | 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluorooctane-1-sulfonamide |
1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecakis(fluoranyl)octane-1-sulfonamide | 1-Octanesulfonamide, 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro- | 1-Octanesulfonamide,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-; |
4CH-024532 | 754-91-6 | 754P916 |
80AM718FML | A838431 | ACT01907 |
AI 3-29759 | AK114002 | AKOS015897505 |
AS-15244 | AX8147268 | C-22933 |
C8H2F17NO2S | CAS-754-91-6 | CC-33587 |
CHEBI:138089 | CHEMBL1087375 | CTK5E1615 |
DB-008667 | DSSTox_CID_18939 | DSSTox_GSID_38939 |
DSSTox_RID_79421 | DTXSID3038939 | EINECS 212-046-0 |
FT-0632897 | HSDB 8039 | Heptadecafluorooctanesulphonamide |
KM1696 | LS-97930 | NCGC00164450-01 |
NCGC00164450-02 | NCGC00254527-01 | O614 |
PC6149 | PFOSA | Perfluoroctylsulfonamide |
Perfluorooctane sulfonamide | Perfluorooctanesulfonamide | Perfluorooctanesulfonamide, 95% |
Perfluorooctanesulfonic acid amide | Q7168162 | RRRXPPIDPYTNJG-UHFFFAOYSA-N |
SCHEMBL828147 | ST24036587 | Tox21_300412 |
UNII-80AM718FML | W-104393 | ZINC38141476 |
ZX-AP000304 | heptadecafluorooctane-1-sulfonamide | perfluorooctane sulphonamide |
perfluorooctanesulfonamide, AldrichCPR |