Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 0.01±0.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.02 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.04±0.01 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
1-Ethyl-2-(3-(1-ethyl-2(1H)-quinolylidene)prop-1-enyl)quinolinium iodide | 1-Ethyl-2-(3-(1-ethyl-2(1H)-quinolylidene)propenyl)quinolinium iodide | 1-ethyl-2-((1E,3Z)-3-(1-ethylquinolin-2(1H)-ylidene)prop-1-en-1-yl)quinolin-1-ium iodide; |
605-91-4 | 94623A1122 | AKOS024302141 |
C-45760 | CAS-605-91-4 | CHEBI:52218 |
CHEMBL2361697 | Carbocyanine | DSSTox_CID_26576 |
DSSTox_GSID_46576 | DSSTox_RID_81735 | DTXSID9046576 |
EINECS 210-099-4 | EN300-240239 | Eastman kodak 622 |
G 1700 | LS-142353 | MCULE-6952018083 |
NCGC00166247-01 | NCGC00166247-02 | NSC 403532 |
Pinacyanol | Pinacyanol iodide | Pinacyanole |
Q27123307 | Quinolinium, 1-ethyl-2-(3-(1-ethyl-2(1H)-quinolylidene)propenyl)-, iodide | SCHEMBL58012 |
Sensitol Red | Tox21_112373 | Tox21_112373_1 |
UNII-94623A1122 |
CAS Number | 605-91-4 |
PubChem Compound | 5709754 |