Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 4.84±0.56 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.91 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.42±11.69 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 192 companies from 2 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H332 (19.79%): Harmful if inhaled [Warning Acute toxicity, inhalation] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P271, P273, P304+P312, P304+P340, P312, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
091P212 | 1,3-Benzenediamine, 2,4-dinitro-N(sup 3),N(sup 3)-dipropyl-6-(trifluoromethyl)- | 1,3-Benzenediamine, 2,4-dinitro-N(sup 3),N(sup 3)-dipropyl-6-(trifluoromethyl)- (9CI) |
1,3-Benzenediamine, 2,4-dinitro-N3,N3-dipropyl-6-(trifluoromethyl)- | 1,3-Benzenediamine, 2,6-dinitro-N1,N1-dipropyl-4-(trifluoromethyl)- | 1,3-Diamino-N(sup1),N(sup1)-dipropyl-2,6-dinitro-4-(trifluoromethyl)benzene |
1,3-Diamino-N1,N1-dipropyl-2,6-dinitro-4-trifluoromethylbenzene | 2,4-Dinitro-N',N'-dipropyl-6-(trifluoromethyl)benzene-1,3-diamine | 2,4-Dinitro-N(sup 3),N(sup 3)-dipropyl-6-(trifluoromethyl)-1,3-benzenediamine |
2,4-Dinitro-N3,N3-dipropyl-6-(trifluoromethyl)-1,3-benzenediamine | 2,4-Dinitro-N3,N3-dipropyl-6-(trifluoromethyl)-1,3-benzenediamine (9CI) | 2,4-dinitro-3-N,3-N-dipropyl-6-(trifluoromethyl)benzene-1,3-diamine |
2,4-dinitro-N3,N3-dipropyl-6-(trifluoromethyl)benzene-1,3-diamine | 2,6-Dinitro-N1,N1-dipropyl-4-trifluoromethyl-m-phenylenediamine | 2,6-dinitro-N,N-dipropyl-4-(trifluoromethyl)benzene-1,3-diamine |
2,6-dinitro-N1,N1-dipropyl-4-(trifluoromethyl)benzene-1,3-diamine | 2-methyl-2-(4-(2-methyl-3-piperidin-1-yl-propyl)-phenyl)-propionic acid | 29091-21-2 |
5-Dipropylamino-alpha,alpha,alpha-trifluoro-4,6-dinitro-o-toluidine | ACM29091212 | BRN 2181386 |
Barricade | Barricade (herbicide) | Blockade |
C18884 | CAS-29091-21-2 | CHEBI:82032 |
CHEMBL1223140 | CN-11-2936 | CTK8G2588 |
Caswell No. 727A | DB-047522 | DSSTox_CID_14210 |
DSSTox_GSID_34210 | DSSTox_RID_79123 | DTXSID1034210 |
EINECS 249-421-3 | EPA Pesticide Chemical Code 110201 | Endurance |
Endurance (herbicide) | FT-0602895 | Factor |
IJI5J414Q6 | J-017385 | Kusablock |
LS-105859 | Marathon | N(sup 3),N(sup 3)-Dipropyl-2,4-dinitro-6-trifluoromethyl-m-phenylenediamine |
N1,N1-dipropyl-2,6-dinitro-4-(trifluoromethyl)-1,3-benzenediamine | N3,N3-Dipropyl-2,4-dinitro-6-trifluoromethyl-1,3-phenylenediamine | NCGC00163862-01 |
NCGC00163862-02 | NCGC00163862-03 | NCGC00254602-01 |
Prodiamine | Prodiamine [ANSI:BSI:ISO] | Prodiamine solution |
Prodiamine solution, 10 mug/mL in cyclohexane, PESTANAL(R), analytical standard | Q15841049 | RSVPPPHXAASNOL-UHFFFAOYSA-N |
Rydex | SCHEMBL55467 | Toluene-2,4-diamine, .alpha.,.alpha.,.alpha.-trifluoro-3,5-dinitro-N4,N4-dipropyl- |
Toluene-2,4-diamine, alpha,alpha,alpha-trifluoro-3,5-dinitro-N(sup 4),N(sup 4)-dipropyl- (8CI) | Toluene-2,4-diamine, alpha,alpha,alpha-trifluoro-3,5-dinitro-N(sup 4),N(sup 4)-dipropyl-; | Tox21_300694 |
UNII-IJI5J414Q6 | USB-3153 | ZINC5315724 |
alpha,alpha,alpha-Trifluoro-3,5-dinitro-N4,N4-dipropyltoluene-2,4-diamine | alpha,alpha,alpha-Trifluoro-3,5-dinitro-N4,N4-dipropyltoluene-2,4-diamine (8CI) | di-n-propyl-2,4-dinitro-6-trifluoromethyl-1,3-phenylenediamine |
m-PHENYLENEDIAMINE, 2,4-DINITRO-N(sup 3),N(sup 3)-DIPROPYL-6-(TRIFLUOROMETHYL)- |