Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 6.69±1.65 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 7.94 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 20.94±7.23 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 67 companies from 15 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H351 (83.58%): Suspected of causing cancer [Warning Carcinogenicity] H360 (97.01%): May damage fertility or the unborn child [Danger Reproductive toxicity] H400 (77.61%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (80.6%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] H411 (10.45%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P273, P281, P308+P313, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(6-Hydroxy-2-(4-hydroxyphenyl)benzo[b]thiophen-3-yl)(4-(2-(piperidin-1-yl)ethoxy)phenyl)methanone hydrochloride | 1-[2-(4-{[6-hydroxy-2-(4-hydroxyphenyl)-1-benzothiophen-3-yl]carbonyl}phenoxy)ethyl]piperidinium chloride | 2-(4-hydroxyphenyl)-3-({4-[2-(piperidin-1-yl)ethoxy]phenyl}carbonyl)-1-benzothiophen-6-ol hydrochloride |
2-(4-hydroxyphenyl)-3-{4-[2-(piperidin-1-yl)ethoxy]benzoyl}-1-benzothiophen-6-ol hydrochloride | 4CA-1076 | 4F86W47BR6 |
6-Hydroxy-2-(p-hydroxyphenyl)benzo(b)thien-3-yl-p-(2-piperidinoethoxy)phenyl ketone, hydrochloride | 6-hydroxy-2-(4-hydroxyphenyl)-3-[ 4-(2-piperidinoethoxy)benzoyl]benzo[b]thiophene, hydrochloride | 6-hydroxy-2-(4-hydroxyphenyl)-3-[4-(2-piperidinoethoxy)benzoyl]-benzo[b]-thiophene hydrochloride |
6-hydroxy-2-(4-hydroxyphenyl)-3-[4-(2-piperidinoethoxy)benzoyl]-benzo[b]thiophene hydrochloride | 6-hydroxy-2-(4-hydroxyphenyl)benzo[b]thien-3-yl 4-[2-(1-piperidinyl)ethoxy]phenyl methanone hydrochloride | 6-hydroxy-2-(4-hydroxyphenyl)benzo[b]thiophen-3-yl 4-[2-(1-piperidinyl)ethoxy]phenyl ketone hydrochloride |
640R048 | 68523-EP2270008A1 | 68523-EP2292617A1 |
68523-EP2298768A1 | 68523-EP2308855A1 | 82640-04-8 |
AB0020647 | AC-8390 | AK-54611 |
AKOS008131940 | ANW-54600 | BCP05713 |
BKXVVCILCIUCLG-UHFFFAOYSA-N | C28H27NO4S.HCl | C28H28ClNO4S |
CAS-82640-04-8 | CCG-213497 | CDT-Raloxifene |
CHEBI:50740 | CHEMBL1116 | CPD000058508 |
CS-1775 | CTK7J9865 | Certified Reference Material |
D02217 | DS-2162 | DSSTox_CID_14181 |
DSSTox_GSID_34181 | DSSTox_RID_79119 | DTXSID1034181 |
EN300-52517 | EU-0101051 | Evista |
Evista (Raloxifene Hydrochloride) | Evista (TN) | Evista, Raloxifene hydrochloride |
FT-0630912 | HMS1570N05 | HY-13738A |
J90021 | KS-00000JPS | KS-1102 |
Keoxifene | Keoxifene HCl | Keoxifene hydrochloride |
LP01051 | LS-91271 | LY 156758 |
LY-139481 HCl | LY-156758 | LY156758 |
LY156758 (Keoxifene) HCl | LY156758 hydrochloride | Loxifen |
M-8965 | MCULE-7336063262 | MFCD01938233 |
MLS000859902 | MLS001332533 | MLS001332534 |
MLS002222293 | Methanone, (6-hydroxy-2-(4-hydroxyphenyl)benzo(b)thien-3-yl) (4-(2-(1-piperidinyl)ethoxy)phenyl)-, hydrochloride | Methanone, (6-hydroxy-2-(4-hydroxyphenyl)benzo(b)thien-3-yl)(4-(2-(1-piperidinyl)ethoxy)phenyl)-, hydrochloride |
Methanone, [6-hydroxy-2-(4-hydroxyphenyl)benzo[b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]-,hydrochloride (1:1) | Methanone, hydrochloride | NC00665 |
NCGC00015889-03 | NCGC00015889-05 | NCGC00015889-11 |
NCGC00092353-01 | NCGC00092353-03 | NCGC00094334-01 |
NCGC00094334-02 | NCGC00255153-01 | NCGC00261736-01 |
NSC-706725 | NSC-759285 | NSC706725 |
NSC759285 | Optruma | Pharmakon1600-01505622 |
Prestwick_1035 | Q-201656 | Q27122215 |
R 1402 | R0109 | RALOXIFENE HYDROCHLORIDE |
Raloxifene (hydrochloride) | Raloxifene Hcl | Raloxifene Hydrochloride, Pharmaceutical Secondary Standard |
Raloxifene hydrochloride (JAN/USP) | Raloxifene hydrochloride [USAN:USP] | Raloxifene hydrochloride [USAN] |
Raloxifene hydrochloride for peak identification, European Pharmacopoeia (EP) Reference Standard; | Raloxifene hydrochloride, European Pharmacopoeia (EP) Reference Standard | Raloxifene hydrochloride, United States Pharmacopeia (USP) Reference Standard |
Raloxifene hydrochloride, solid | SAM002548975 | SC-20043 |
SCHEMBL19077 | SMR000058508 | SR-01000076102 |
SR-01000076102-2 | SR-01000076102-9 | ST24020666 |
SW197106-5 | Study Drug, raloxifene HCI | TC-063566 |
Tox21_110255 | Tox21_110255_1 | Tox21_302369 |
Tox21_501051 | UNII-4F86W47BR6 | V1611 |
VA11647 | [6-Hydroxy-2-(4-hydroxyphenyl)-1-benzothiophen-3-yl]{4-[2-(piperidin-1-yl)ethoxy]phenyl}methanone--hydrogen chloride (1/1) | [6-Hydroxy-2-(4-hydroxyphenyl)benzo [b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]-methanone hydrochloride |
[6-Hydroxy-2-(4-hydroxyphenyl)benzo[b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]-methanone hydrochloride | [6-Hydroxy-2-(4-hydroxyphenyl)benzo[b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]methanone hydrochloride | [6-Hydroxy-2-(4-hydroxyphenyl)benzo[b]thiophen-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]methanone Hydrochloride |
[6-hydroxy-2-(4-hydroxyphenyl)-1-benzothien-3-yl][4-(2-piperidin-1-ylethoxy)phenyl]methanone hydrochloride | [6-hydroxy-2-(4-hydroxyphenyl)-1-benzothiophen-3-yl]-[4-(2-piperidin-1-ylethoxy)phenyl]methanone;hydrochloride | [6-hydroxy-2-(4-hydroxyphenyl)-benzo[b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]-methanone hydrochloride |
[6-hydroxy-2[4-hydroxyphenyl)benzo [b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]methanone hydrochloride | [6-hydroxy-2[4-hydroxyphenyl)benzo [b]thien3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]methanone hydrochloride | [6-hydroxy-2[4-hydroxyphenyl)benzo[b]thien-3-yl][4-[2-(1-piperidinyl)ethoxy]phenyl]methanone hydrochloride |
s1227 |