A
A08AX01 Rimonabant
[A08AX] Other antiobesity drugs
[A08A] ANTIOBESITY PREPARATIONS, EXCL. DIET PRODUCTS
[A08] ANTIOBESITY PREPARATIONS, EXCL. DIET PRODUCTS
[A] Alimentary tract and metabolism
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 25.60±1.67 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.34 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 17.45±2.83 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
BASAL RESPIRATION | 10 mM | zebrafish | XFe24 Extracellular Flux Analyzer | Negative | 88 | |||
BASAL RESPIRATION | 10 mM | zebrafish | XFe24 Extracellular Flux Analyzer | Negative | 88 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H372 (100%): Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P260, P264, P270, P273, P314, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
143881-EP2287165A2 | 143881-EP2287166A2 | 143881-EP2292620A2 |
168273-06-1 | 1H-Pyrazole-3-carboxamide, 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-1-piperidinyl- | 1H-Pyrazole-3-carboxamide,5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-1-piperidinyl- |
4CH-015711 | 5-(4-CHLOROPHENYL)-1-(2,4-DICHLOROPHENYL)-4-METHYL-1H-PYRAZOLE-3-CARBOXYLIC ACID PIPERIDIN-1-YLAMIDE | 5-(4-Chlorophenyl)-1-(2,4-dichloro-phenyl)-4-methyl-1H-pyrazole-3-carboxylic acid piperidin-1-ylamide |
5-(4-Chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-1-piperidinyl-1H-pyrazole-3-carboxamide | 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-(1-piperidinyl)-3-pyrazolecarboxamide | 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-(1-piperidyl)pyrazole-3-carboxamide |
5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-(piperidin-1-yl)-1H-pyrazole-3-carboxamide | 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-piperidin-1-yl-pyrazole-3-carboxamide | 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-piperidin-1-ylpyrazole-3-carboxamide |
5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-piperidino-1H-pyrazole-3-carboxamide | 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-n-piperidinopyrazole-3-carboxamide | 5-(p-Chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-N-piperidinopyrazole-3-carboxamide |
81R131 | A 281 | A11547 |
A810956 | AB0056959 | AB01566860_01 |
AC-163720 | AC-731 | AK-61012 |
AKOS005266728 | AM84578 | API0004077 |
AS-37280 | AY6; | Acomplia |
Acomplia (TN) | B1429 | BBL030198 |
BCP07803 | BDBM21278 | BR-61012 |
C-22624 | C14319 | CAS-168273-06-1 |
CC-34263 | CHEBI:34967 | CHEMBL111 |
CS-0645 | CTK8E8269 | D05731 |
DB-011649 | DB06155 | DSSTox_CID_26453 |
DSSTox_GSID_46453 | DSSTox_RID_81627 | DTXSID3046453 |
EX-A688 | FT-0631194 | GP8358 |
GTPL743 | HMS3604M05 | HMS3657O15 |
HY-14136 | J-010440 | JZCPYUJPEARBJL-UHFFFAOYSA-N |
KS-00000NTG | L000572 | LS-128155 |
MCULE-7311256045 | MLS004774043 | MLS006011772 |
N-(piperidin-1-yl)-5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-1H-pyrazole-3-carboxamide | N-piperidino-5-(4-chlorophenyl)-1(2,4-dichlorophenyl)-4-methyl-pyrazole-3-carboxamide | N-piperidino-5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-3-pyrazolecarboxamide |
NCGC00164572-01 | NCGC00164572-02 | PYR405 |
Q412529 | RML78EN3XE | RTR-007307 |
Rimonabant | Rimonabant (JAN/USAN/INN) | Rimonabant (SR141716) |
Rimonabant - from sample | Rimonabant [USAN:INN:JAN] | Rimonabant [USAN:INN] |
Rimonabant(SR141716) | Rimoslim | S-3507 |
SB19549 | SCHEMBL38637 | SMR003500713 |
SR 141716 | SR-01000884001 | SR-01000884001-1 |
SR-14171 | SR-141716 | SR-141716A |
SR141,716A | SR141716 | SR141716A |
ST2418566 | STK642500 | SW220167-1 |
TR-007307 | Tox21_112200 | Tox21_112200_1 |
UNII-RML78EN3XE | ZINC1540228 | Zimulti |
[3H]RIMONABANT | [3H]SR141716A | rimonabant-sr141716 |
s3021 |