Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 18.70±11.39 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 25.12 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 42.14±30.55 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 35 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 35 companies. For more detailed information, please visit ECHA C&L website Of the 7 notification(s) provided by 34 of 35 companies with hazard statement code(s): H315 (32.35%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (32.35%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2,4,5,6-Pyrimidinetetramine sulfate (1:1) | 2,4,5,6-Pyrimidinetetramine, sulfate (1:1) | 2,4,5,6-Pyrimidinetetramine, sulfate (1:?) |
2,4,5,6-TETRAAMINIOPYRIMIDINE SULFATE | 2,4,5,6-TETRAAMINO PYRIMIDINE SULFATE | 2,4,5,6-Tetraaminopyrimidine sulfate |
2,4,5,6-Tetraaminopyrimidine sulfate hydrate, 98% | 2,4,5,6-Tetraaminopyrimidine sulfate salt | 2,4,5,6-Tetraaminopyrimidine sulfate salt, 97% |
2,4,5,6-tetraminopyrimidine sulfate | 2,5,6-Tetraaminopyrimidine sulfate | 49647-58-7 |
5392-28-9 | 53QQY0I99M | 92T289 |
A800214 | AC-2771 | ACMC-1AOOB |
ACT01401 | AI3-17130 | AK-47316 |
AKOS009157219 | AM20100326 | ANW-31879 |
AS-11871 | BP-12573 | BR-47316 |
C4H10N6O4S | CAS-5392-28-9 | CHEMBL3185354 |
CS-W018518 | CTK1D7276 | DSSTox_CID_17023 |
DSSTox_GSID_37023 | DSSTox_RID_79296 | DTXSID0037023 |
EINECS 226-393-0 | EINECS 256-407-0 | FT-0609777 |
FT-0698475 | KS-00000NYK | LS-135528 |
M-6364 | MCULE-4325131370 | MFCD00012786 |
MQEFDQWUCTUJCP-UHFFFAOYSA-N | NCGC00260389-01 | NIOSH/UV9738000 |
NSC 3277 | NSC-227862 | NSC-3277 |
NSC227862 | NSC3277 | Pyrimidine, 2,4,5,6-tetraamino-, sulfate |
Pyrimidine, sulfate (1:1) | Pyrimidine, tetraamino-, sulfate | Pyrimidine, tetraamino-, sulfate (1:1) |
Pyrimidine-2,4,5,6-tetraamine sulfate | Pyrimidine-2,4,5,6-tetraamine xsulfate | Pyrimidine-2,4,5,6-tetraaminexsulfate |
Pyrimidinetetramine sulfate | Pyrimidinetetramine sulphate | Pyrimidinetetramine, sulfate |
Pyrimidinetetramine, sulfate (1:1) | Pyrimidinetetrayltetraamine sulphate | Q-200172 |
Q-200173 | Q27261126 | SBB070638 |
SC-17592 | SCHEMBL121743 | ST24032266 |
SY002869 | TC-120624 | Tetraaminopyrimidine sulphate |
Tox21_202843 | UNII-53QQY0I99M | UV97380000 |
Z940713454; | pyrimidine-2,4,5,6-tetramine | pyrimidine-2,4,5,6-tetramine;sulfuric acid |
sulfuric acid | tetra-Aminopyrimidine sulfate | tetraaminopyrimidine sulfate |
tetraminopyrimidine sulfate |