Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 5.45±1.27 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 6.31 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 22.56±14.37 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (100%): Harmful in contact with skin [Warning Acute toxicity, dermal] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P312, P304+P340, P305+P351+P338, P312, P321, P322, P330, P332+P313, P337+P313, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,1,2,2-Tetraiodoethylene # | 4-01-00-00724 (Beilstein Handbook Reference) | 513-92-8 |
6898AF | ACMC-20ajjk | AKOS015913264 |
BRN 1741414 | C2I4 | CAS-513-92-8 |
CHEMBL3182626 | CTK4J4169 | Caswell No. 842 |
DS-002698 | DSSTox_CID_22462 | DSSTox_GSID_42462 |
DSSTox_RID_80031 | DTXSID4042462 | Diiodoform |
Diodoform | EINECS 208-176-2 | EPA Pesticide Chemical Code 046908 |
ETHYLENE, TETRAIODO- | Ethene, 1,1,2,2-tetraiodo- | Ethene, tetraiodo- |
Ethene,1,1,2,2-tetraiodo- | Ethylene periodide | Ethylene tetraiodide |
K9R00J32Z7 | LS-68552 | NCGC00255759-01 |
NSC 66408 | NSC-66408 | NSC66408 |
Periodoethene | Q27282133; | TC-164999 |
Tetraiodoethene | Tetraiodoethylene | Tetraiodoethylene, 97% |
Tox21_301628 | UNII-K9R00J32Z7 | ZGQURDGVBSSDNF-UHFFFAOYSA-N |
ZINC6827597 |
CAS Number | 513-92-8 |
PubChem Compound | 10568 |