Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 35.72±14.82 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 31.62 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 15.24±11.48 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 42 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H400 (97.62%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (97.62%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P273, P280, P301+P312, P305+P351+P338, P330, P337+P313, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(1,2-Diphenylvinyl)benzene | (1,2-Diphenylvinyl)benzene # | 004T765 |
1,1',1''-ethene-1,1,2-triyltribenzene | 1,1,2-Triphenylethylene | 1,2,2-Triphenylethylene |
1,2-Triphenylethylene | 1,2-diphenylethenylbenzene | 1,2-diphenylvinylbenzene |
58-72-0 | AB-016/30004060 | AC-10375 |
ACMC-1AOGF | AKOS015903680 | ANW-33024 |
AS-13154 | AX8034201 | BIDD:ER0166 |
Benzene, 1,1',1''-(1-ethenyl-2-ylidene)tris- | Benzene,1',1''-(1-ethenyl-2-ylidene)tris- | Benzilidenediphenylmethane |
C14134 | C20H16 | CAS-58-72-0 |
CHEBI:35034 | CHEMBL3115201 | CTK3J2210 |
DSSTox_CID_2320 | DSSTox_GSID_22320 | DSSTox_RID_76547 |
DTXSID3022320 | EINECS 200-395-1 | Ethene-1,1,2-triyltribenzene |
Ethylene, triphenyl- | FT-0651751 | H475 |
KM0232 | KS-000014K8 | LS-68556 |
MCULE-7510612663 | MFCD00004765 | MKYQPGPNVYRMHI-UHFFFAOYSA-N |
NCGC00255197-01 | NSC 17535 | NSC-17535 |
NSC17535 | OR9099 | Q25100760; |
RT-000386 | S4ZLZ1K74B | SBB056973 |
ST2419273 | ST50406241 | TRIPHENYLETHYLENE |
Tox21_302425 | Triphenylethene | Triphenylethylene, 99% |
UNII-S4ZLZ1K74B | ZINC1758809 | ZX-AT008222 |
triphenyl-ethene |