Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 4.67±1.77 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5.84 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 21.97±1.79 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 43 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H314 (97.67%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H361 (95.35%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P264, P280, P281, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P308+P313, P310, P321, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
rat | LD50 | oral | > 16gm/kg (16000mg/kg) | Toxicology and Applied Pharmacology. Vol. 37, Pg. 144, 1976. | |
domestic animals - goat/sheep | LD50 | oral | > 5mg/kg (5mg/kg) | Veterinary and Human Toxicology. Vol. 25, Pg. 335, 1983. | |
mouse | LD | oral | > 2gm/kg (2000mg/kg) | National Toxicology Program Technical Report Series. Vol. NTP-TR-235, Pg. 1982, | |
mouse | LD50 | intraperitoneal | 5mg/kg (5mg/kg) | Veterinary and Human Toxicology. Vol. 25, Pg. 335, 1983. | |
(-)-(3S,11E)-3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1, 7(8H)-dione | (-)-(3S,11E)-3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | (-)-Zearalenone |
(10S)-Zearalenone | (2E,11S)-15,17-dihydroxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14), 2,15,17-tetraene-7,13-dione | (2E,11S)-15,17-dihydroxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),2,15,17-tetraene-7,13-dione |
(2E,11S)-15,17-dihydroxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(18),2,14,16-tetraene-7,13-dione | (3S,11E)-14,16-dihydroxy-3-methyl-3,4,5,6,7,8,9,10-octahydro-1H-2-benzoxacyclotetradecine-1,7-dione | (3S,11E)-14,16-dihydroxy-3-methyl-3,4,5,6,9,10-hexahydro-1H-2-benzoxacyclotetradecine-1,7(8H)-dione |
(3S,11E)-3,4,5,6,9,10-Hexahydro-14, 16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin- 1,7(8H)-dione | (3S,11E)-3,4,5,6,9,10-Hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | (E)-3,4,5,6,7,8,9,10-Octahydro-14,16-dihydroxy-3-methyl-7-oxo-1H-2-benzoxacyclotetradecin-1-one |
(S)-(- )-3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | (S)-(-)-3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | (S)-(-)-Zearalenone |
(S)-Zear alenone | (S)-Zearalenone | (S,E)-14,16-Dihydroxy-3-methyl-3,4,5,6,9,10-hexahydro-1H-benzo[c][1]oxacyclotetradecine-1,7(8H)-dione |
(S-(E))-3,4,5,6,9,10-Hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | (S-(Z))-3,4,5,6,9,10-Hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | 17924-92-4 |
1H-2-Benzoxacyclotetradecin-1,7(8H)-dione, 3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-, (3S)- | 1H-2-Benzoxacyclotetradecin-1,7(8H)-dione, 3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-, (3S,11E)- | 1H-2-Benzoxacyclotetradecin-1,7(8H)-dione, 3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-, (S)-(-)- |
1H-2-Benzoxacyclotetradecin-1,7(8H)-dione, 3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-, (S-(E))- | 1H-2-Benzoxacyclotetradecin-1,7(8H)-dione, 3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-, (S-(Z))- | 1H-2-Benzoxacyclotetradecin-1-one, 3,4,5,6,7,8,9,10-octahydro-14,16-dihydroxy-3-methyl-7-oxo-, (E)- |
2beta-Methyl-15,17-dihydroxy-12,13-butano-1-oxacyclotetradecane-10,15(13),16,18(12)-tetraene-6,14-dione | 3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)dione | 36455-70-6 |
5W827M159J | 6-(10-Hydroxy-6-oxo-trans-1-undecenyl)-.beta.-resorcylic acid lactone | 6-(10-Hydroxy-6-oxo-trans-1-undecenyl)-beta-resorcylic acid lactone |
6-(10-hydroxy-6-oxo-trans-1-undecenyl)-beta-resorcylic acid N-lactone | 924Z924 | AKOS001577898 |
ALBB-030793 | B7556 | BBL010576 |
BCP06062 | BDBM50247676 | BIDD:ER0058 |
BRD-K42017082-001-02-6 | BRN 1350216 | BSPBio_003581 |
Benzoxacyclotetradec-11-en-1-one, 14,16-dihydroxy-3-methyl-7-oxo-, trans- | C09981 | C18H22O5 |
CAS-17924-92-4 | CCG-40041 | CCRIS 623 |
CHEBI:10106 | CHEMBL454173 | CS-0027914 |
Compound F-2 | Compound F-2 | DSSTox_CID_1460 |
DSSTox_GSID_21460 | DSSTox_RID_76167 | DTXSID0021460 |
EINECS 241-864-0 | Epitope ID:146094 | F-2 toxin |
F2 Toxin | HSDB 4208 | HY-103447 |
J-011439 | LMPK04000016 | LS-946 |
MBMQEIFVQACCCH-QBODLPLBSA-N | MFCD00133085 | MLS000028817 |
MLS000097901 | MLS000888273 | MLS001174881 |
Mycotoxin F2 | NCGC00038520-03 | NCGC00090809-01 |
NCGC00090809-02 | NCGC00257246-01 | NCGC00258705-01 |
NCI-C50226 | Opera_ID_1608 | Q169326 |
QC-9992 | REGID_for_CID_5281576 | REGID_for_CID_657988 |
Resorcylic acid, 6-(10-hydroxy-6-oxo-1-undecenyl)-, mu-lactone, trans- | SCHEMBL33754 | SCHEMBL33755 |
SDCCGMLS-0066858.P001 | SMR000058177 | SPECTRUM1505290 |
STK033813 | Tox21_201153 | Tox21_303510 |
Toxin F2 | UNII-5W827M159J | VS-02573 |
ZEA | ZEARALENONE | ZINC3881412 |
Zearalenone 100 microg/mL in Acetonitrile | Zearalenone Ready Made Solution, 1 mg/mL in DMSO | Zearalenone solution, 100 mug/mL in acetonitrile, analytical standard |
Zearalenone solution, certified reference material, 50 mug/mL in acetonitrile, ampule of 1 mL; | Zearalenone, fungal mycotoxin | Zearalenone, reference material |
Zenone | [S-(E)]-3,4,5,6,9,10-hexahydro-14,16-dihydroxy-3-methyl-1H-2-benzoxacyclotetradecin-1,7(8H)-dione | benzoxacyclotetradecin-1,7(8H)-dione |
fermentation estrogenic substance | fusarium toxin | ntoxin f2 |
s5676 | trans-14,16-dihydroxy-3-methyl-7-oxobenzoxacyclotetradec-11-en-1-one | trans-6-(10-hydroxy-6-oxo-1-undecenyl)resorcylic acid mu-lactone |
trans-Zearalenone |