Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
(6E)-4-amino-6-(5-ethyl-3H-1,3-benzoxazol-2-ylidene)-1-cyclohexa-2,4-dienone | (6E)-4-amino-6-(5-ethyl-3H-1,3-benzoxazol-2-ylidene)cyclohexa-2,4-dien-1-one | (6E)-4-azanyl-6-(5-ethyl-3H-1,3-benzoxazol-2-ylidene)cyclohexa-2,4-dien-1-one; |
350477-10-0 | 4-Amino-2-(5-ethyl-benzooxazol-2-yl)-phenol | 4-amino-2-(5-ethyl-1,3-benzoxazol-2-yl)phenol |
4-amino-2-(5-ethylbenzo[d]oxazol-2-yl)phenol | 4-amino-2-(5-ethylbenzoxazol-2-yl)phenol | AKOS000108880 |
BB 0245408 | BBL002663 | BDBM38862 |
CHEMBL1468497 | HMS2175E22 | MCULE-8015021258 |
MLS000030589 | Oprea1_460903 | Oprea1_534246 |
SCHEMBL2244685 | SMR000012129 | SR-01000315189 |
SR-01000315189-1 | ST50271093 | STK040297 |
T8901 | VS-01154 | ZINC13126560 |
cid_5408882 |
CAS Number | 350477-10-0 |
PubChem Compound | 653891 |