Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
1,4-Benzenedicarboxylic acid, 2,5-bis[(phenylacetyl)amino]- | 2,5-bis(2-phenylacetamido)terephthalic acid | 2,5-bis[(2-phenylacetyl)amino]terephthalic acid |
2,5-bis[(phenylacetyl)amino]benzene-1,4-dicarboxylic acid; | 339157-51-6 | AKOS022139579 |
BDBM50178723 | CBDivE_010581 | CHEMBL198442 |
CTK1B8093 | Cambridge id 5181020 | DTXSID00360015 |
MCULE-8085808164 | Oprea1_095367 | SCHEMBL3502924 |
SR-01000197753 | SR-01000197753-1 | STL328777 |
ZINC9310951 |
CAS Number | 339157-51-6 |
PubChem Compound | 1067769 |