Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
4-(1,2,3,4-Tetrahydro-benzo[a]phenanthridin-5-yl)-benzene-1,2-diol | AKOS000669128 | EU-0000859; |
MCULE-3895443298 | Oprea1_173902 | Oprea1_441282 |
ZINC275239 |
PubChem Compound | 781103 |