Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H312 (100%): Harmful in contact with skin [Warning Acute toxicity, dermal] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] |
P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P312, P304+P340, P305+P351+P338, P312, P321, P322, P330, P332+P313, P337+P313, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-Amino-4-ethyl-5-methyl-thiophene-3-carboxylic acid methyl ester | 2-Amino-4-ethyl-5-methyl-thiophene-3-carboxylicacid methyl ester | 2-amino-4-ethyl-5-methylthiophene-3-carboxylic acid methyl ester |
3-Thiophenecarboxylicacid, 2-amino-4-ethyl-5-methyl-, methyl ester; | 4815-25-2 | AB0096491 |
AKOS000220119 | ALBB-001581 | BBL037367 |
CTK4J0686 | DB-029284 | DTXSID30344525 |
FS-1355 | FT-0693519 | KS-00003KCW |
MCULE-1487722130 | Methyl 2-amino-4-ethyl-5-methyl-3-thiophenecarboxylate | Methyl 2-amino-4-ethyl-5-methyl-3-thiophenecarboxylate # |
ODDNCALHGKYZJB-UHFFFAOYSA-N | Oprea1_184738 | PubChem5225 |
QC-6102 | SBB019601 | SCHEMBL8907220 |
ST45138850 | STK315360 | TR-051824 |
W-7594 | Z3231 | ZINC439063 |
methyl 2-amino-4-ethyl-5-methylthiophene-3-carboxylate |
CAS Number | 4815-25-2, 82546-91-6 |
PubChem Compound | 597615 |